Settlement Price 05/25/18 |
---|
$1,303.70 |
5 Day |
|
1 Month |
|
3 Month |
|
YTD |
|
1 Year |
|
Last | Chg | Open | High | Low | Datetime | |
---|---|---|---|---|---|---|
Gold May 2018 | 1,292.10 | 1.90 | 1,287.40 | 1,292.10 | 1,287.40 | May 21, 2018 4:38 p.m. |
Gold Jun 2018 | 1,297.30 | -6.40 | 1,299.00 | 1,300.40 | 1,294.60 | May 28, 2018 6:32 a.m. |
Gold Jul 2018 | 1,300.00 | -6.40 | 1,302.80 | 1,302.80 | 1,297.40 | May 28, 2018 6:25 a.m. |
Gold Aug 2018 | 1,302.70 | -6.30 | 1,305.70 | 1,305.70 | 1,299.90 | May 28, 2018 6:32 a.m. |
Gold Oct 2018 | 1,309.60 | -5.60 | 1,310.20 | 1,310.20 | 1,306.50 | May 28, 2018 5:47 a.m. |
Gold Dec 2018 | 1,315.30 | -6.40 | 1,316.40 | 1,317.00 | 1,313.00 | May 28, 2018 6:29 a.m. |
Gold Feb 2019 | 1,325.00 | -4.00 | 1,326.90 | 1,330.20 | 1,325.00 | May 25, 2018 3:27 p.m. |
Gold Apr 2019 | 1,329.00 | -5.40 | 1,328.10 | 1,329.00 | 1,328.10 | May 28, 2018 12:16 a.m. |
Gold Jun 2019 | 1,335.00 | -6.10 | 1,335.80 | 1,335.80 | 1,333.70 | May 28, 2018 1:49 a.m. |
Energy | Last | Chg | Chg % |
---|---|---|---|
Crude Oil Jul 2018 | |||
Brent Crude Jul 2018 | |||
Natural Gas Jul 2018 | |||
RBOB Gasoline Jul 2018 | |||
Heating Oil Jul 2018 | |||
Metals | Last | Chg | Chg % |
Gold Aug 2018 | |||
Silver Jul 2018 | |||
Copper Jul 2018 | |||
Agriculture | Last | Chg | Chg % |
Corn Jul 2018 | |||
Wheat Jul 2018 | |||
Soybeans Jul 2018 | |||
Soybean Oil Jul 2018 | |||
Soybean Meal Jul 2018 | |||
Live Cattle Aug 2018 | |||
Currencies | Last | Chg | Chg % |
Euro FX Jun 2018 | |||
Japanese Yen Jun 2018 | |||
British Pound Jun 2018 | |||
Australian Dollar Jun 2018 | |||
Canadian Dollar Jun 2018 | |||
Interest Rates | Last | Chg | Chg % |
Eurodollar 3 Month Dec 2018 | |||
2-Year U.S. Treasury Note Jun 2018 | |||
5-Year U.S. Treasury Note Jun 2018 | |||
10-Year U.S. Treasury Note Jun 2018 | |||
30-Year U.S. Treasury Bond Jun 2018 | |||
Indexes | Last | Chg | Chg % |
E-Mini Dow Jun 2018 | |||
E-Mini S&P 500 Future Jun 2018 | |||
E-Mini Nasdaq 100 Index Jun 2018 |