Colorado | Los Angeles | ||||||||
---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||
Blckmon cf | 3 | 0 | 1 | 0 | C.Tylor ss | 1 | 0 | 0 | 0 |
Dahl rf | 4 | 0 | 1 | 0 | A.Brnes c | 4 | 1 | 0 | 0 |
Arenado 3b | 3 | 0 | 0 | 0 | J.Trner 3b | 4 | 1 | 2 | 0 |
Parra lf | 4 | 0 | 0 | 0 | M.Kemp lf | 2 | 0 | 0 | 1 |
Story ss | 4 | 0 | 1 | 0 | Bllnger 1b | 1 | 0 | 0 | 0 |
Desmond 1b | 4 | 0 | 1 | 0 | K.Hrnan cf | 4 | 1 | 1 | 0 |
Innetta c | 2 | 0 | 0 | 0 | Frsythe 2b | 3 | 0 | 1 | 1 |
D.Cstro 2b | 2 | 0 | 0 | 0 | Puig rf | 3 | 0 | 1 | 1 |
C.Gnzal ph | 1 | 0 | 0 | 0 | Muncy 1b | 2 | 0 | 0 | 0 |
Valaika 2b | 0 | 0 | 0 | 0 | Alxnder p | 0 | 0 | 0 | 0 |
Freland p | 1 | 0 | 0 | 0 | K.Jnsen p | 0 | 0 | 0 | 0 |
Ottvino p | 0 | 0 | 0 | 0 | Maeda p | 1 | 0 | 0 | 0 |
Cuevas ph | 1 | 0 | 0 | 0 | P.Baez p | 0 | 0 | 0 | 0 |
Punders p | 0 | 0 | 0 | 0 | Pderson ph-lf | 1 | 0 | 1 | 0 |
Totals | 29 | 0 | 4 | 0 | Totals | 26 | 3 | 6 | 3 |
Colorado | 000 | 000 | 0000 |
---|---|---|---|
Los Angeles | 000 | 210 | 00x3 |
DP_Colorado 2, Los Angeles 2. LOB_Colorado 6, Los Angeles 5. 2B_Forsythe (5), Pederson (8). SF_M.Kemp (2). S_Maeda (4).
IP | H | R | ER | BB | SO | ||
Colorado | |||||||
---|---|---|---|---|---|---|---|
Freeland L,4-5 | 6 | 1-3 | 6 | 3 | 3 | 3 | 3 |
Ottavino | 2-3 | 0 | 0 | 0 | 0 | 0 | |
Pounders | 1 | 0 | 0 | 0 | 0 | 0 | |
Los Angeles | |||||||
Maeda W,4-3 | 6 | 2-3 | 2 | 0 | 0 | 4 | 12 |
Baez H,3 | 1-3 | 0 | 0 | 0 | 0 | 0 | |
Alexander H,3 | 1 | 1 | 0 | 0 | 0 | 0 | |
Jansen S,10-12 | 1 | 1 | 0 | 0 | 0 | 3 |
HBP_by Freeland (Taylor).
Umpires_Home, Sam Holbrook; First, Jim Wolf; Second, Ryan Blakney; Third, Alfonso Marquez.
T_2:38. A_45,884 (56,000).