Colorado | San Francisco | ||||||||
---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||
Blckmon cf | 4 | 1 | 1 | 0 | G.Hrnan rf | 5 | 2 | 2 | 2 |
Desmond 1b | 4 | 1 | 0 | 0 | Posey 1b-c | 4 | 1 | 1 | 0 |
Arenado 3b | 5 | 1 | 3 | 1 | Lngoria 3b | 3 | 1 | 1 | 1 |
Story ss | 5 | 1 | 3 | 2 | Belt lf-1b | 4 | 2 | 2 | 3 |
Innetta c | 4 | 0 | 0 | 0 | Hundley c | 4 | 1 | 1 | 1 |
Cuevas lf | 3 | 0 | 2 | 2 | Watson p | 0 | 0 | 0 | 0 |
Msgrave p | 0 | 0 | 0 | 0 | Strckln p | 0 | 0 | 0 | 0 |
Parra ph | 0 | 0 | 0 | 0 | B.Crwfr ss | 3 | 1 | 1 | 0 |
C.Gnzal rf | 4 | 0 | 1 | 0 | A.Jcksn cf | 4 | 0 | 2 | 0 |
Valaika 2b | 4 | 0 | 2 | 0 | Tmlnson 2b | 4 | 0 | 2 | 2 |
Ty.Andr p | 3 | 1 | 1 | 0 | Blach p | 0 | 0 | 0 | 0 |
B.Shaw p | 0 | 0 | 0 | 0 | Gearrin p | 0 | 0 | 0 | 0 |
McGee p | 0 | 0 | 0 | 0 | M.Gomez ph | 1 | 1 | 1 | 0 |
Dahl lf | 1 | 0 | 0 | 0 | W.Smith p | 0 | 0 | 0 | 0 |
Sndoval ph | 1 | 0 | 0 | 0 | |||||
S.Dyson p | 0 | 0 | 0 | 0 | |||||
Blanco lf | 1 | 0 | 0 | 0 | |||||
Totals | 37 | 5 | 13 | 5 | Totals | 34 | 9 | 13 | 9 |
Colorado | 000 | 220 | 1005 |
---|---|---|---|
San Francisco | 100 | 022 | 40x9 |
E_Hundley (1). DP_San Francisco 1. LOB_Colorado 9, San Francisco 7. 2B_Story (9), Valaika (4). 3B_Posey (1), Tomlinson (1). HR_G.Hernandez (4), Belt (11), Hundley (5). SB_Desmond (5), Arenado (2). CS_B.Crawford (1). SF_Longoria (1). S_Blach (2).
IP | H | R | ER | BB | SO | ||
Colorado | |||||||
---|---|---|---|---|---|---|---|
Anderson | 5 | 1-3 | 6 | 5 | 5 | 1 | 4 |
Shaw L,1-2 BS,2 | 1 | 2 | 2 | 2 | 1 | 0 | |
McGee | 1-3 | 4 | 2 | 2 | 0 | 0 | |
Musgrave | 1 | 1-3 | 1 | 0 | 0 | 1 | 1 |
San Francisco | |||||||
Blach | 4 | 1-3 | 8 | 4 | 4 | 2 | 1 |
Gearrin | 2-3 | 1 | 0 | 0 | 1 | 1 | |
Smith | 1 | 0 | 0 | 0 | 0 | 3 | |
Dyson W,2-0 BS,2 | 1 | 1 | 1 | 1 | 1 | 2 | |
Watson | 1 | 2 | 0 | 0 | 0 | 2 | |
Strickland | 1 | 1 | 0 | 0 | 0 | 1 |
HBP_by Anderson (Belt).
Umpires_Home, Chris Conroy; First, Chris Segal; Second, Brian O'Nora; Third, CB Bucknor.
T_3:25. A_40,334 (41,915).