Colorado | San Francisco | ||||||||
---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||
Blckmon cf | 5 | 1 | 1 | 2 | G.Hrnan lf-cf | 3 | 1 | 1 | 1 |
Innetta c | 4 | 0 | 0 | 0 | McCtchn rf | 4 | 0 | 0 | 0 |
Arenado 3b | 4 | 2 | 2 | 0 | Posey 1b | 3 | 0 | 1 | 0 |
Story ss | 4 | 1 | 2 | 0 | Lngoria 3b | 4 | 0 | 1 | 0 |
Cuevas rf | 4 | 0 | 1 | 0 | Hundley c | 4 | 0 | 0 | 0 |
Desmond 1b | 4 | 1 | 2 | 4 | B.Crwfr ss | 3 | 0 | 1 | 0 |
Dahl lf | 4 | 0 | 0 | 0 | A.Jcksn cf | 2 | 0 | 0 | 0 |
D.Cstro 2b | 4 | 0 | 1 | 0 | Belt ph-lf | 1 | 0 | 0 | 0 |
Freland p | 3 | 0 | 0 | 0 | Tmlnson 2b | 3 | 0 | 0 | 0 |
B.Shaw p | 0 | 0 | 0 | 0 | D.Hllnd p | 1 | 0 | 1 | 0 |
Parra ph | 1 | 1 | 1 | 0 | M.Gomez ph | 1 | 0 | 0 | 0 |
Dunn p | 0 | 0 | 0 | 0 | Moronta p | 0 | 0 | 0 | 0 |
Blanco ph | 1 | 0 | 0 | 0 | |||||
Valdez p | 0 | 0 | 0 | 0 | |||||
Totals | 37 | 6 | 10 | 6 | Totals | 30 | 1 | 5 | 1 |
Colorado | 000 | 301 | 0026 |
---|---|---|---|
San Francisco | 100 | 000 | 0001 |
DP_Colorado 2. LOB_Colorado 7, San Francisco 4. 2B_Arenado (9), Story (8), Desmond (7). HR_Blackmon (12), Desmond (7), G.Hernandez (3). SB_Parra (5).
IP | H | R | ER | BB | SO | ||
Colorado | |||||||
---|---|---|---|---|---|---|---|
Freeland W,4-4 | 6 | 2-3 | 5 | 1 | 1 | 1 | 5 |
Shaw H,10 | 1 | 1-3 | 0 | 0 | 0 | 0 | 2 |
Dunn | 1 | 0 | 0 | 0 | 1 | 2 | |
San Francisco | |||||||
Holland L,2-5 | 6 | 6 | 4 | 4 | 1 | 3 | |
Moronta | 2 | 1 | 0 | 0 | 1 | 2 | |
Valdez | 1 | 3 | 2 | 2 | 1 | 0 |
Umpires_Home, Brian O'Nora; First, CB Bucknor; Second, Chris Conroy; Third, Chris Segal.
T_3:00. A_40,970 (41,915).