Here’s a list of open houses taking place May 19-20 in Virginia. We’ve divided the list by counties. To learn more about the properties for sale, click on the link underneath the address, which will take you to the listing. As always, feel free to search a listing of properties for sale in the Washington region.

This list reflects the open houses entered into MRIS before Thursday afternoon.

Looking for the District? Click here. Looking for Maryland? Click here.

Saturday

ARLINGTON COUNTY

ARLINGTON

22201

3140 Key Blvd 2 pm to 4 pm $2,295,000

2178 21st Ct N 1 pm to 4 pm $1,275,000

250 Barton St N 1 pm to 4 pm $1,100,000

1200 Hartford St N #201 2 pm to 4 pm $795,000

1021 Garfield St #907 2 pm to 4 pm $850,000

22202

3650 Glebe Rd S #350 1 pm to 4 pm $339,000

22204

4600 Four Mile Run Dr #608 1 pm to 4 pm $189,900

18 Pershing Dr S 2 pm to 4 pm $739,999

304 Taylor St S 2 pm to 4 pm $1,079,000

2121 Pollard St S Noon to 3 pm $469,900

22205

5988 9th Rd N 1 pm to 3 pm $850,000

5523 24th St N Noon to 5 pm $1,275,000

22206

2991 Columbus St #a1 1 pm to 4 pm $394,000

3052 Abingdon St S #c2 1 pm to 3 pm $375,000

22207

4620 19th Rd N 1 pm to 4 pm $909,000

4618 41st St N 1 pm to 3 pm $1,380,000

22209

1111 19th St N #2505 2 pm to 4 pm $880,000

1555 Colonial Ter #501 2 pm to 4 pm $1,129,500

ALEXANDRIA

22302

3548 Martha Custis Dr #309 Noon to 2 pm $235,000

22304

400 Stabler Lane 11:30 am to 4:30 pm $754,990

420 Stabler Lane 11:30 am to 4:30 pm $769,990

444 Nottoway Walk 1 pm to 4 pm $789,990

434 Nottoway Walk 1 pm to 4 pm $814,990

446 Nottoway Walk 11:30 am to 4:30 pm $799,990

424 Stabler Lane #0 11:30 am to 4:30 pm $774,990

428 Stabler Lane #0 11:30 am to 4:30 pm $779,990

402 Nottoway Walk 11:30 am to 4:30 pm $679,990

238 Murtha St 1 pm to 3 pm $760,000

464 Ferdinand Day Dr 1 pm to 3 pm $810,000

5007 John Ticer Dr 1 pm to 3 pm $989,000

5093 Donovan Dr 1 pm to 3 pm $569,000

6300 Stevenson Ave #713 2 pm to 4 pm $205,000

38 Carriage House Cir 10 am to Noon $2,900

3801 Usher Ct 1 pm to 4 pm $439,990

418 Stabler Lane 11:30 am to 4:30 pm $764,990

22305

3820 Elbert Ave 10 am to 2 pm $824,800

22314

1331 Wilkes St Noon to 4 pm $1,354,000

1331 Wilkes. Lot 8 St S 1 pm to 4 pm $1,354,000

1250 Washington St S #320 2 pm to 4 pm $399,000

1317 Queen St 1 pm to 4 pm $590,000

1250 Washington St S #105 2 pm to 4 pm $999,900

FAIRFAX COUNTY

ALEXANDRIA

22306

7929 Bayberry Dr 1 pm to 4 pm $625,000

3011 Colonial Springs Ct 1 pm to 4 pm $365,000

2310 Sherwood Hall Lane 1 pm to 4 pm $749,900

22307

6712 Quander Rd 2 pm to 4 pm $525,000

7001 Canterbury Lane 1 pm to 3 pm $335,900

22308

8163 Chancery Court 2 pm to 4 pm $622,900

8163 Chancery Ct 2 pm to 4 pm $622,900

22309

8811 Beauchamp Dr Noon to 3 pm $534,900

8310 Wagon Wheel Rd 1 pm to 3 pm $799,900

4403 Aragon Pl 2 pm to 4 pm $565,000

22310

6166 Cobbs Rd 1 pm to 5 pm $1,299,000

22312

6341a Eagle Ridge Lane #53 1 pm to 3 pm $417,900

5709 Callcott Way #k 1 pm to 3 pm $470,000

4416 Brookside Dr 2 pm to 4 pm $782,500

6475 Cheyenne Dr #301 1 pm to 4 pm $309,000

22315

6635 Patent Parish Lane 2 pm to 4 pm $515,000

7918 Ashland Dr 11 am to 5 pm $664,900

6113 Olivet Ct 11 am to 5 pm $729,400

6133 Olivet Dr 11 am to 5 pm $741,475

5213 Cannes Ct Noon to 2 pm $2,350

ANNANDALE

22003

7814 Ridgewood Dr Noon to 4 pm $799,800

7537 Royce Ct 1 pm to 4 pm $679,900

3632 Camelot Dr 1 pm to 4 pm $695,000

9208 Alyssum Way 10 am to 1 pm $759,990

8300 Private Lane 1 pm to 4 pm $1,099,000

BURKE

22015

6366 Fenestra Ct #101 Noon to 5 pm $379,000

5806 Silchester St 2 pm to 5 pm $515,900

CENTREVILLE

20120

4986 Centreville Farms Rd 1 pm to 4 pm $474,900

20121

13981 Antonia Ford Ct 1 pm to 3 pm $390,000

14276b Woven Willow Lane #46 11 am to 1 pm $398,000

13654 Clarendon Springs Ct 1 pm to 4 pm $364,999

14511 Ravenscar Ct 1 pm to 3 pm $339,900

14122 Rock Canyon Dr Noon to 3 pm $684,900

6714 Hartwood Lane 1 pm to 3 pm $700,000

CHANTILLY

20151

3821 Chantilly Rd 1 pm to 3 pm $1,299,000

20152

43329 Burke Dale St 1:30 pm to 4 pm $624,900

26031 Glasgow Dr 2 pm to 4 pm $750,000

FAIRFAX

22030

3989 Norton Pl #403 11:30 am to 4:30 pm $467,950

3985 Norton Pl #20102 11:30 am to 4:30 pm $525,347

3985 Norton Pl #40102 11:30 am to 4:30 pm $551,328

10724 Viognier Ter #0 11:30 am to 4:30 pm $799,990

3985 Norton Pl #10402 11:30 am to 4:30 pm $579,904

3989 Norton Pl #205 11:30 am to 4:30 pm $598,403

3963 Norton Pl 11:30 am to 4:30 pm $852,229

3989 Norton Pl #40801 11:30 am to 4:30 pm $635,144

3989 Norton Pl #204 11:30 am to 4:30 pm $578,946

3989 Norton Pl #10201 11:30 am to 4:30 pm $505,551

3989 Norton Pl #10301 11:30 am to 4:30 pm $400,529

3989 Norton Pl #10601 11:30 am to 4:30 pm $537,161

3869 Lewiston Pl 1 pm to 4 pm $939,000

12128 Garden Ridge Lane #302 1 pm to 4 pm $309,900

10624 Springmann Dr Noon to 3 pm $750,000

4713 Groves Lane 1 pm to 4 pm $1,165,757

4513 Billingham St 1 pm to 4 pm $579,900

22031

3980 Norton Pl #0 11:30 am to 4:30 pm $552,468

3984 Norton Pl #0 11:30 am to 4:30 pm $557,990

3957 Oak St 11:30 am to 4:30 pm $809,990

8728 Arlington Blvd 2 pm to 4 pm $649,900

8735 Beechwood Dr 1 pm to 4 pm $644,900

3913 Carolyn Ave 1 pm to 4 pm $570,000

22032

10203 Glen Chase Ct 1 pm to 4 pm $839,800

22033

12225 Fairfield House Dr #108c 1 pm to 4 pm $299,900

4309 Stevens Battle Lane 1 pm to 3 pm $475,000

13003 Maepine Ct 1 pm to 3 pm $529,900

FALLS CHURCH

22042

8047 Genea Way #7 1 pm to 4 pm $449,888

905 Hillwood Ave 1 pm to 3 pm $1,349,000

22043

2230 George C Marshall Dr #phb Noon to 2 pm $634,900

2230 George C Marshall Dr #221 1 pm to 3 pm $264,990

7000 Falls Reach Dr #202 2 pm to 4 pm $469,900

22044

6559 Brooks Pl 1 pm to 4 pm $1,348,250

6567 Brooks Pl 1 pm to 4 pm $1,258,275

GREAT FALLS

22066

12031 Thomas Ave 1 pm to 4 pm $1,600,000

1092 Pensive Lane 1 pm to 3 pm $770,000

HERNDON

20170

1323 Rock Chapel Rd 2 pm to 4 pm $510,000

761 Grace Street 1 pm to 4 pm $450,000

117 Fortnightly Blvd 11 am to 1 pm $565,990

761 Grace St 1 pm to 4 pm $450,000

20171

13111 Weathered Oak Ct 2 pm to 4 pm $825,000

LORTON

22079

6912 Hamilton Ct 1 pm to 3 pm $380,000

8196 Paper Birch Dr 3 pm to 5 pm $724,990

9183 Marovelli Forest Dr W 1 pm to 3 pm $974,950

MCLEAN

22101

6906 Chelsea Rd 1 pm to 3 pm $1,798,000

6611 Mulroy St Noon to 2 pm $899,000

1622 Dempsey St 1 pm to 4 pm $1,000,000

OAKTON

22124

3410 Waples Glen Ct 1 pm to 3 pm $1,699,900

3113 Fox Mill Rd 1 pm to 4 pm $1,149,000

11623 Verna Dr 1 pm to 3 pm $1,995,000

11250 Oakton Rd 1 pm to 3 pm $789,500

RESTON

20190

12149 Chancery Station Cir 1 pm to 3 pm $729,900

11519 Links Dr 2 pm to 4 pm $469,900

20191

11600 Hunters Green Court 1 pm to 4 pm $489,900

2000 Cutwater Ct Noon to 4 pm $998,000

11824 Breton Ct #24a Noon to 4 pm $349,999

2205 Hunters Run Dr #2205 2 pm to 4 pm $224,000

11803 Tree Fern Ct 2:30 pm to 4:30 pm $715,000

2005 Lakebreeze Way 2 pm to 4 pm $714,900

11600 Hunters Green Ct 1 pm to 4 pm $489,900

20194

1265 Lamplighter Way 1 pm to 4 pm $739,500

SPRINGFIELD

22150

6906 Edgerton Lane 1 pm to 3 pm $485,000

7225 Bona Vista Ct 1 pm to 4 pm $550,000

6804 Ridgeway Dr Noon to 3 pm $474,999

22151

7062 Leebrad St 1 pm to 4 pm $429,999

7006 Catlett St 1 pm to 4 pm $485,000

22153

7021 Cottontail Ct Noon to 3 pm $624,900

VIENNA

22180

609 Ware St SW 1 pm to 4 pm $1,325,000

2700 Bellforest Ct #103 Noon to 2 pm $374,900

244 Commons Dr NW 1 pm to 3 pm $549,900

417 Council Dr NE 1 pm to 4 pm $699,900

22181

2861 Chain Bridge Road Noon to 2:30 pm $950,000

2861 Chain Bridge Rd Noon to 2:30 pm $950,000

22182

2133 Silentree Dr 1 pm to 4 pm $799,900

9522 Leemay St 2 pm to 4 pm $1,299,000

FAUQUIER COUNTY

CATLETT

20119

4720 Dumfries Rd 1 pm to 4 pm $360,000

HUME

22639

11723 Crest Hill Rd 1 pm to 3:30 pm $1,375,000

MARSHALL

20115

7673 Charnick Rd 2 pm to 5 pm $2,199,000

WARRENTON

20187

8506 Turkey Run Dr 3 pm to 5 pm $539,000

7370 Woodstone Ct 1 pm to 3 pm $435,000

3148 Lake Wesley Ct 2 pm to 4 pm $545,000

6527 Stoneridge Ct 11 am to 2 pm $924,900

LOUDOUN COUNTY

ALDIE

20105

41011 Spanglegrass Ct 11:30 am to 4:30 pm $949,990

23566 Golden Alder Lane Noon to 4 pm $848,330

40612 Rosemary Pine Lane Noon to 4 pm $744,975

24899 Quimby Oaks Pl 1 pm to 4 pm $800,000

24158 Bowmantown Rd 1 pm to 4 pm $290,000

ASHBURN

20147

20940 Cox Mills Court 1 pm to 3 pm $529,900

20292 Beechwood Ter #300 Noon to 3 pm $215,000

44970 Bishop Ter 11:30 am to 4:30 pm $644,707

19973 Abram Ter 11:30 am to 4:30 pm $584,990

20317 Medalist Dr 1 pm to 4 pm $799,900

43223 Bent Twig Ter 1 pm to 4 pm $399,900

20940 Cox Mills Ct 1 pm to 3 pm $529,900

20914 Pioneer Ridge Ter 1 pm to 4 pm $398,900

20148

43229 Clarendon Sq 11:30 am to 4:30 pm $566,665

43225 Clarendon Sq 11:30 am to 4:30 pm $578,864

43217 Clarendon Sq 11:30 am to 4:30 pm $580,455

22551 Amendola Ter #01 11:30 am to 4:30 pm $557,990

42274 Hampton Woods Ter 1 pm to 4 pm $489,800

42446 Mayflower Ter #104 1 pm to 4 pm $205,000

43267 Mitcham Sq 1 pm to 4 pm $517,900

BRAMBLETON

42398 Willow Creek Way S Noon to 4 pm $796,500

23010 Lavallette Sq Noon to 4 pm $584,990

23020 Lavallette Sq Noon to 4 pm $484,990

42396 Soave Dr Noon to 4 pm $802,021

22883 Ember Brook Cir S Noon to 4 pm $644,990

22939 Sullivans Cove Sq Noon to 4 pm $521,166

BROADLANDS

42595 Galbraith Sq 1 pm to 4 pm $489,900

LEESBURG

20175

247 Mindy Ct SE 1 pm to 3 pm $599,000

1203 White Feldspar Sq Noon to 4 pm $599,990

1704 Gray Shale Ter Noon to 4 pm $549,990

1010 Themis St SE 1 pm to 3 pm $829,990

1007 Akan St SE 1 pm to 3 pm $799,990

20176

42998 Mill Race Ter Noon to 3 pm $455,000

18469 Wide Meadow Sq 1 pm to 3 pm $420,000

453 Andromeda Ter NE 11 am to 4 pm $339,900

816 Bellview Ct NE 1 pm to 3 pm $519,900

332 Stallion Sq NE 1 pm to 3 pm $325,000

14285 Sydney Meadow Ct 11 am to 4 pm $799,990

43239 Parkers Ridge Dr Noon to 3 pm $1,040,000

LOVETTSVILLE

20180

14 Barbara Ellen Pl 1 pm to 3 pm $399,900

MIDDLEBURG

20117

105 Madison St Noon to 4 pm $895,000

1536 Weston Lane 11:30 am to 2 pm $380,000

STERLING

20164

110 Evergreen St 1 pm to 3 pm $438,500

20165

20556 Keira Ct #5 11 am to 5 pm $995,900

20322 Burnley Sq 1 pm to 4 pm $494,900

46590 Drysdale Ter #301 Noon to 3 pm $274,950

45528 Lake Haven Ter 1 pm to 4 pm $368,000

WATERFORD

20197

14987 Thicket Ct 1 pm to 3 pm $699,900

PRINCE WILLIAM COUNTY

BRISTOW

20136

8301 Old Sonoma Pl Noon to 4 pm $662,999

12231 Jennell Dr Noon to 4 pm $549,999

11970 Benton Lake Rd 1 pm to 4 pm $399,900

9333 Rustic Breeze Ct Noon to 2 pm $585,000

9186 Cascade Falls Dr Noon to 3 pm $409,900

DUMFRIES

22025

3717 Apple Cider Ct Noon to 2 pm $399,900

16324 Taconic Cir 11 am to 1 pm $230,000

22026

0 Alder Lane #1 11:30 am to 4 pm $424,990

0 Alder Lane #2 11:30 am to 4:30 pm $464,990

1721 Cottonwood Grove Rd #0 11:30 am to 4 pm $610,939

1725 Cottonwood Grove Rd #0 11:30 am to 4 pm $587,888

2033 Alder Lane 11:30 am to 4 pm $519,342

2301 Harmsworth Dr Noon to 2:30 pm $549,000

17243 Miss Packard Ct Noon to 3 pm $735,000

GAINESVILLE

20155

6914 Bitterroot Ct 1 pm to 4 pm $499,999

7426 Brunson Cir #d 1 pm to 3 pm $330,000

8809 Yellow Hammer Dr 1 pm to 4 pm $439,900

MANASSAS

20110

9610 Normanton Way 1 pm to 4 pm $350,000

8847 Old Dominion Hunt Cir 11 am to 6 pm $586,790

0 Old Dominion Hunt Cir 11 am to 6 pm $549,990

8852 Old Dominion Hunt Cir 11 am to 6 pm $649,060

20111

7757 Sharpshooters Ct 11 am to 2 pm $489,900

20112

13436 Carriage Hill Dr 1 pm to 3 pm $475,000

5904 Crooked Creek Dr 2 pm to 4 pm $589,000

10627 Tattersall Dr 1 pm to 4 pm $514,900

0 Old Dominion Hunt Cir 11 am to 6 pm $499,990

7783 Glade Ct 1 pm to 3 pm $650,000

MANASSAS PARK

20111

9076 Sandra Pl 1 pm to 3 pm $379,900

OCCOQUAN

22125

108 W Locust St 1 pm to 3 pm $389,900

201 Mill Cross Lane 11 am to 2 pm $389,900

TRIANGLE

22172

19141 Potomac Crest Dr Noon to 3 pm $550,000

18226 Jillian Lane 1 pm to 3 pm $424,900

WOODBRIDGE

22191

15095 Leicestershire St #73 1 pm to 3 pm $320,000

1929 Winslow Ct 1 pm to 4 pm $274,900

680 Watermans Dr #301 1 pm to 4 pm $284,000

14758 Potomac Branch Dr 1 pm to 4 pm $284,900

1974 Powells Landing Cir 1 pm to 3 pm $615,000

22192

12676 Wimbley Lane 1 pm to 4 pm $349,900

4429 Simpson Mill Way 1 pm to 3 pm $379,950

3953 Conquest Ct 1 pm to 4 pm $289,000

12132 Hickory Falls Ct Noon to 4 pm $1,074,000

12148 Hickory Falls Ct N Noon to 4 pm $859,900

12153 Hickory Falls Ct Noon to 4 pm $750,000

2773 Noble Fir Ct 2 pm to 4 pm $469,900

22193

5433 Quaint Dr 1 pm to 4 pm $550,000

3512 Forestdale Ave 1 pm to 4 pm $340,000

2767 Bixby Rd 1:30 pm to 4:30 pm $249,900

13196 Delaney Rd 2 pm to 4 pm $610,000

5645 Saint Charles Dr 11 am to 2 pm $335,000

13050 Tadmore Ct 1 pm to 4 pm $489,900

RAPPAHANNOCK COUNTY

WASHINGTON

22747

378 Hunters Rd 1 pm to 3 pm $395,000

STAFFORD COUNTY

STAFFORD

22554

1 Legal Ct Noon to 2 pm $450,000

48 Monument Dr 12:30 pm to 3 pm $517,000

20 Liberty Knolls Dr Noon to 3 pm $675,000

12 Oxen Ct 2:30 pm to 5:30 pm $415,000

12 Holley Crest Pl 1 pm to 4 pm $552,070

85 Wagoneers Lane 11 am to 1 pm $474,900

7 Carissa Ct 11 am to 2 pm $360,000

1 Bankston Ct 11 am to 2 pm $415,000

1003 Columbus Dr Noon to 3 pm $319,900

22556

5 Kettlebrook Ct Noon to 3 pm $549,000

9 Tolson Lane 11 am to 2 pm $309,000

Sunday

ARLINGTON COUNTY

ARLINGTON

22201

2511 Arlington Blvd #102 1 pm to 3 pm $264,750

936 Danville St N 1 pm to 3 pm $1,439,000

2016 Adams Street 1 pm to 4 pm $360,000

219 Garfield St N 1 pm to 4 pm $1,699,000

2100 Lee Hwy #233 5 pm to 7:30 pm $389,900

2803 11th St N 2 pm to 4 pm $1,399,000

3590 14th St N 2 pm to 4 pm $1,350,000

2001 15th St N #811 2 pm to 4 pm $835,000

2016 Adams St #308 1 pm to 4 pm $360,000

15 Jackson St N 1 pm to 3 pm $1,485,000

22202

2302 Nash St S 1 pm to 4 pm $989,000

1200 Crystal Dr #513 1 pm to 4 pm $1,100,000

3207 South Glebe Road 1 pm to 4 pm $739,000

3207 South Glebe Rd 1 pm to 4 pm $739,000

22203

118 Park Dr N 1 pm to 4 pm $924,900

105 Oakland St N 1 pm to 4 pm $1,599,900

4336 N. Henderson Rd 1 pm to 4 pm $985,000

5901 2nd St N 2 pm to 4 pm $799,000

504e Thomas St N 2 pm to 4 pm $845,000

22204

863 Ivy St S 2 pm to 4 pm $450,000

408 Cleveland St S 1 pm to 4 pm $649,000

4600 Four Mile Run Dr #121 2 pm to 4 pm $187,500

2600 16th St S #706 1 pm to 4 pm $299,900

2700 13th Rd S #382 1 pm to 4 pm $405,000

2601 16th St S #613 11 am to 1 pm $405,000

20 Garfield St S 1 pm to 4 pm $1,069,000

5133 12th St S 2 pm to 4 pm $864,900

22205

2313 Powhatan St N 1 pm to 4 pm $1,390,000

4815 15th St N 1 pm to 4 pm $1,599,000

5546 15th St N 2 pm to 5 pm $1,100,000

5731 22nd St N Noon to 4 pm $850,000

22206

4810 29th St S #c1 1 pm to 4 pm $374,999

2534 Walter Reed Dr S #c 1 pm to 4 pm $525,000

2651 Walter Reed Dr S #a 1 pm to 4 pm $315,000

2544c Walter Reed Dr #3 1 pm to 4 pm $523,500

3456 Wakefield St S #1641 1 pm to 4 pm $499,900

3035 S Buchanan St #c1 1 pm to 4 pm $369,900

4500 34th St S 2 pm to 4 pm $599,900

2321 25th St S #2-415 1:30 pm to 3:30 pm $425,000

2906 Dinwiddie St S 1 pm to 3 pm $445,000

22207

2310 N Glebe Road 1 pm to 4 pm $1,520,000

4009 N River St 2 pm to 4 pm $1,289,000

3107 John Marshall Dr 2 pm to 4 pm $1,775,000

6000 Little Falls Rd 1 pm to 4 pm $1,145,000

5063 27th St N 2 pm to 4 pm $1,540,000

2101 Monroe St N #413 1 pm to 3 pm $749,000

2552 23rd Rd N 1 pm to 4 pm $2,399,000

4831 Little Falls Rd 1 pm to 4 pm $1,599,900

2310 Glebe Rd N 1 pm to 4 pm $1,520,000

2611 Powhatan St 1 pm to 4 pm $1,699,000

4343 Lee Hwy #205 2 pm to 4 pm $279,900

4411 33rd St N 1 pm to 3 pm $1,825,000

5145 38th St N 1 pm to 3 pm $1,680,000

2420 Taylor St 1 pm to 4 pm $1,025,000

3411 Woodrow St N 1 pm to 4 pm $2,899,999

4004 25th Rd N 2 pm to 4 pm $1,025,000

3442 Roberts Lane 2 pm to 4 pm $1,549,000

2101 Monroe St N #207 2 pm to 4 pm $475,000

1900 Quebec St N 2 pm to 4 pm $1,525,000

2610 Marcey Rd 2 pm to 4 pm $1,175,000

4201 Lee Hwy #106 1 pm to 3 pm $245,900

1845 N Columbus St 1 pm to 4 pm $1,399,000

4807 20th Pl N 1 pm to 3 pm $650,000

4755 34th St N 2 pm to 4 pm $1,299,000

3530 Utah St N 2 pm to 4 pm $1,999,900

6400 28th St N 2 pm to 4 pm $1,699,999

3701 38th St N 1 pm to 4 pm $2,400,000

22209

1401 Oak St #605 1 pm to 3 pm $1,375,000

1401 Oak St #605 1 pm to 3 pm $4,995

1530 Key Blvd #202 2 pm to 4 pm $389,000

1200 Nash St #830 2 pm to 4 pm $629,000

1535n Colonial Ct 1 pm to 4 pm $1,375,000

1401 Rhodes St N #605 1 pm to 3 pm $529,000

1418 Rhodes St N #b427 2 pm to 4 pm $950,000

1111 19th St N #2604 2 pm to 4 pm $900,000

1717 22nd St N 1 pm to 4 pm $2,150,000

1700 Clarendon Blvd #125 2 pm to 4 pm $999,777

22213

6827 28th St N 2 pm to 4 pm $1,695,000

ALEXANDRIA

22301

25 Spring St W 2 pm to 4 pm $915,000

209 Commonwealth Ave 2 pm to 4 pm $595,000

1415 Mount Vernon Ave 1 pm to 3 pm $799,900

22302

1716 Oakcrest Dr 2 pm to 4 pm $750,000

608 Woodland Ter 2 pm to 4 pm $1,100,000

3234 Valley Dr 1 pm to 4 pm $385,900

3101 Hampton Dr #218 2 pm to 4 pm $301,900

1705 Crestwood Dr 1 pm to 3 pm $829,500

308 Virginia Ave 2 pm to 4 pm $989,500

3239 Valley Dr 2 pm to 4 pm $349,000

3735 Gunston Rd 2 pm to 4 pm $325,000

22304

1018 Pelham St 1 pm to 3 pm $539,000

6350 Stevenson Ave 1 pm to 3 pm $649,900

434 Ferdinand Day Dr 1 pm to 4 pm $799,900

5251 Brawner Pl 1 pm to 3 pm $799,900

168 Martin Lane 1 pm to 4 pm $615,000

5267 Pocosin Lane 1 pm to 4 pm $699,000

323 Helmuth Lane 1 pm to 3 pm $649,000

400 Cameron Station Blvd #307 1 pm to 3 pm $390,000

9 Cockrell St 2 pm to 4 pm $1,299,000

3521 Goddard Way 2 pm to 4 pm $775,000

205 Yoakum Pkwy #1118 2 pm to 4 pm $179,900

620 Fort Williams Pkwy 1 pm to 4 pm $1,499,000

250 Reynolds St #1404 1 pm to 4 pm $214,900

1424 Knox Pl 1 pm to 4 pm $875,000

200 Quaker Lane N 1 pm to 4 pm $1,040,000

1335 Pegram St N 1 pm to 4 pm $1,260,000

7 Arell Ct 2 pm to 4 pm $618,000

1475 Van Dorn St N #c 1 pm to 3 pm $324,900

171 Somervelle St #101 1 pm to 4 pm $345,400

5113 Grimm Dr 1 pm to 4 pm $629,990

22305

3004 Landover St 2 pm to 5 pm $579,000

3009 Russell Rd 2 pm to 4 pm $849,000

232 Tennessee Ave 1 pm to 4 pm $589,900

815 Grand View Dr 1 pm to 4 pm $969,000

226 Aspen St 2 pm to 4 pm $589,000

3012 Russell Rd 1 pm to 4 pm $1,075,000

2907 Landover St 1 pm to 4 pm $554,900

137 Reed Ave E 1 pm to 3 pm $749,000

22312

301 Beauregard St #122 1 pm to 4 pm $145,000

22314

801 Pitt St #1010 2 pm to 4 pm $259,000

702 Prince St #702 2 pm to 4 pm $1,149,000

320 Henry Street N 2 pm to 4 pm $799,977

414 Pitt St S 2 pm to 4 pm $994,000

310 Hearthstone Mews 1 pm to 4 pm $891,000

2050 Jamieson Ave #1214 1 pm to 3 pm $379,900

1250 Washington St S #301 2 pm to 4 pm $635,000

503 Franklin St 2 pm to 4 pm $735,000

116 Roberts Lane #301 2 pm to 4 pm $339,897

810 Lee St S 2 pm to 4 pm $1,289,000

682 Columbus St S 2 pm to 4 pm $845,000

510 Oronoco St 2 pm to 4 pm $849,999

428 John Carlyle St 2 pm to 4 pm $925,000

214 Lee St S 2 pm to 4 pm $1,799,000

1110 Prince St 2 pm to 4 pm $1,199,000

218 Alfred St N 2 pm to 4 pm $1,346,000

1679 Hunting Creek Dr 2 pm to 4 pm $819,900

330 Columbus St N 1 pm to 3 pm $919,900

51 Skyhill Rd #101 2 pm to 5 pm $314,900

706 Prince St #5 2 pm to 4 pm $595,000

2181 Jamieson Ave #2006 1 pm to 4 pm $549,000

414 Jefferson St 1 pm to 4 pm $799,900

922 Washington St #212 1 pm to 3 pm $200,000

1111 Oronoco St #434 2 pm to 4 pm $435,000

501 Slaters Lane #1009 2 pm to 4 pm $609,900

122 Waterford Pl 2 pm to 4 pm $825,000

810 Snowden Hallowell Way 2 pm to 4 pm $825,000

36 Alexander St 2 pm to 4 pm $1,595,000

421 Saint Asaph St S 1 pm to 4 pm $1,199,000

112 Quay St 2 pm to 4 pm $1,575,000

539 Tobacco Quay 2 pm to 4 pm $690,000

401 Fayette St S 1 pm to 4 pm $860,000

100 Roberts Lane #200 2 pm to 4 pm $375,000

509 Wolfe St 1 pm to 4 pm $1,049,000

202 Jefferson St 2 pm to 4 pm $1,095,000

515 Alfred St N 2 pm to 4 pm $763,000

310 Fairfax St N 2 pm to 4 pm $1,398,000

828 Slaters Lane #406 2 pm to 4 pm $1,185,000

1007 Vassar Rd 1 pm to 4 pm $1,750,000

207 Skyhill Rd #10 1 pm to 4 pm $294,000

115 Lee St N #bh211 2 pm to 4 pm $425,000

718south Washington St S #302 2 pm to 4 pm $279,000

320n Henry St N 2 pm to 4 pm $799,977

115 Lee Street N 2 pm to 4 pm $425,000

1023 Royal St #116 Noon to 4 pm $799,900

718 Washington Street S 2 pm to 4 pm $279,000

FAIRFAX COUNTY

ALEXANDRIA

22303

6013 Monticello Rd 1 pm to 3 pm $500,000

6014 Williamsburg Rd 2 pm to 4 pm $505,000

2451 Midtown Ave #1522 1 pm to 4 pm $449,900

3806 Lakota Rd 2 pm to 4 pm $509,990

22306

7507m Snowpea Ct #192 1 pm to 4 pm $260,000

7431 Convair Dr 1 pm to 3 pm $394,000

7504 Milway Dr 2 pm to 4 pm $625,000

22307

6413 Olmi Landrith Dr 1 pm to 4 pm $545,000

6631 Wakefield Dr #315 1 pm to 4 pm $184,900

6509 Potomac Ave #a2 2 pm to 4 pm $206,000

7113 Marlan Dr 2 pm to 4 pm $799,000

1904 Glen Dr 2 pm to 4 pm $1,689,000

7402 Park Terrace Dr 2 pm to 4 pm $999,000

2200 Foresthill Road 2 pm to 4 pm $1,325,000

6016 Grove Dr 2 pm to 4 pm $1,750,000

6830 Kenyon Dr 2 pm to 4 pm $349,900

6412 14th St 2 pm to 4 pm $699,900

6103 Vernon Ter 2 pm to 4 pm $1,295,000

6422 10th St 1 pm to 3 pm $649,900

7124 Devonshire Rd 1:30 pm to 3:30 pm $599,900

2200 Foresthill Rd 2 pm to 4 pm $1,325,000

6827 Radcliffe Dr 1 pm to 4 pm $350,000

22308

8807 Vernon View Dr 1 pm to 4 pm $562,000

2620 Culpeper Rd 1 pm to 4 pm $564,900

8220 Treebrooke Lane 1 pm to 4 pm $750,000

8015 New Market Rd 1 pm to 4 pm $510,000

8537 Riverside Road 2 pm to 4 pm $1,274,999

7812 W Boulevard Dr 1 pm to 4 pm $888,777

7934 Wellington Rd 2 pm to 4 pm $524,900

2602 Turbridge Lane 2 pm to 4 pm $959,000

8037 Washington Rd 2 pm to 4 pm $925,000

8104 East Boulevard Dr 2 pm to 4 pm $1,550,000

922 Croton Dr 2 pm to 4 pm $639,900

2310 Candlewood Dr 2 pm to 4 pm $599,000

8537 Riverside Rd 2 pm to 4 pm $1,274,999

22309

7925 Frye Rd 1 pm to 3 pm $395,900

3301 Wessynton Way 1 pm to 4 pm $664,900

8327 Bound Brook Lane 1 pm to 4 pm $560,000

9427 Ferry Landing Ct 2 pm to 4 pm $1,499,000

3801 Washington Woods Dr 2 pm to 4 pm $1,199,000

9130 Cherrytree Dr 1 pm to 3 pm $565,000

8450 Diablo Ct 2 pm to 4 pm $292,500

9410 Ferry Landing Ct 1 pm to 4 pm $820,000

8327 Bound Brook Lane 1 pm to 4 pm $560,000

