Previous Close |
---|
$26.57 |
Company | Symbol | Total Net Assets |
---|---|---|
Vanguard Short-Term Bond ETF | BSV | 28.24% |
iShares Short Treasury Bond ETF | SHV | 10.91% |
Vanguard Total Stock Market ETF | VTI | 8.21% |
iShares China Large-Cap ETF | FXI | 4.94% |
iShares 3-7 Year Treasury Bond ETF | IEI | 4.24% |
Xtrackers MSCI Europe Hedged Equity ETF | DBEU | 4.17% |
iShares MSCI China ETF | MCHI | 3.75% |
SPDR Bloomberg Barclays 1-3 Month T-Bill ETF | BIL | 3.18% |
iShares MSCI EAFE Small-Cap ETF | SCZ | 3.11% |
Xtrackers MSCI Japan Hedged Equity ETF | DBJP | 3.05% |
Category | Alt Global Macro |
Portfolio Style | Alt Global Macro |
Fund Status | Open |
Fund Inception | June 8, 2009 |
Managers |
Barrato
Harrison
|
The Fund seeks to track the performance of the IQ Hedge Macro Index. The Index attempts to replicate the risk-adjusted return characteristics of hedge funds using a macro investment style. The Index has a particular focus on emerging markets. (See Full Profile)
Date | Income Distribution |
---|---|
YTD | - |
2017 | - |
2016 | - |
2015 | $0.26 |
2014 | $0.33 |
2013 | $0.15 |
2012 | $0.48 |
2011 | $0.26 |
2010 | $0.14 |
2009 | $0.24 |