Coface SA : Disclosure of trading in own shares (excluding the liquidity agreement) made between May 7th and May 11th 2018

Paris, May 14th 2018 - 17h45

COFACE SA: Disclosure of trading in own shares
(excluding the liquidity agreement) made between
May 7th and May 11th 2018

Pursuant to Regulation (EU) No 596/2014 of 16 April 2014 on market abuse[1]

The main features of the 2017-2018 Share Buyback Program have been published on the Company's website (http://www.coface.com/Investors/Disclosure-requirements, under "Own share transactions") and are also described in the Registration Document. This information shall be completed with the press release of February 12th 2018.

Trading session of (Date) Transaction Number of shares Weighted average price Gross amount MIC Code Purpose of buyback  
 
07/05/2018 Purchase 309 10.3800 € 3,207.42 € XPAR Cancellation  
07/05/2018 Purchase 26 10.3800 € 269.88 € XPAR Cancellation  
07/05/2018 Purchase 86 10.3800 € 892.68 € XPAR Cancellation  
07/05/2018 Purchase 40 10.4000 € 416.00 € XPAR Cancellation  
07/05/2018 Purchase 264 10.4000 € 2,745.60 € XPAR Cancellation  
07/05/2018 Purchase 298 10.4000 € 3,099.20 € XPAR Cancellation  
07/05/2018 Purchase 17 10.4200 € 177.14 € XPAR Cancellation  
07/05/2018 Purchase 320 10.4200 € 3,334.40 € XPAR Cancellation  
07/05/2018 Purchase 400 10.4000 € 4,160.00 € XPAR Cancellation  
07/05/2018 Purchase 293 10.4000 € 3,047.20 € XPAR Cancellation  
07/05/2018 Purchase 289 10.4000 € 3,005.60 € XPAR Cancellation  
07/05/2018 Purchase 250 10.4200 € 2,605.00 € XPAR Cancellation  
07/05/2018 Purchase 54 10.4200 € 562.68 € XPAR Cancellation  
07/05/2018 Purchase 292 10.4200 € 3,042.64 € XPAR Cancellation  
07/05/2018 Purchase 404 10.4600 € 4,225.84 € XPAR Cancellation  
07/05/2018 Purchase 331 10.4800 € 3,468.88 € XPAR Cancellation  
07/05/2018 Purchase 70 10.5000 € 735.00 € XPAR Cancellation  
07/05/2018 Purchase 219 10.5000 € 2,299.50 € XPAR Cancellation  
07/05/2018 Purchase 297 10.5000 € 3,118.50 € XPAR Cancellation  
07/05/2018 Purchase 160 10.4800 € 1,676.80 € XPAR Cancellation  
07/05/2018 Purchase 211 10.4800 € 2,211.28 € XPAR Cancellation  
07/05/2018 Purchase 48 10.4600 € 502.08 € XPAR Cancellation  
07/05/2018 Purchase 23 10.4600 € 240.58 € XPAR Cancellation  
07/05/2018 Purchase 274 10.4600 € 2,866.04 € XPAR Cancellation  
07/05/2018 Purchase 185 10.4800 € 1,938.80 € XPAR Cancellation  
07/05/2018 Purchase 189 10.4800 € 1,980.72 € XPAR Cancellation  
07/05/2018 Purchase 1 10.4800 € 10.48 € XPAR Cancellation  
07/05/2018 Purchase 23 10.4800 € 241.04 € XPAR Cancellation  
07/05/2018 Purchase 320 10.4800 € 3,353.60 € XPAR Cancellation  
07/05/2018 Purchase 313 10.4800 € 3,280.24 € XPAR Cancellation  
07/05/2018 Purchase 331 10.4800 € 3,468.88 € XPAR Cancellation  
07/05/2018 Purchase 350 10.4600 € 3,661.00 € XPAR Cancellation  
07/05/2018 Purchase 46 10.4600 € 481.16 € XPAR Cancellation  
07/05/2018 Purchase 231 10.4600 € 2,416.26 € XPAR Cancellation  
07/05/2018 Purchase 23 10.4600 € 240.58 € XPAR Cancellation  
07/05/2018 Purchase 180 10.4400 € 1,879.20 € XPAR Cancellation  
07/05/2018 Purchase 311 10.4400 € 3,246.84 € XPAR Cancellation  
07/05/2018 Purchase 67 10.4400 € 699.48 € XPAR Cancellation  
07/05/2018 Purchase 336 10.4600 € 3,514.56 € XPAR Cancellation  
07/05/2018 Purchase 372 10.4600 € 3,891.12 € XPAR Cancellation  
07/05/2018 Purchase 372 10.4400 € 3,883.68 € XPAR Cancellation  
07/05/2018 Purchase 359 10.4200 € 3,740.78 € XPAR Cancellation  
07/05/2018 Purchase 189 10.4200 € 1,969.38 € XPAR Cancellation  
07/05/2018 Purchase 430 10.4200 € 4,480.60 € XPAR Cancellation  
07/05/2018 Purchase 519 10.4000 € 5,397.60 € XPAR Cancellation  
07/05/2018 Purchase 361 10.3800 € 3,747.18 € XPAR Cancellation  
07/05/2018 Purchase 11 10.4200 € 114.62 € XPAR Cancellation  
07/05/2018 Purchase 16 10.4200 € 166.72 € XPAR Cancellation  
07/05/2018 Purchase 262 10.4200 € 2,730.04 € XPAR Cancellation  
07/05/2018 Purchase 148 10.4200 € 1,542.16 € XPAR Cancellation  
07/05/2018 Purchase 336 10.4200 € 3,501.12 € XPAR Cancellation  
07/05/2018 Purchase 320 10.4200 € 3,334.40 € XPAR Cancellation  
07/05/2018 Purchase 270 10.4200 € 2,813.40 € XPAR Cancellation  
07/05/2018 Purchase 20 10.4200 € 208.40 € XPAR Cancellation  
07/05/2018 Purchase 1 10.4200 € 10.42 € XPAR Cancellation  
07/05/2018 Purchase 326 10.4200 € 3,396.92 € XPAR Cancellation  
07/05/2018 Purchase 22 10.4200 € 229.24 € XPAR Cancellation  
07/05/2018 Purchase 284 10.4200 € 2,959.28 € XPAR Cancellation  
07/05/2018 Purchase 751 10.3800 € 7,795.38 € XPAR Cancellation  
07/05/2018 Purchase 290 10.3800 € 3,010.20 € XPAR Cancellation  
07/05/2018 Purchase 11 10.3800 € 114.18 € XPAR Cancellation  
07/05/2018 Purchase 42 10.3800 € 435.96 € XPAR Cancellation  
07/05/2018 Purchase 256 10.3800 € 2,657.28 € XPAR Cancellation  
07/05/2018 Purchase 62 10.3600 € 642.32 € XPAR Cancellation  
07/05/2018 Purchase 297 10.3800 € 3,082.86 € XPAR Cancellation  
07/05/2018 Purchase 290 10.4000 € 3,016.00 € XPAR Cancellation  
07/05/2018 Purchase 136 10.4000 € 1,414.40 € XPAR Cancellation  
07/05/2018 Purchase 366 10.4200 € 3,813.72 € XPAR Cancellation  
07/05/2018 Purchase 366 10.4000 € 3,806.40 € XPAR Cancellation  
07/05/2018 Purchase 135 10.4000 € 1,404.00 € XPAR Cancellation  
07/05/2018 Purchase 158 10.4000 € 1,643.20 € XPAR Cancellation  
07/05/2018 Purchase 100 10.4000 € 1,040.00 € XPAR Cancellation  
07/05/2018 Purchase 193 10.4000 € 2,007.20 € XPAR Cancellation  
07/05/2018 Purchase 19 10.4000 € 197.60 € XPAR Cancellation  
07/05/2018 Purchase 274 10.4000 € 2,849.60 € XPAR Cancellation  
07/05/2018 Purchase 784 10.3800 € 8,137.92 € XPAR Cancellation  
07/05/2018 Purchase 1 10.3800 € 10.38 € XPAR Cancellation  
Total 07/05/2018 17,030 10.4239 € 177,518 € XPAR Cancellation  
08/05/2018 Purchase 703 10.4600 € 7,353.38 € XPAR Cancellation  
08/05/2018 Purchase 78 10.4600 € 815.88 € XPAR Cancellation  
08/05/2018 Purchase 25 10.4600 € 261.50 € XPAR Cancellation  
08/05/2018 Purchase 65 10.4600 € 679.90 € XPAR Cancellation  
08/05/2018 Purchase 13 10.4600 € 135.98 € XPAR Cancellation  
08/05/2018 Purchase 399 10.4400 € 4,165.56 € XPAR Cancellation  
08/05/2018 Purchase 178 10.4000 € 1,851.20 € XPAR Cancellation  
08/05/2018 Purchase 295 10.4000 € 3,068.00 € XPAR Cancellation  
08/05/2018 Purchase 167 10.4200 € 1,740.14 € XPAR Cancellation  
08/05/2018 Purchase 131 10.4200 € 1,365.02 € XPAR Cancellation  
08/05/2018 Purchase 88 10.3800 € 913.44 € XPAR Cancellation  
08/05/2018 Purchase 299 10.3800 € 3,103.62 € XPAR Cancellation  
08/05/2018 Purchase 378 10.3600 € 3,916.08 € XPAR Cancellation  
08/05/2018 Purchase 413 10.3600 € 4,278.68 € XPAR Cancellation  
08/05/2018 Purchase 421 10.3400 € 4,353.14 € XPAR Cancellation  
08/05/2018 Purchase 719 10.3400 € 7,434.46 € XPAR Cancellation  
08/05/2018 Purchase 500 10.3400 € 5,170.00 € XPAR Cancellation  
08/05/2018 Purchase 782 10.3400 € 8,085.88 € XPAR Cancellation  
08/05/2018 Purchase 828 10.3400 € 8,561.52 € XPAR Cancellation  
08/05/2018 Purchase 420 10.3400 € 4,342.80 € XPAR Cancellation  
08/05/2018 Purchase 53 10.3400 € 548.02 € XPAR Cancellation  
08/05/2018 Purchase 659 10.3400 € 6,814.06 € XPAR Cancellation  
08/05/2018 Purchase 337 10.3800 € 3,498.06 € XPAR Cancellation  
08/05/2018 Purchase 36 10.3800 € 373.68 € XPAR Cancellation  
08/05/2018 Purchase 670 10.3600 € 6,941.20 € XPAR Cancellation  
08/05/2018 Purchase 59 10.3800 € 612.42 € XPAR Cancellation  
08/05/2018 Purchase 281 10.3800 € 2,916.78 € XPAR Cancellation  
08/05/2018 Purchase 208 10.3600 € 2,154.88 € XPAR Cancellation  
08/05/2018 Purchase 359 10.3600 € 3,719.24 € XPAR Cancellation  
08/05/2018 Purchase 8 10.3600 € 82.88 € XPAR Cancellation  
08/05/2018 Purchase 307 10.3800 € 3,186.66 € XPAR Cancellation  
08/05/2018 Purchase 293 10.3800 € 3,041.34 € XPAR Cancellation  
08/05/2018 Purchase 285 10.3800 € 2,958.30 € XPAR Cancellation  
08/05/2018 Purchase 24 10.3800 € 249.12 € XPAR Cancellation  
08/05/2018 Purchase 293 10.4000 € 3,047.20 € XPAR Cancellation  
08/05/2018 Purchase 340 10.4400 € 3,549.60 € XPAR Cancellation  
08/05/2018 Purchase 310 10.4600 € 3,242.60 € XPAR Cancellation  
08/05/2018 Purchase 96 10.4600 € 1,004.16 € XPAR Cancellation  
08/05/2018 Purchase 154 10.4600 € 1,610.84 € XPAR Cancellation  
08/05/2018 Purchase 171 10.4600 € 1,788.66 € XPAR Cancellation  
08/05/2018 Purchase 291 10.4600 € 3,043.86 € XPAR Cancellation  
08/05/2018 Purchase 151 10.4600 € 1,579.46 € XPAR Cancellation  
08/05/2018 Purchase 150 10.4600 € 1,569.00 € XPAR Cancellation  
08/05/2018 Purchase 330 10.5000 € 3,465.00 € XPAR Cancellation  
08/05/2018 Purchase 12 10.5000 € 126.00 € XPAR Cancellation  
08/05/2018 Purchase 291 10.5000 € 3,055.50 € XPAR Cancellation  
08/05/2018 Purchase 263 10.5000 € 2,761.50 € XPAR Cancellation  
08/05/2018 Purchase 30 10.5000 € 315.00 € XPAR Cancellation  
08/05/2018 Purchase 120 10.5000 € 1,260.00 € XPAR Cancellation  
08/05/2018 Purchase 176 10.5000 € 1,848.00 € XPAR Cancellation  
08/05/2018 Purchase 442 10.4800 € 4,632.16 € XPAR Cancellation  
08/05/2018 Purchase 309 10.5000 € 3,244.50 € XPAR Cancellation  
08/05/2018 Purchase 290 10.5000 € 3,045.00 € XPAR Cancellation  
08/05/2018 Purchase 149 10.4800 € 1,561.52 € XPAR Cancellation  
08/05/2018 Purchase 302 10.4800 € 3,164.96 € XPAR Cancellation  
08/05/2018 Purchase 223 10.5000 € 2,341.50 € XPAR Cancellation  
08/05/2018 Purchase 50 10.5000 € 525.00 € XPAR Cancellation  
08/05/2018 Purchase 34 10.5000 € 357.00 € XPAR Cancellation  
08/05/2018 Purchase 11 10.5000 € 115.50 € XPAR Cancellation  
08/05/2018 Purchase 704 10.5000 € 7,392.00 € XPAR Cancellation  
08/05/2018 Purchase 28 10.5000 € 294.00 € XPAR Cancellation  
08/05/2018 Purchase 97 10.5000 € 1,018.50 € XPAR Cancellation  
08/05/2018 Purchase 12 10.5000 € 126.00 € XPAR Cancellation  
08/05/2018 Purchase 220 10.5000 € 2,310.00 € XPAR Cancellation  
08/05/2018 Purchase 173 10.5000 € 1,816.50 € XPAR Cancellation  
08/05/2018 Purchase 124 10.5000 € 1,302.00 € XPAR Cancellation  
08/05/2018 Purchase 18 10.5000 € 189.00 € XPAR Cancellation  
08/05/2018 Purchase 12 10.5000 € 126.00 € XPAR Cancellation  
08/05/2018 Purchase 18 10.5000 € 189.00 € XPAR Cancellation  
08/05/2018 Purchase 180 10.5000 € 1,890.00 € XPAR Cancellation  
Total 08/05/2018 17,055 10.4133 € 177,599 € XPAR Cancellation  
09/05/2018 Purchase 252 10.5600 € 2,661.12 € XPAR Cancellation  
09/05/2018 Purchase 431 10.5400 € 4,542.74 € XPAR Cancellation  
09/05/2018 Purchase 62 10.5600 € 654.72 € XPAR Cancellation  
09/05/2018 Purchase 98 10.5600 € 1,034.88 € XPAR Cancellation  
09/05/2018 Purchase 132 10.5600 € 1,393.92 € XPAR Cancellation  
09/05/2018 Purchase 81 10.5800 € 856.98 € XPAR Cancellation  
09/05/2018 Purchase 105 10.5800 € 1,110.90 € XPAR Cancellation  
09/05/2018 Purchase 96 10.5800 € 1,015.68 € XPAR Cancellation  
09/05/2018 Purchase 500 10.5400 € 5,270.00 € XPAR Cancellation  
09/05/2018 Purchase 315 10.5800 € 3,332.70 € XPAR Cancellation  
09/05/2018 Purchase 287 10.5800 € 3,036.46 € XPAR Cancellation  
09/05/2018 Purchase 288 10.5800 € 3,047.04 € XPAR Cancellation  
09/05/2018 Purchase 375 10.5400 € 3,952.50 € XPAR Cancellation  
09/05/2018 Purchase 250 10.5600 € 2,640.00 € XPAR Cancellation  
09/05/2018 Purchase 47 10.5600 € 496.32 € XPAR Cancellation  
09/05/2018 Purchase 144 10.5400 € 1,517.76 € XPAR Cancellation  
09/05/2018 Purchase 117 10.5400 € 1,233.18 € XPAR Cancellation  
09/05/2018 Purchase 37 10.5400 € 389.98 € XPAR Cancellation  
09/05/2018 Purchase 289 10.5400 € 3,046.06 € XPAR Cancellation  
09/05/2018 Purchase 297 10.5600 € 3,136.32 € XPAR Cancellation  
09/05/2018 Purchase 113 10.5600 € 1,193.28 € XPAR Cancellation  
09/05/2018 Purchase 288 10.5600 € 3,041.28 € XPAR Cancellation  
09/05/2018 Purchase 292 10.5600 € 3,083.52 € XPAR Cancellation  
09/05/2018 Purchase 141 10.5600 € 1,488.96 € XPAR Cancellation  
09/05/2018 Purchase 98 10.5600 € 1,034.88 € XPAR Cancellation  
09/05/2018 Purchase 136 10.5600 € 1,436.16 € XPAR Cancellation  
09/05/2018 Purchase 151 10.5600 € 1,594.56 € XPAR Cancellation  
09/05/2018 Purchase 150 10.5400 € 1,581.00 € XPAR Cancellation  
09/05/2018 Purchase 349 10.5400 € 3,678.46 € XPAR Cancellation  
09/05/2018 Purchase 33 10.5600 € 348.48 € XPAR Cancellation  
09/05/2018 Purchase 65 10.5600 € 686.40 € XPAR Cancellation  
09/05/2018 Purchase 8 10.5600 € 84.48 € XPAR Cancellation  
09/05/2018 Purchase 189 10.5600 € 1,995.84 € XPAR Cancellation  
09/05/2018 Purchase 125 10.5600 € 1,320.00 € XPAR Cancellation  
09/05/2018 Purchase 61 10.5600 € 644.16 € XPAR Cancellation  
09/05/2018 Purchase 64 10.5600 € 675.84 € XPAR Cancellation  
09/05/2018 Purchase 296 10.5400 € 3,119.84 € XPAR Cancellation  
09/05/2018 Purchase 65 10.5400 € 685.10 € XPAR Cancellation  
09/05/2018 Purchase 352 10.5400 € 3,710.08 € XPAR Cancellation  
09/05/2018 Purchase 96 10.5200 € 1,009.92 € XPAR Cancellation  
09/05/2018 Purchase 381 10.5200 € 4,008.12 € XPAR Cancellation  
09/05/2018 Purchase 250 10.5200 € 2,630.00 € XPAR Cancellation  
09/05/2018 Purchase 57 10.5200 € 599.64 € XPAR Cancellation  
09/05/2018 Purchase 220 10.5400 € 2,318.80 € XPAR Cancellation  
09/05/2018 Purchase 67 10.5400 € 706.18 € XPAR Cancellation  
09/05/2018 Purchase 376 10.5400 € 3,963.04 € XPAR Cancellation  
09/05/2018 Purchase 376 10.5000 € 3,948.00 € XPAR Cancellation  
09/05/2018 Purchase 197 10.5200 € 2,072.44 € XPAR Cancellation  
09/05/2018 Purchase 289 10.5200 € 3,040.28 € XPAR Cancellation  
09/05/2018 Purchase 292 10.5200 € 3,071.84 € XPAR Cancellation  
09/05/2018 Purchase 271 10.5400 € 2,856.34 € XPAR Cancellation  
09/05/2018 Purchase 19 10.5400 € 200.26 € XPAR Cancellation  
09/05/2018 Purchase 27 10.5400 € 284.58 € XPAR Cancellation  
09/05/2018 Purchase 262 10.5400 € 2,761.48 € XPAR Cancellation  
09/05/2018 Purchase 50 10.5400 € 527.00 € XPAR Cancellation  
09/05/2018 Purchase 26 10.5400 € 274.04 € XPAR Cancellation  
09/05/2018 Purchase 5 10.5400 € 52.70 € XPAR Cancellation  
09/05/2018 Purchase 222 10.5400 € 2,339.88 € XPAR Cancellation  
09/05/2018 Purchase 34 10.5400 € 358.36 € XPAR Cancellation  
09/05/2018 Purchase 259 10.5400 € 2,729.86 € XPAR Cancellation  
09/05/2018 Purchase 478 10.5200 € 5,028.56 € XPAR Cancellation  
09/05/2018 Purchase 287 10.5400 € 3,024.98 € XPAR Cancellation  
09/05/2018 Purchase 302 10.5400 € 3,183.08 € XPAR Cancellation  
09/05/2018 Purchase 26 10.5200 € 273.52 € XPAR Cancellation  
09/05/2018 Purchase 209 10.5200 € 2,198.68 € XPAR Cancellation  
09/05/2018 Purchase 47 10.5200 € 494.44 € XPAR Cancellation  
09/05/2018 Purchase 249 10.5200 € 2,619.48 € XPAR Cancellation  
09/05/2018 Purchase 629 10.5200 € 6,617.08 € XPAR Cancellation  
09/05/2018 Purchase 250 10.5400 € 2,635.00 € XPAR Cancellation  
09/05/2018 Purchase 42 10.5400 € 442.68 € XPAR Cancellation  
09/05/2018 Purchase 95 10.5200 € 999.40 € XPAR Cancellation  
09/05/2018 Purchase 183 10.5200 € 1,925.16 € XPAR Cancellation  
09/05/2018 Purchase 128 10.5400 € 1,349.12 € XPAR Cancellation  
09/05/2018 Purchase 213 10.5400 € 2,245.02 € XPAR Cancellation  
09/05/2018 Purchase 306 10.5400 € 3,225.24 € XPAR Cancellation  
09/05/2018 Purchase 137 10.5400 € 1,443.98 € XPAR Cancellation  
09/05/2018 Purchase 267 10.5400 € 2,814.18 € XPAR Cancellation  
09/05/2018 Purchase 113 10.5400 € 1,191.02 € XPAR Cancellation  
09/05/2018 Purchase 365 10.5400 € 3,847.10 € XPAR Cancellation  
09/05/2018 Purchase 139 10.5400 € 1,465.06 € XPAR Cancellation  
09/05/2018 Purchase 91 10.5400 € 959.14 € XPAR Cancellation  
09/05/2018 Purchase 46 10.5400 € 484.84 € XPAR Cancellation  
09/05/2018 Purchase 15 10.5400 € 158.10 € XPAR Cancellation  
09/05/2018 Purchase 323 10.5000 € 3,391.50 € XPAR Cancellation  
09/05/2018 Purchase 11 10.5000 € 115.50 € XPAR Cancellation  
09/05/2018 Purchase 274 10.5000 € 2,877.00 € XPAR Cancellation  
09/05/2018 Purchase 199 10.5000 € 2,089.50 € XPAR Cancellation  
09/05/2018 Purchase 321 10.5000 € 3,370.50 € XPAR Cancellation  
09/05/2018 Purchase 138 10.5000 € 1,449.00 € XPAR Cancellation  
09/05/2018 Purchase 7 10.5000 € 73.50 € XPAR Cancellation  
Total 09/05/2018 16,845 € 10.5382 € 177,516 € XPAR Cancellation  
10/05/2018 Purchase 251 10.5400 € 2,645.54 € XPAR Cancellation  
10/05/2018 Purchase 38 10.5400 € 400.52 € XPAR Cancellation  
10/05/2018 Purchase 22 10.5400 € 231.88 € XPAR Cancellation  
10/05/2018 Purchase 61 10.5400 € 642.94 € XPAR Cancellation  
10/05/2018 Purchase 77 10.5600 € 813.12 € XPAR Cancellation  
10/05/2018 Purchase 232 10.5600 € 2,449.92 € XPAR Cancellation  
10/05/2018 Purchase 222 10.5600 € 2,344.32 € XPAR Cancellation  
10/05/2018 Purchase 64 10.5600 € 675.84 € XPAR Cancellation  
10/05/2018 Purchase 363 10.5600 € 3,833.28 € XPAR Cancellation  
10/05/2018 Purchase 756 10.5200 € 7,953.12 € XPAR Cancellation  
10/05/2018 Purchase 58 10.5200 € 610.16 € XPAR Cancellation  
10/05/2018 Purchase 66 10.5200 € 694.32 € XPAR Cancellation  
10/05/2018 Purchase 67 10.5200 € 704.84 € XPAR Cancellation  
10/05/2018 Purchase 110 10.5200 € 1,157.20 € XPAR Cancellation  
10/05/2018 Purchase 26 10.5200 € 273.52 € XPAR Cancellation  
10/05/2018 Purchase 14 10.5200 € 147.28 € XPAR Cancellation  
10/05/2018 Purchase 146 10.5200 € 1,535.92 € XPAR Cancellation  
10/05/2018 Purchase 121 10.5200 € 1,272.92 € XPAR Cancellation  
10/05/2018 Purchase 45 10.5200 € 473.40 € XPAR Cancellation  
10/05/2018 Purchase 394 10.5400 € 4,152.76 € XPAR Cancellation  
10/05/2018 Purchase 123 10.5400 € 1,296.42 € XPAR Cancellation  
10/05/2018 Purchase 242 10.5400 € 2,550.68 € XPAR Cancellation  
10/05/2018 Purchase 153 10.5200 € 1,609.56 € XPAR Cancellation  
10/05/2018 Purchase 1 10.5200 € 10.52 € XPAR Cancellation  
10/05/2018 Purchase 64 10.5200 € 673.28 € XPAR Cancellation  
10/05/2018 Purchase 681 10.5000 € 7,150.50 € XPAR Cancellation  
10/05/2018 Purchase 650 10.4800 € 6,812.00 € XPAR Cancellation  
10/05/2018 Purchase 187 10.4800 € 1,959.76 € XPAR Cancellation  
10/05/2018 Purchase 60 10.4800 € 628.80 € XPAR Cancellation  
10/05/2018 Purchase 17 10.4800 € 178.16 € XPAR Cancellation  
10/05/2018 Purchase 2 10.4800 € 20.96 € XPAR Cancellation  
10/05/2018 Purchase 100 10.4800 € 1,048.00 € XPAR Cancellation  
10/05/2018 Purchase 100 10.4800 € 1,048.00 € XPAR Cancellation  
10/05/2018 Purchase 206 10.4800 € 2,158.88 € XPAR Cancellation  
10/05/2018 Purchase 1 10.4800 € 10.48 € XPAR Cancellation  
10/05/2018 Purchase 94 10.4800 € 985.12 € XPAR Cancellation  
10/05/2018 Purchase 420 10.4600 € 4,393.20 € XPAR Cancellation  
10/05/2018 Purchase 680 10.4400 € 7,099.20 € XPAR Cancellation  
10/05/2018 Purchase 292 10.4400 € 3,048.48 € XPAR Cancellation  
10/05/2018 Purchase 457 10.4400 € 4,771.08 € XPAR Cancellation  
10/05/2018 Purchase 144 10.4400 € 1,503.36 € XPAR Cancellation  
10/05/2018 Purchase 138 10.4400 € 1,440.72 € XPAR Cancellation  
10/05/2018 Purchase 1 10.4400 € 10.44 € XPAR Cancellation  
10/05/2018 Purchase 11 10.4400 € 114.84 € XPAR Cancellation  
10/05/2018 Purchase 61 10.4400 € 636.84 € XPAR Cancellation  
10/05/2018 Purchase 89 10.4400 € 929.16 € XPAR Cancellation  
10/05/2018 Purchase 57 10.4400 € 595.08 € XPAR Cancellation  
10/05/2018 Purchase 60 10.4400 € 626.40 € XPAR Cancellation  
10/05/2018 Purchase 172 10.4400 € 1,795.68 € XPAR Cancellation  
10/05/2018 Purchase 13 10.4400 € 135.72 € XPAR Cancellation  
10/05/2018 Purchase 1 10.4400 € 10.44 € XPAR Cancellation  
10/05/2018 Purchase 272 10.4400 € 2,839.68 € XPAR Cancellation  
10/05/2018 Purchase 6 10.4800 € 62.88 € XPAR Cancellation  
10/05/2018 Purchase 125 10.4800 € 1,310.00 € XPAR Cancellation  
10/05/2018 Purchase 266 10.4800 € 2,787.68 € XPAR Cancellation  
10/05/2018 Purchase 144 10.4800 € 1,509.12 € XPAR Cancellation  
10/05/2018 Purchase 125 10.4800 € 1,310.00 € XPAR Cancellation  
10/05/2018 Purchase 219 10.4800 € 2,295.12 € XPAR Cancellation  
10/05/2018 Purchase 51 10.4800 € 534.48 € XPAR Cancellation  
10/05/2018 Purchase 24 10.4800 € 251.52 € XPAR Cancellation  
10/05/2018 Purchase 42 10.4800 € 440.16 € XPAR Cancellation  
10/05/2018 Purchase 186 10.4800 € 1,949.28 € XPAR Cancellation  
10/05/2018 Purchase 301 10.4800 € 3,154.48 € XPAR Cancellation  
10/05/2018 Purchase 46 10.4600 € 481.16 € XPAR Cancellation  
10/05/2018 Purchase 175 10.4600 € 1,830.50 € XPAR Cancellation  
10/05/2018 Purchase 69 10.4600 € 721.74 € XPAR Cancellation  
10/05/2018 Purchase 20 10.4600 € 209.20 € XPAR Cancellation  
10/05/2018 Purchase 270 10.4600 € 2,824.20 € XPAR Cancellation  
10/05/2018 Purchase 178 10.4400 € 1,858.32 € XPAR Cancellation  
10/05/2018 Purchase 227 10.4400 € 2,369.88 € XPAR Cancellation  
10/05/2018 Purchase 194 10.4600 € 2,029.24 € XPAR Cancellation  
10/05/2018 Purchase 205 10.4600 € 2,144.30 € XPAR Cancellation  
10/05/2018 Purchase 295 10.4600 € 3,085.70 € XPAR Cancellation  
10/05/2018 Purchase 91 10.4600 € 951.86 € XPAR Cancellation  
10/05/2018 Purchase 46 10.4600 € 481.16 € XPAR Cancellation  
10/05/2018 Purchase 2 10.4600 € 20.92 € XPAR Cancellation  
10/05/2018 Purchase 63 10.4600 € 658.98 € XPAR Cancellation  
10/05/2018 Purchase 17 10.4600 € 177.82 € XPAR Cancellation  
10/05/2018 Purchase 133 10.4600 € 1,391.18 € XPAR Cancellation  
10/05/2018 Purchase 138 10.4600 € 1,443.48 € XPAR Cancellation  
10/05/2018 Purchase 41 10.4600 € 428.86 € XPAR Cancellation  
10/05/2018 Purchase 35 10.4600 € 366.10 € XPAR Cancellation  
10/05/2018 Purchase 17 10.4600 € 177.82 € XPAR Cancellation  
10/05/2018 Purchase 84 10.4600 € 878.64 € XPAR Cancellation  
10/05/2018 Purchase 20 10.4600 € 209.20 € XPAR Cancellation  
10/05/2018 Purchase 57 10.4600 € 596.22 € XPAR Cancellation  
10/05/2018 Purchase 14 10.4600 € 146.44 € XPAR Cancellation  
10/05/2018 Purchase 22 10.4600 € 230.12 € XPAR Cancellation  
10/05/2018 Purchase 35 10.4600 € 366.10 € XPAR Cancellation  
10/05/2018 Purchase 368 10.4600 € 3,849.28 € XPAR Cancellation  
10/05/2018 Purchase 164 10.4600 € 1,715.44 € XPAR Cancellation  
10/05/2018 Purchase 48 10.4600 € 502.08 € XPAR Cancellation  
10/05/2018 Purchase 35 10.4600 € 366.10 € XPAR Cancellation  
10/05/2018 Purchase 134 10.4600 € 1,401.64 € XPAR Cancellation  
10/05/2018 Purchase 176 10.4600 € 1,840.96 € XPAR Cancellation  
10/05/2018 Purchase 298 10.4800 € 3,123.04 € XPAR Cancellation  
10/05/2018 Purchase 47 10.4800 € 492.56 € XPAR Cancellation  
10/05/2018 Purchase 290 10.4800 € 3,039.20 € XPAR Cancellation  
10/05/2018 Purchase 44 10.4600 € 460.24 € XPAR Cancellation  
10/05/2018 Purchase 65 10.4600 € 679.90 € XPAR Cancellation  
10/05/2018 Purchase 100 10.4600 € 1,046.00 € XPAR Cancellation  
10/05/2018 Purchase 75 10.4600 € 784.50 € XPAR Cancellation  
10/05/2018 Purchase 213 10.4600 € 2,227.98 € XPAR Cancellation  
10/05/2018 Purchase 83 10.4600 € 868.18 € XPAR Cancellation  
10/05/2018 Purchase 229 10.4600 € 2,395.34 € XPAR Cancellation  
10/05/2018 Purchase 14 10.4600 € 146.44 € XPAR Cancellation  
10/05/2018 Purchase 57 10.4600 € 596.22 € XPAR Cancellation  
10/05/2018 Purchase 91 10.4600 € 951.86 € XPAR Cancellation  
10/05/2018 Purchase 139 10.4600 € 1,453.94 € XPAR Cancellation  
10/05/2018 Purchase 45 10.4600 € 470.70 € XPAR Cancellation  
10/05/2018 Purchase 41 10.4600 € 428.86 € XPAR Cancellation  
10/05/2018 Purchase 65 10.4400 € 678.60 € XPAR Cancellation  
10/05/2018 Purchase 179 10.4200 € 1,865.18 € XPAR Cancellation  
10/05/2018 Purchase 251 10.4200 € 2,615.42 € XPAR Cancellation  
10/05/2018 Purchase 201 10.4200 € 2,094.42 € XPAR Cancellation  
10/05/2018 Purchase 91 10.4200 € 948.22 € XPAR Cancellation  
10/05/2018 Purchase 354 10.4200 € 3,688.68 € XPAR Cancellation  
