May 4, 2018 / 11:51 PM / Updated 25 minutes ago

UPDATE 5-PGA Tour Wells Fargo Championship Scores

May  5 (OPTA) - Scores from the PGA Tour Wells Fargo Championship on Saturday
 -10  Jason Day (Australia)               69  67  67
      Nick Watney (USA)                   72  67  64
  -9  Aaron Wise (USA)                    68  68  68
  -7  Paul Casey (England)                69  68  69
      Bryson DeChambeau (USA)             75  65  66
      Peter Uihlein (USA)                 72  72  62
  -6  Sam Saunders (USA)                  70  69  68
      Charl Schwartzel (South Africa)     70  67  70
      Johnson Wagner (USA)                67  71  69
  -5  Phil Mickelson (USA)                72  72  64
  -4  Rickie Fowler (USA)                 72  69  68
      Talor Gooch (USA)                   71  72  66
      Adam Hadwin (Canada)                73  71  65
      Luke List (USA)                     70  72  67
      Patrick Reed (USA)                  71  71  67
  -3  Emiliano Grillo (Argentina)         68  71  71
      Chesson Hadley (USA)                70  74  66
      Charles Howell III (USA)            71  68  71
      Peter Malnati (USA)                 67  68  75
      Rory McIlroy (Northern Ireland)     68  76  66
      Francesco Molinari (Italy)          70  72  68
      Kyle Stanley (USA)                  67  72  71
      Cameron Tringale (USA)              70  70  70
  -2  Daniel Berger (USA)                 73  69  69
      Jonas Blixt (Sweden)                71  71  69
      Greg Chalmers (Australia)           71  70  70
      Joel Dahmen (USA)                   70  71  70
      Graeme McDowell (Northern Ireland)  71  73  67
      Troy Merritt (USA)                  72  69  70
  -1  Sam Burns (USA)                     69  70  73
      Austin Cook (USA)                   71  72  69
      Brandon Harkins (USA)               73  71  68
      Tyrrell Hatton (England)            67  73  72
      Ted Potter, Jr. (USA)               72  71  69
      Justin Thomas (USA)                 73  69  70
      Michael Thompson (USA)              68  73  71
      Harold Varner III (USA)             72  72  68
      Tiger Woods (USA)                   71  73  68
   0  Byeong Hun An (Korea Republic)      73  70  70
      Alex Cejka (Germany)                70  71  72
      Corey Conners (Canada)              75  69  69
      Jason Dufner (USA)                  68  72  73
      Ross Fisher (England)               69  73  71
      Brian Harman (USA)                  72  73  68
      J.B. Holmes (USA)                   71  73  69
      Beau Hossler (USA)                  68  76  69
      Martin Kaymer (Germany)             73  67  73
      Seamus Power (Republic of Ireland)  74  71  68
      Webb Simpson (USA)                  72  70  71
      Shawn Stefani (USA)                 71  69  73
      Vaughn Taylor (USA)                 74  68  71
   1  Blayne Barber (USA)                 71  73  70
      Mackenzie Hughes (Canada)           71  73  70
      Sean O'Hair (USA)                   72  70  72
      John Peterson (USA)                 65  77  72
      Jonathan Randolph (USA)             74  69  71
      Ollie Schniederjans (USA)           68  73  73
      Robert Streb (USA)                  73  72  69
   2  Stewart Cink (USA)                  71  72  72
      Brooks Koepka (USA)                 72  72  71
      Shane Lowry (Republic of Ireland)   74  70  71
      Grayson Murray (USA)                73  71  71
      Rory Sabbatini (South Africa)       71  71  73
      T.J. Vogel (USA)                    69  75  71
      Xinjun Zhang (China PR)             71  69  75
   3  Tony Finau (USA)                    69  76  71
      Martin Flores (USA)                 72  73  71
      Brice Garnett (USA)                 71  72  73
      Tom Lovelady (USA)                  68  76  72
      Keith Mitchell (USA)                67  74  75
      Patrick Rodgers (USA)               71  73  72
      Xander Schauffele (USA)             74  71  71
      Chris Stroud (USA)                  73  72  71
      Jhonattan Vegas (Venezuela)         70  74  72
   4  Keegan Bradley (USA)                68  77  72
      Bud Cauley (USA)                    69  76  72
      Tom Hoge (USA)                      73  72  72
      Hideki Matsuyama (Japan)            77  68  72
      Adam Scott (Australia)              75  70  72
      Cheng Tsung pan (China PR)          73  70  74
   5  Billy Hurley III (USA)              71  74  73
   6  Andrew Putnam (USA)                 74  71  74
      Tyrone Van Aswegen (South Africa)   72  73  74
   7  Ryan Blaum (USA)                    75  70  75
      Tyler Duncan (USA)                  73  72  75
      Fabian Gomez (Argentina)            71  74  75
      J.J. Henry (USA)                    73  72  75