Settlement Price 05/04/18 |
---|
$69.72 |
5 Day |
|
1 Month |
|
3 Month |
|
YTD |
|
1 Year |
|
Last | Chg | Open | High | Low | Datetime | |
---|---|---|---|---|---|---|
Crude Oil Jun 2018 | 69.79 | 1.36 | 68.61 | 69.97 | 68.12 | May 4, 2018 4:59 p.m. |
Crude Oil Jul 2018 | 69.61 | 1.35 | 68.43 | 69.82 | 67.97 | May 4, 2018 4:59 p.m. |
Crude Oil Aug 2018 | 69.22 | 1.42 | 67.93 | 69.36 | 67.52 | May 4, 2018 4:59 p.m. |
Crude Oil Sep 2018 | 68.70 | 1.48 | 67.38 | 68.81 | 67.03 | May 4, 2018 4:53 p.m. |
Crude Oil Oct 2018 | 68.13 | 1.49 | 66.79 | 68.20 | 66.40 | May 4, 2018 4:59 p.m. |
Crude Oil Nov 2018 | 67.58 | 1.46 | 66.18 | 67.67 | 65.98 | May 4, 2018 4:56 p.m. |
Crude Oil Dec 2018 | 67.05 | 1.43 | 65.76 | 67.14 | 65.40 | May 4, 2018 4:59 p.m. |
Crude Oil Jan 2019 | 66.45 | 1.36 | 65.09 | 66.59 | 64.91 | May 4, 2018 3:09 p.m. |
Crude Oil Feb 2019 | 65.86 | 1.37 | 64.44 | 65.86 | 64.44 | May 4, 2018 2:28 p.m. |
Crude Oil Mar 2019 | 65.22 | 1.32 | 63.90 | 65.30 | 63.80 | May 4, 2018 2:53 p.m. |
Energy | Last | Chg | Chg % |
---|---|---|---|
Crude Oil Jun 2018 | |||
Brent Crude Jul 2018 | |||
Natural Gas Jun 2018 | |||
RBOB Gasoline Jun 2018 | |||
Heating Oil Jun 2018 | |||
Metals | Last | Chg | Chg % |
Gold Jun 2018 | |||
Silver Jul 2018 | |||
Copper Jul 2018 | |||
Agriculture | Last | Chg | Chg % |
Corn Jul 2018 | |||
Wheat Jul 2018 | |||
Soybeans Jul 2018 | |||
Soybean Oil Jul 2018 | |||
Soybean Meal Jul 2018 | |||
Live Cattle Jun 2018 | |||
Currencies | Last | Chg | Chg % |
Euro FX Jun 2018 | |||
Japanese Yen Jun 2018 | |||
British Pound Jun 2018 | |||
Australian Dollar Jun 2018 | |||
Canadian Dollar Jun 2018 | |||
Interest Rates | Last | Chg | Chg % |
Eurodollar 3 Month Dec 2018 | |||
2-Year U.S. Treasury Note Jun 2018 | |||
5-Year U.S. Treasury Note Jun 2018 | |||
10-Year U.S. Treasury Note Jun 2018 | |||
30-Year U.S. Treasury Bond Jun 2018 | |||
Indexes | Last | Chg | Chg % |
E-Mini Dow Jun 2018 | |||
E-Mini S&P 500 Future Jun 2018 | |||
E-Mini Nasdaq 100 Index Jun 2018 |