Settlement Price 05/02/18 |
---|
$67.93 |
5 Day |
|
1 Month |
|
3 Month |
|
YTD |
|
1 Year |
|
Last | Chg | Open | High | Low | Datetime | |
---|---|---|---|---|---|---|
Crude Oil Jun 2018 | 68.45 | 0.52 | 67.66 | 68.60 | 67.21 | May 3, 2018 1:51 p.m. |
Crude Oil Jul 2018 | 68.28 | 0.51 | 67.57 | 68.43 | 67.10 | May 3, 2018 1:51 p.m. |
Crude Oil Aug 2018 | 67.85 | 0.50 | 67.15 | 68.00 | 66.72 | May 3, 2018 1:51 p.m. |
Crude Oil Sep 2018 | 67.29 | 0.47 | 66.60 | 67.44 | 66.22 | May 3, 2018 1:51 p.m. |
Crude Oil Oct 2018 | 66.79 | 0.56 | 65.91 | 66.84 | 65.66 | May 3, 2018 1:46 p.m. |
Crude Oil Nov 2018 | 66.28 | 0.59 | 65.51 | 66.28 | 65.15 | May 3, 2018 1:44 p.m. |
Crude Oil Dec 2018 | 65.67 | 0.49 | 65.01 | 65.79 | 64.66 | May 3, 2018 1:51 p.m. |
Crude Oil Jan 2019 | 65.23 | 0.58 | 64.62 | 65.24 | 64.18 | May 3, 2018 1:44 p.m. |
Crude Oil Feb 2019 | 64.56 | 0.50 | 64.21 | 64.56 | 63.67 | May 3, 2018 1:50 p.m. |
Crude Oil Mar 2019 | 63.95 | 0.48 | 63.40 | 63.95 | 63.04 | May 3, 2018 1:47 p.m. |
Energy | Last | Chg | Chg % |
---|---|---|---|
Crude Oil Jun 2018 | |||
Brent Crude Jul 2018 | |||
Natural Gas Jun 2018 | |||
RBOB Gasoline Jun 2018 | |||
Heating Oil Jun 2018 | |||
Metals | Last | Chg | Chg % |
Gold Jun 2018 | |||
Silver Jul 2018 | |||
Copper Jul 2018 | |||
Agriculture | Last | Chg | Chg % |
Corn Jul 2018 | |||
Wheat Jul 2018 | |||
Soybeans Jul 2018 | |||
Soybean Oil Jul 2018 | |||
Soybean Meal Jul 2018 | |||
Live Cattle Jun 2018 | |||
Currencies | Last | Chg | Chg % |
Euro FX Jun 2018 | |||
Japanese Yen Jun 2018 | |||
British Pound Jun 2018 | |||
Australian Dollar Jun 2018 | |||
Canadian Dollar Jun 2018 | |||
Interest Rates | Last | Chg | Chg % |
Eurodollar 3 Month Dec 2018 | |||
2-Year U.S. Treasury Note Jun 2018 | |||
5-Year U.S. Treasury Note Jun 2018 | |||
10-Year U.S. Treasury Note Jun 2018 | |||
30-Year U.S. Treasury Bond Jun 2018 | |||
Indexes | Last | Chg | Chg % |
E-Mini Dow Jun 2018 | |||
E-Mini S&P 500 Future Jun 2018 | |||
E-Mini Nasdaq 100 Index Jun 2018 |