Settlement Price 05/03/18 |
---|
$1,312.70 |
5 Day |
|
1 Month |
|
3 Month |
|
YTD |
|
1 Year |
|
Last | Chg | Open | High | Low | Datetime | |
---|---|---|---|---|---|---|
Gold May 2018 | 1,303.70 | -0.10 | 1,309.00 | 1,309.30 | 1,303.70 | May 2, 2018 4:20 p.m. |
Gold Jun 2018 | 1,314.30 | 8.70 | 1,305.50 | 1,319.00 | 1,305.20 | May 3, 2018 1:38 p.m. |
Gold Jul 2018 | 1,316.80 | 8.20 | 1,313.00 | 1,321.50 | 1,312.10 | May 3, 2018 1:37 p.m. |
Gold Aug 2018 | 1,320.30 | 8.50 | 1,312.00 | 1,325.20 | 1,312.00 | May 3, 2018 1:38 p.m. |
Gold Oct 2018 | 1,324.20 | 6.20 | 1,319.30 | 1,330.90 | 1,319.00 | May 3, 2018 1:10 p.m. |
Gold Dec 2018 | 1,333.00 | 8.60 | 1,325.40 | 1,337.30 | 1,325.40 | May 3, 2018 1:38 p.m. |
Gold Feb 2019 | 1,339.20 | 8.50 | 1,339.70 | 1,339.70 | 1,339.10 | May 3, 2018 11:19 a.m. |
Gold Apr 2019 | 1,347.00 | 9.90 | 1,344.10 | 1,347.00 | 1,344.10 | May 3, 2018 7:48 a.m. |
Gold Jun 2019 | 1,349.50 | 4.60 | 1,348.50 | 1,349.50 | 1,344.50 | May 2, 2018 2:05 p.m. |
Energy | Last | Chg | Chg % |
---|---|---|---|
Crude Oil Jun 2018 | |||
Brent Crude Jul 2018 | |||
Natural Gas Jun 2018 | |||
RBOB Gasoline Jun 2018 | |||
Heating Oil Jun 2018 | |||
Metals | Last | Chg | Chg % |
Gold Jun 2018 | |||
Silver Jul 2018 | |||
Copper Jul 2018 | |||
Agriculture | Last | Chg | Chg % |
Corn Jul 2018 | |||
Wheat Jul 2018 | |||
Soybeans Jul 2018 | |||
Soybean Oil Jul 2018 | |||
Soybean Meal Jul 2018 | |||
Live Cattle Jun 2018 | |||
Currencies | Last | Chg | Chg % |
Euro FX Jun 2018 | |||
Japanese Yen Jun 2018 | |||
British Pound Jun 2018 | |||
Australian Dollar Jun 2018 | |||
Canadian Dollar Jun 2018 | |||
Interest Rates | Last | Chg | Chg % |
Eurodollar 3 Month Dec 2018 | |||
2-Year U.S. Treasury Note Jun 2018 | |||
5-Year U.S. Treasury Note Jun 2018 | |||
10-Year U.S. Treasury Note Jun 2018 | |||
30-Year U.S. Treasury Bond Jun 2018 | |||
Indexes | Last | Chg | Chg % |
E-Mini Dow Jun 2018 | |||
E-Mini S&P 500 Future Jun 2018 | |||
E-Mini Nasdaq 100 Index Jun 2018 |