Coface SA : Disclosure of trading in own shares (excluding the liquidity agreement) made between April 23rd and April 27th 2018

Paris, May 2nd 2018 - 17h45

COFACE SA: Disclosure of trading in own shares
(excluding the liquidity agreement) made between
April 23rd and April 27th 2018

Pursuant to Regulation (EU) No 596/2014 of 16 April 2014 on market abuse[1]

The main features of the 2017-2018 Share Buyback Program have been published on the Company's website (http://www.coface.com/Investors/Disclosure-requirements, under "Own share transactions") and are also described in the Registration Document. This information shall be completed with the press release of February 12th 2018.

Trading session of (Date) Transaction Number of shares Weighted average price Gross amount MIC Code Purpose of buyback  
 
23/04/2018 Purchase 490 10.0000 € 4,900.00 € XPAR Cancellation  
23/04/2018 Purchase 746 10.0000 € 7,460.00 € XPAR Cancellation  
23/04/2018 Purchase 189 9.9800 € 1,886.22 € XPAR Cancellation  
23/04/2018 Purchase 430 9.9800 € 4,291.40 € XPAR Cancellation  
23/04/2018 Purchase 304 9.9600 € 3,027.84 € XPAR Cancellation  
23/04/2018 Purchase 23 9.9600 € 229.08 € XPAR Cancellation  
23/04/2018 Purchase 87 9.9600 € 866.52 € XPAR Cancellation  
23/04/2018 Purchase 426 9.9800 € 4,251.48 € XPAR Cancellation  
23/04/2018 Purchase 368 10.0000 € 3,680.00 € XPAR Cancellation  
23/04/2018 Purchase 400 9.9900 € 3,996.00 € XPAR Cancellation  
23/04/2018 Purchase 400 9.9800 € 3,992.00 € XPAR Cancellation  
23/04/2018 Purchase 88 9.9900 € 879.12 € XPAR Cancellation  
23/04/2018 Purchase 340 10.0000 € 3,400.00 € XPAR Cancellation  
23/04/2018 Purchase 38 10.0000 € 380.00 € XPAR Cancellation  
23/04/2018 Purchase 370 9.9900 € 3,696.30 € XPAR Cancellation  
23/04/2018 Purchase 328 10.0200 € 3,286.56 € XPAR Cancellation  
23/04/2018 Purchase 57 10.0200 € 571.14 € XPAR Cancellation  
23/04/2018 Purchase 352 10.0200 € 3,527.04 € XPAR Cancellation  
23/04/2018 Purchase 1 10.0200 € 10.02 € XPAR Cancellation  
23/04/2018 Purchase 669 10.0200 € 6,703.38 € XPAR Cancellation  
23/04/2018 Purchase 65 10.0200 € 651.30 € XPAR Cancellation  
23/04/2018 Purchase 562 10.0000 € 5,620.00 € XPAR Cancellation  
23/04/2018 Purchase 246 10.0000 € 2,460.00 € XPAR Cancellation  
23/04/2018 Purchase 406 10.0200 € 4,068.12 € XPAR Cancellation  
23/04/2018 Purchase 328 10.0200 € 3,286.56 € XPAR Cancellation  
23/04/2018 Purchase 42 10.0200 € 420.84 € XPAR Cancellation  
23/04/2018 Purchase 27 10.0200 € 270.54 € XPAR Cancellation  
23/04/2018 Purchase 227 10.0200 € 2,274.54 € XPAR Cancellation  
23/04/2018 Purchase 375 10.0200 € 3,757.50 € XPAR Cancellation  
23/04/2018 Purchase 163 10.0200 € 1,633.26 € XPAR Cancellation  
23/04/2018 Purchase 128 10.0000 € 1,280.00 € XPAR Cancellation  
23/04/2018 Purchase 344 10.0000 € 3,440.00 € XPAR Cancellation  
23/04/2018 Purchase 367 10.0000 € 3,670.00 € XPAR Cancellation  
23/04/2018 Purchase 243 10.0000 € 2,430.00 € XPAR Cancellation  
23/04/2018 Purchase 204 10.0000 € 2,040.00 € XPAR Cancellation  
23/04/2018 Purchase 152 10.0200 € 1,523.04 € XPAR Cancellation  
23/04/2018 Purchase 301 10.0200 € 3,016.02 € XPAR Cancellation  
23/04/2018 Purchase 306 10.0200 € 3,066.12 € XPAR Cancellation  
23/04/2018 Purchase 301 10.0200 € 3,016.02 € XPAR Cancellation  
23/04/2018 Purchase 524 10.0000 € 5,240.00 € XPAR Cancellation  
23/04/2018 Purchase 345 10.0200 € 3,456.90 € XPAR Cancellation  
23/04/2018 Purchase 103 10.0200 € 1,032.06 € XPAR Cancellation  
23/04/2018 Purchase 308 10.0200 € 3,086.16 € XPAR Cancellation  
23/04/2018 Purchase 12 10.0200 € 120.24 € XPAR Cancellation  
23/04/2018 Purchase 310 10.0200 € 3,106.20 € XPAR Cancellation  
23/04/2018 Purchase 192 10.0400 € 1,927.68 € XPAR Cancellation  
23/04/2018 Purchase 310 10.0600 € 3,118.60 € XPAR Cancellation  
23/04/2018 Purchase 714 10.0400 € 7,168.56 € XPAR Cancellation  
23/04/2018 Purchase 354 10.0200 € 3,547.08 € XPAR Cancellation  
23/04/2018 Purchase 400 10.0200 € 4,008.00 € XPAR Cancellation  
23/04/2018 Purchase 2 10.0400 € 20.08 € XPAR Cancellation  
23/04/2018 Purchase 320 10.0400 € 3,212.80 € XPAR Cancellation  
23/04/2018 Purchase 41 10.0400 € 411.64 € XPAR Cancellation  
23/04/2018 Purchase 296 10.0400 € 2,971.84 € XPAR Cancellation  
23/04/2018 Purchase 322 10.0400 € 3,232.88 € XPAR Cancellation  
23/04/2018 Purchase 485 10.0200 € 4,859.70 € XPAR Cancellation  
23/04/2018 Purchase 365 10.0000 € 3,650.00 € XPAR Cancellation  
23/04/2018 Purchase 179 10.0000 € 1,790.00 € XPAR Cancellation  
23/04/2018 Purchase 1,275 10.0200 € 12,775.50 € XPAR Cancellation  
Total 23/04/2018 17,750 10.0109 € 177,694 € XPAR Cancellation  
24/04/2018 Purchase 357 10.0000 € 3,570.00 € XPAR Cancellation  
24/04/2018 Purchase 406 9.9600 € 4,043.76 € XPAR Cancellation  
24/04/2018 Purchase 14 10.0000 € 140.00 € XPAR Cancellation  
24/04/2018 Purchase 343 10.0000 € 3,430.00 € XPAR Cancellation  
24/04/2018 Purchase 30 10.0000 € 300.00 € XPAR Cancellation  
24/04/2018 Purchase 274 10.0000 € 2,740.00 € XPAR Cancellation  
24/04/2018 Purchase 354 10.0000 € 3,540.00 € XPAR Cancellation  
24/04/2018 Purchase 407 9.9900 € 4,065.93 € XPAR Cancellation  
24/04/2018 Purchase 309 10.0000 € 3,090.00 € XPAR Cancellation  
24/04/2018 Purchase 3 9.9900 € 29.97 € XPAR Cancellation  
24/04/2018 Purchase 405 10.0200 € 4,058.10 € XPAR Cancellation  
24/04/2018 Purchase 106 10.0200 € 1,062.12 € XPAR Cancellation  
24/04/2018 Purchase 285 10.0200 € 2,855.70 € XPAR Cancellation  
24/04/2018 Purchase 311 10.0200 € 3,116.22 € XPAR Cancellation  
24/04/2018 Purchase 114 10.0200 € 1,142.28 € XPAR Cancellation  
24/04/2018 Purchase 445 10.0200 € 4,458.90 € XPAR Cancellation  
24/04/2018 Purchase 445 10.0000 € 4,450.00 € XPAR Cancellation  
24/04/2018 Purchase 673 9.9900 € 6,723.27 € XPAR Cancellation  
24/04/2018 Purchase 682 10.0000 € 6,820.00 € XPAR Cancellation  
24/04/2018 Purchase 396 9.9900 € 3,956.04 € XPAR Cancellation  
24/04/2018 Purchase 103 10.0200 € 1,032.06 € XPAR Cancellation  
24/04/2018 Purchase 232 10.0200 € 2,324.64 € XPAR Cancellation  
24/04/2018 Purchase 336 10.0200 € 3,366.72 € XPAR Cancellation  
24/04/2018 Purchase 1 10.0200 € 10.02 € XPAR Cancellation  
24/04/2018 Purchase 292 10.0200 € 2,925.84 € XPAR Cancellation  
24/04/2018 Purchase 10 10.0400 € 100.40 € XPAR Cancellation  
24/04/2018 Purchase 384 10.0400 € 3,855.36 € XPAR Cancellation  
24/04/2018 Purchase 133 10.0200 € 1,332.66 € XPAR Cancellation  
24/04/2018 Purchase 331 10.0400 € 3,323.24 € XPAR Cancellation  
24/04/2018 Purchase 311 10.0400 € 3,122.44 € XPAR Cancellation  
24/04/2018 Purchase 121 10.0200 € 1,212.42 € XPAR Cancellation  
24/04/2018 Purchase 444 10.0200 € 4,448.88 € XPAR Cancellation  
24/04/2018 Purchase 488 9.9900 € 4,875.12 € XPAR Cancellation  
24/04/2018 Purchase 82 9.9900 € 819.18 € XPAR Cancellation  
24/04/2018 Purchase 395 9.9800 € 3,942.10 € XPAR Cancellation  
24/04/2018 Purchase 385 9.9900 € 3,846.15 € XPAR Cancellation  
24/04/2018 Purchase 380 9.9800 € 3,792.40 € XPAR Cancellation  
24/04/2018 Purchase 93 9.9800 € 928.14 € XPAR Cancellation  
24/04/2018 Purchase 347 10.0200 € 3,476.94 € XPAR Cancellation  
24/04/2018 Purchase 192 10.0200 € 1,923.84 € XPAR Cancellation  
24/04/2018 Purchase 155 10.0200 € 1,553.10 € XPAR Cancellation  
24/04/2018 Purchase 307 10.0200 € 3,076.14 € XPAR Cancellation  
24/04/2018 Purchase 61 10.0200 € 611.22 € XPAR Cancellation  
24/04/2018 Purchase 242 10.0200 € 2,424.84 € XPAR Cancellation  
24/04/2018 Purchase 423 9.9900 € 4,225.77 € XPAR Cancellation  
24/04/2018 Purchase 52 9.9800 € 518.96 € XPAR Cancellation  
24/04/2018 Purchase 545 9.9800 € 5,439.10 € XPAR Cancellation  
24/04/2018 Purchase 354 9.9900 € 3,536.46 € XPAR Cancellation  
24/04/2018 Purchase 90 9.9900 € 899.10 € XPAR Cancellation  
24/04/2018 Purchase 342 10.0000 € 3,420.00 € XPAR Cancellation  
24/04/2018 Purchase 304 9.9600 € 3,027.84 € XPAR Cancellation  
24/04/2018 Purchase 360 9.9600 € 3,585.60 € XPAR Cancellation  
24/04/2018 Purchase 33 9.9200 € 327.36 € XPAR Cancellation  
24/04/2018 Purchase 320 9.9700 € 3,190.40 € XPAR Cancellation  
24/04/2018 Purchase 8 9.9700 € 79.76 € XPAR Cancellation  
24/04/2018 Purchase 348 10.0000 € 3,480.00 € XPAR Cancellation  
24/04/2018 Purchase 46 9.9900 € 459.54 € XPAR Cancellation  
24/04/2018 Purchase 301 9.9900 € 3,006.99 € XPAR Cancellation  
24/04/2018 Purchase 479 9.9700 € 4,775.63 € XPAR Cancellation  
24/04/2018 Purchase 300 9.9400 € 2,982.00 € XPAR Cancellation  
24/04/2018 Purchase 143 9.9400 € 1,421.42 € XPAR Cancellation  
24/04/2018 Purchase 251 9.9600 € 2,499.96 € XPAR Cancellation  
24/04/2018 Purchase 132 9.9600 € 1,314.72 € XPAR Cancellation  
24/04/2018 Purchase 371 9.9800 € 3,702.58 € XPAR Cancellation  
24/04/2018 Purchase 54 9.9900 € 539.46 € XPAR Cancellation  
24/04/2018 Purchase 310 9.9900 € 3,096.90 € XPAR Cancellation  
Total 24/04/2018 17,750 9.9969 € 177,446 € XPAR Cancellation  
25/04/2018 Purchase 414 9.9800 € 4,131.72 € XPAR Cancellation  
25/04/2018 Purchase 441 9.9600 € 4,392.36 € XPAR Cancellation  
25/04/2018 Purchase 449 9.9900 € 4,485.51 € XPAR Cancellation  
25/04/2018 Purchase 368 9.9900 € 3,676.32 € XPAR Cancellation  
25/04/2018 Purchase 312 10.0000 € 3,120.00 € XPAR Cancellation  
25/04/2018 Purchase 544 9.9800 € 5,429.12 € XPAR Cancellation  
25/04/2018 Purchase 425 9.9600 € 4,233.00 € XPAR Cancellation  
25/04/2018 Purchase 250 9.9800 € 2,495.00 € XPAR Cancellation  
25/04/2018 Purchase 7 9.9800 € 69.86 € XPAR Cancellation  
25/04/2018 Purchase 396 9.9600 € 3,944.16 € XPAR Cancellation  
25/04/2018 Purchase 371 9.9700 € 3,698.87 € XPAR Cancellation  
25/04/2018 Purchase 780 9.9600 € 7,768.80 € XPAR Cancellation  
25/04/2018 Purchase 419 9.9500 € 4,169.05 € XPAR Cancellation  
25/04/2018 Purchase 335 9.9500 € 3,333.25 € XPAR Cancellation  
25/04/2018 Purchase 380 9.9400 € 3,777.20 € XPAR Cancellation  
25/04/2018 Purchase 396 9.9300 € 3,932.28 € XPAR Cancellation  
25/04/2018 Purchase 44 9.9600 € 438.24 € XPAR Cancellation  
25/04/2018 Purchase 307 9.9600 € 3,057.72 € XPAR Cancellation  
25/04/2018 Purchase 302 9.9700 € 3,010.94 € XPAR Cancellation  
25/04/2018 Purchase 308 9.9700 € 3,070.76 € XPAR Cancellation  
25/04/2018 Purchase 21 10.0000 € 210.00 € XPAR Cancellation  
25/04/2018 Purchase 281 10.0000 € 2,810.00 € XPAR Cancellation  
25/04/2018 Purchase 355 10.0000 € 3,550.00 € XPAR Cancellation  
25/04/2018 Purchase 24 10.0000 € 240.00 € XPAR Cancellation  
25/04/2018 Purchase 575 9.9900 € 5,744.25 € XPAR Cancellation  
25/04/2018 Purchase 301 9.9800 € 3,003.98 € XPAR Cancellation  
25/04/2018 Purchase 134 9.9800 € 1,337.32 € XPAR Cancellation  
25/04/2018 Purchase 339 9.9800 € 3,383.22 € XPAR Cancellation  
25/04/2018 Purchase 347 9.9800 € 3,463.06 € XPAR Cancellation  
25/04/2018 Purchase 329 9.9900 € 3,286.71 € XPAR Cancellation  
25/04/2018 Purchase 308 9.9900 € 3,076.92 € XPAR Cancellation  
25/04/2018 Purchase 303 9.9900 € 3,026.97 € XPAR Cancellation  
25/04/2018 Purchase 318 9.9900 € 3,176.82 € XPAR Cancellation  
25/04/2018 Purchase 430 9.9900 € 4,295.70 € XPAR Cancellation  
25/04/2018 Purchase 375 9.9800 € 3,742.50 € XPAR Cancellation  
25/04/2018 Purchase 11 9.9800 € 109.78 € XPAR Cancellation  
25/04/2018 Purchase 309 9.9800 € 3,083.82 € XPAR Cancellation  
25/04/2018 Purchase 417 9.9800 € 4,161.66 € XPAR Cancellation  
25/04/2018 Purchase 145 9.9800 € 1,447.10 € XPAR Cancellation  
25/04/2018 Purchase 327 9.9900 € 3,266.73 € XPAR Cancellation  
25/04/2018 Purchase 306 9.9900 € 3,056.94 € XPAR Cancellation  
25/04/2018 Purchase 354 9.9900 € 3,536.46 € XPAR Cancellation  
25/04/2018 Purchase 436 9.9800 € 4,351.28 € XPAR Cancellation  
25/04/2018 Purchase 308 9.9800 € 3,073.84 € XPAR Cancellation  
25/04/2018 Purchase 311 9.9900 € 3,106.89 € XPAR Cancellation  
25/04/2018 Purchase 300 10.0200 € 3,006.00 € XPAR Cancellation  
25/04/2018 Purchase 467 10.0400 € 4,688.68 € XPAR Cancellation  
25/04/2018 Purchase 832 10.0000 € 8,320.00 € XPAR Cancellation  
25/04/2018 Purchase 378 10.0000 € 3,780.00 € XPAR Cancellation  
25/04/2018 Purchase 40 10.0000 € 400.00 € XPAR Cancellation  
25/04/2018 Purchase 390 10.0000 € 3,900.00 € XPAR Cancellation  
25/04/2018 Purchase 187 9.9900 € 1,868.13 € XPAR Cancellation  
25/04/2018 Purchase 114 9.9900 € 1,138.86 € XPAR Cancellation  
25/04/2018 Purchase 425 10.0000 € 4,250.00 € XPAR Cancellation  
25/04/2018 Purchase 45 10.0000 € 450.00 € XPAR Cancellation  
Total 25/04/2018 17,790 9.9819 € 177,578 € XPAR Cancellation  
26/04/2018 Purchase 500 10.0400 € 5,020.00 € XPAR Cancellation  
26/04/2018 Purchase 218 10.1200 € 2,206.16 € XPAR Cancellation  
26/04/2018 Purchase 1 10.1200 € 10.12 € XPAR Cancellation  
26/04/2018 Purchase 170 10.1200 € 1,720.40 € XPAR Cancellation  
26/04/2018 Purchase 21 10.1200 € 212.52 € XPAR Cancellation  
26/04/2018 Purchase 425 10.0800 € 4,284.00 € XPAR Cancellation  
26/04/2018 Purchase 416 10.1400 € 4,218.24 € XPAR Cancellation  
26/04/2018 Purchase 352 10.1000 € 3,555.20 € XPAR Cancellation  
26/04/2018 Purchase 438 10.0800 € 4,415.04 € XPAR Cancellation  
26/04/2018 Purchase 416 10.0600 € 4,184.96 € XPAR Cancellation  
26/04/2018 Purchase 374 10.1000 € 3,777.40 € XPAR Cancellation  
26/04/2018 Purchase 75 10.0800 € 756.00 € XPAR Cancellation  
26/04/2018 Purchase 311 10.1200 € 3,147.32 € XPAR Cancellation  
26/04/2018 Purchase 715 10.1200 € 7,235.80 € XPAR Cancellation  
26/04/2018 Purchase 319 10.1000 € 3,221.90 € XPAR Cancellation  
26/04/2018 Purchase 125 10.1800 € 1,272.50 € XPAR Cancellation  
26/04/2018 Purchase 260 10.2000 € 2,652.00 € XPAR Cancellation  
26/04/2018 Purchase 349 10.3800 € 3,622.62 € XPAR Cancellation  
26/04/2018 Purchase 461 10.2200 € 4,711.42 € XPAR Cancellation  
26/04/2018 Purchase 361 10.2400 € 3,696.64 € XPAR Cancellation  
26/04/2018 Purchase 311 10.2400 € 3,184.64 € XPAR Cancellation  
26/04/2018 Purchase 223 10.2600 € 2,287.98 € XPAR Cancellation  
26/04/2018 Purchase 86 10.2600 € 882.36 € XPAR Cancellation  
26/04/2018 Purchase 326 10.2400 € 3,338.24 € XPAR Cancellation  
26/04/2018 Purchase 108 10.2400 € 1,105.92 € XPAR Cancellation  
26/04/2018 Purchase 308 10.2600 € 3,160.08 € XPAR Cancellation  
26/04/2018 Purchase 5 10.3400 € 51.70 € XPAR Cancellation  
26/04/2018 Purchase 140 10.3400 € 1,447.60 € XPAR Cancellation  
26/04/2018 Purchase 100 10.3400 € 1,034.00 € XPAR Cancellation  
26/04/2018 Purchase 46 10.3400 € 475.64 € XPAR Cancellation  
26/04/2018 Purchase 130 10.3400 € 1,344.20 € XPAR Cancellation  
26/04/2018 Purchase 422 10.3400 € 4,363.48 € XPAR Cancellation  
26/04/2018 Purchase 193 10.3800 € 2,003.34 € XPAR Cancellation  
26/04/2018 Purchase 110 10.3800 € 1,141.80 € XPAR Cancellation  
26/04/2018 Purchase 39 10.4000 € 405.60 € XPAR Cancellation  
26/04/2018 Purchase 364 10.3800 € 3,778.32 € XPAR Cancellation  
26/04/2018 Purchase 316 10.3600 € 3,273.76 € XPAR Cancellation  
26/04/2018 Purchase 237 10.3200 € 2,445.84 € XPAR Cancellation  
26/04/2018 Purchase 156 10.3200 € 1,609.92 € XPAR Cancellation  
26/04/2018 Purchase 54 10.3200 € 557.28 € XPAR Cancellation  
26/04/2018 Purchase 324 10.3000 € 3,337.20 € XPAR Cancellation  
26/04/2018 Purchase 300 10.3000 € 3,090.00 € XPAR Cancellation  
26/04/2018 Purchase 3 10.3000 € 30.90 € XPAR Cancellation  
26/04/2018 Purchase 690 10.3200 € 7,120.80 € XPAR Cancellation  
26/04/2018 Purchase 343 10.3400 € 3,546.62 € XPAR Cancellation  
26/04/2018 Purchase 303 10.2800 € 3,114.84 € XPAR Cancellation  
26/04/2018 Purchase 438 10.3000 € 4,511.40 € XPAR Cancellation  
26/04/2018 Purchase 804 10.3400 € 8,313.36 € XPAR Cancellation  
26/04/2018 Purchase 324 10.3000 € 3,337.20 € XPAR Cancellation  
26/04/2018 Purchase 391 10.2600 € 4,011.66 € XPAR Cancellation  
26/04/2018 Purchase 671 10.3000 € 6,911.30 € XPAR Cancellation  
26/04/2018 Purchase 365 10.2800 € 3,752.20 € XPAR Cancellation  
26/04/2018 Purchase 413 10.3600 € 4,278.68 € XPAR Cancellation  
26/04/2018 Purchase 234 10.4400 € 2,442.96 € XPAR Cancellation  
26/04/2018 Purchase 144 10.4400 € 1,503.36 € XPAR Cancellation  
26/04/2018 Purchase 100 10.5000 € 1,050.00 € XPAR Cancellation  
26/04/2018 Purchase 50 10.5000 € 525.00 € XPAR Cancellation  
26/04/2018 Purchase 138 10.5000 € 1,449.00 € XPAR Cancellation  
26/04/2018 Purchase 466 10.5600 € 4,920.96 € XPAR Cancellation  
26/04/2018 Purchase 322 10.5600 € 3,400.32 € XPAR Cancellation  
26/04/2018 Purchase 359 10.5600 € 3,791.04 € XPAR Cancellation  
26/04/2018 Purchase 167 10.5600 € 1,763.52 € XPAR Cancellation  
Total 19/04/2018 17,330 10.2720 € 178,014 € XPAR Cancellation  
27/04/2018 Purchase 213 10.6200 € 2,262.06 € XPAR Cancellation  
27/04/2018 Purchase 227 10.6200 € 2,410.74 € XPAR Cancellation  
27/04/2018 Purchase 47 10.6600 € 501.02 € XPAR Cancellation  
27/04/2018 Purchase 153 10.6600 € 1,630.98 € XPAR Cancellation  
27/04/2018 Purchase 92 10.6600 € 980.72 € XPAR Cancellation  
27/04/2018 Purchase 411 10.6400 € 4,373.04 € XPAR Cancellation  
27/04/2018 Purchase 50 10.6600 € 533.00 € XPAR Cancellation  
27/04/2018 Purchase 181 10.6600 € 1,929.46 € XPAR Cancellation  
27/04/2018 Purchase 130 10.7400 € 1,396.20 € XPAR Cancellation  
27/04/2018 Purchase 204 10.7400 € 2,190.96 € XPAR Cancellation  
27/04/2018 Purchase 660 10.7400 € 7,088.40 € XPAR Cancellation  
27/04/2018 Purchase 48 10.7200 € 514.56 € XPAR Cancellation  
27/04/2018 Purchase 367 10.7200 € 3,934.24 € XPAR Cancellation  
27/04/2018 Purchase 167 10.6400 € 1,776.88 € XPAR Cancellation  
27/04/2018 Purchase 193 10.6400 € 2,053.52 € XPAR Cancellation  
27/04/2018 Purchase 330 10.6400 € 3,511.20 € XPAR Cancellation  
27/04/2018 Purchase 359 10.6400 € 3,819.76 € XPAR Cancellation  
27/04/2018 Purchase 139 10.6400 € 1,478.96 € XPAR Cancellation  
27/04/2018 Purchase 196 10.6400 € 2,085.44 € XPAR Cancellation  
27/04/2018 Purchase 234 10.6200 € 2,485.08 € XPAR Cancellation  
27/04/2018 Purchase 80 10.6200 € 849.60 € XPAR Cancellation  
27/04/2018 Purchase 348 10.6200 € 3,695.76 € XPAR Cancellation  
27/04/2018 Purchase 363 10.6000 € 3,847.80 € XPAR Cancellation  
27/04/2018 Purchase 4 10.6000 € 42.40 € XPAR Cancellation  
27/04/2018 Purchase 123 10.5800 € 1,301.34 € XPAR Cancellation  
27/04/2018 Purchase 239 10.5800 € 2,528.62 € XPAR Cancellation  
27/04/2018 Purchase 53 10.5600 € 559.68 € XPAR Cancellation  
27/04/2018 Purchase 291 10.6000 € 3,084.60 € XPAR Cancellation  
27/04/2018 Purchase 302 10.5800 € 3,195.16 € XPAR Cancellation  
27/04/2018 Purchase 394 10.6000 € 4,176.40 € XPAR Cancellation  
27/04/2018 Purchase 358 10.6200 € 3,801.96 € XPAR Cancellation  
27/04/2018 Purchase 338 10.6200 € 3,589.56 € XPAR Cancellation  
27/04/2018 Purchase 6 10.6000 € 63.60 € XPAR Cancellation  
27/04/2018 Purchase 200 10.6000 € 2,120.00 € XPAR Cancellation  
27/04/2018 Purchase 35 10.6000 € 371.00 € XPAR Cancellation  
27/04/2018 Purchase 114 10.6000 € 1,208.40 € XPAR Cancellation  
27/04/2018 Purchase 357 10.6000 € 3,784.20 € XPAR Cancellation  
27/04/2018 Purchase 318 10.6000 € 3,370.80 € XPAR Cancellation  
27/04/2018 Purchase 300 10.6000 € 3,180.00 € XPAR Cancellation  
27/04/2018 Purchase 4 10.6000 € 42.40 € XPAR Cancellation  
27/04/2018 Purchase 12 10.5800 € 126.96 € XPAR Cancellation  
27/04/2018 Purchase 351 10.5800 € 3,713.58 € XPAR Cancellation  
27/04/2018 Purchase 133 10.6200 € 1,412.46 € XPAR Cancellation  
27/04/2018 Purchase 172 10.6200 € 1,826.64 € XPAR Cancellation  
27/04/2018 Purchase 306 10.6200 € 3,249.72 € XPAR Cancellation  
27/04/2018 Purchase 167 10.6200 € 1,773.54 € XPAR Cancellation  
27/04/2018 Purchase 216 10.6200 € 2,293.92 € XPAR Cancellation  
27/04/2018 Purchase 324 10.6000 € 3,434.40 € XPAR Cancellation  
27/04/2018 Purchase 313 10.6000 € 3,317.80 € XPAR Cancellation  
27/04/2018 Purchase 298 10.6000 € 3,158.80 € XPAR Cancellation  
27/04/2018 Purchase 290 10.6000 € 3,074.00 € XPAR Cancellation  
27/04/2018 Purchase 293 10.6000 € 3,105.80 € XPAR Cancellation  
27/04/2018 Purchase 396 10.5800 € 4,189.68 € XPAR Cancellation  
27/04/2018 Purchase 412 10.5800 € 4,358.96 € XPAR Cancellation  
27/04/2018 Purchase 290 10.5800 € 3,068.20 € XPAR Cancellation  
27/04/2018 Purchase 91 10.5400 € 959.14 € XPAR Cancellation  
27/04/2018 Purchase 348 10.5600 € 3,674.88 € XPAR Cancellation  
27/04/2018 Purchase 411 10.5400 € 4,331.94 € XPAR Cancellation  
27/04/2018 Purchase 330 10.5200 € 3,471.60 € XPAR Cancellation  
27/04/2018 Purchase 42 10.5200 € 441.84 € XPAR Cancellation  
27/04/2018 Purchase 57 10.5200 € 599.64 € XPAR Cancellation  
27/04/2018 Purchase 219 10.5200 € 2,303.88 € XPAR Cancellation  
27/04/2018 Purchase 121 10.5200 € 1,272.92 € XPAR Cancellation  
27/04/2018 Purchase 650 10.4800 € 6,812.00 € XPAR Cancellation  
27/04/2018 Purchase 180 10.4800 € 1,886.40 € XPAR Cancellation  
27/04/2018 Purchase 174 10.4800 € 1,823.52 € XPAR Cancellation  
27/04/2018 Purchase 313 10.4400 € 3,267.72 € XPAR Cancellation  
27/04/2018 Purchase 17 10.4800 € 178.16 € XPAR Cancellation  
27/04/2018 Purchase 61 10.4800 € 639.28 € XPAR Cancellation  
27/04/2018 Purchase 1,135 10.4800 € 11,894.80 € XPAR Cancellation  
Total 27/04/2018 16,750 10.5929 € 177,432 € XPAR Cancellation  
TOTAL 23/04/2018 - 27/04/2018 87,370 10.1655 € 888,163 € XPAR Cancellation  



CONTACTS ANALYSTS / INVESTORS

 
Thomas JACQUET
T. +33 (0)1 49 02 12 58
thomas.jacquet@coface.com

 

 

 
Ana Cecilia URIBE ARCE DE BREANT
T. +33 (0)1 49 02 22 40
anacecilia.uribearce@coface.com

 

FINANCIAL CALENDAR 2018 (subject to change)
Annual Shareholder's General Meeting 2017: May 16th 2018
H1-2018 results: July 26th 2018, before market opening
9M-2018 results: October 24th 2018, after market close

FINANCIAL INFORMATION
This press release, as well as COFACE SA's integral regulatory information, can be found on the Group's website: http://www.coface.com/Investors

For regulated information on Alternative Performance Measures (APM),
please refer to our Interim Financial Report for S1-2017 and our 2017 Registration Document

 

Coface: for trade - Building business together
70 years of experience and the most finely meshed network have made Coface a reference in credit insurance, risk management and the global economy.  With the ambition to become the most agile, global trade credit insurance partner in the industry, Coface's experts work to the beat of the world economy, supporting 50,000 clients in building successful, growing and dynamic businesses. The Group's services and solutions protect and help companies take credit decisions to improve their ability to sell on both their domestic and export markets. In 2017, Coface employed ~4,100 people in 100 countries and registered turnover of
€1.4 billion.

www,coface,com

COFACE SA est cotée sur le Compartiment A d'Euronext Paris

Code ISIN : FR0010667147 / Mnémonique : COFA

 
 




[1] Also in pursuant to Commission Delegated Regulation (EU) 2016/1052 of 8 March 2016 (and updates); Article L.225-209 and seq. of the French Commercial Code; Article L.221-3, Article L.241-1 and seq. of the General Regulation of the French Market Authority (AMF); AMF Recommendation DOC-2017-04 Guide for issuers on their own shares transactions and for stabilization measures.


Attachment