Chicago | Colorado | ||||||||
---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||
Almora cf | 3 | 1 | 2 | 0 | LMahieu 2b | 5 | 1 | 1 | 1 |
J.Baez 2b | 4 | 1 | 1 | 0 | Parra rf | 4 | 1 | 1 | 2 |
Bryant rf | 3 | 0 | 0 | 0 | Blckmon cf | 2 | 1 | 0 | 0 |
Rizzo 1b | 4 | 0 | 0 | 0 | Arenado 3b | 4 | 0 | 2 | 1 |
Cntrras c | 4 | 0 | 1 | 2 | Story ss | 4 | 0 | 1 | 1 |
I.Happ lf | 3 | 0 | 1 | 0 | McMahon 1b | 3 | 0 | 0 | 0 |
Strop p | 0 | 0 | 0 | 0 | Tuchman lf | 2 | 1 | 0 | 0 |
J.Wlson p | 0 | 0 | 0 | 0 | Wolters c | 2 | 0 | 0 | 0 |
Farrell p | 0 | 0 | 0 | 0 | Ty.Andr p | 0 | 1 | 0 | 0 |
L Stlla ph | 1 | 0 | 0 | 0 | Valaika ph | 1 | 0 | 0 | 0 |
Russell ss | 3 | 0 | 0 | 0 | McGee p | 0 | 0 | 0 | 0 |
Bote 3b | 3 | 0 | 1 | 0 | Ottvino p | 0 | 0 | 0 | 0 |
Darvish p | 2 | 0 | 0 | 0 | Desmond ph | 1 | 0 | 0 | 0 |
Densing p | 0 | 0 | 0 | 0 | W.Davis p | 0 | 0 | 0 | 0 |
Schwrbr lf | 1 | 0 | 0 | 0 | |||||
Totals | 31 | 2 | 6 | 2 | Totals | 28 | 5 | 5 | 5 |
Chicago | 200 | 000 | 0002 |
---|---|---|---|
Colorado | 000 | 050 | 00x5 |
DP_Colorado 2. LOB_Chicago 4, Colorado 8. 2B_Almora (4), Contreras (7), Bote (1), LeMahieu (7), Story (4). SB_Parra (2), Tauchman (1). CS_Bote (1). S_Ty.Anderson (1).
IP | H | R | ER | BB | SO | ||
Chicago | |||||||
---|---|---|---|---|---|---|---|
Darvish L,0-2 | 4 | 2-3 | 5 | 5 | 5 | 4 | 4 |
Duensing | 1-3 | 0 | 0 | 0 | 1 | 0 | |
Strop | 1 | 2-3 | 0 | 0 | 0 | 1 | 1 |
Wilson | 1-3 | 0 | 0 | 0 | 1 | 1 | |
Farrell | 1 | 0 | 0 | 0 | 0 | 2 | |
Colorado | |||||||
Anderson W,1-0 | 6 | 6 | 2 | 2 | 2 | 6 | |
McGee H,6 | 1 | 0 | 0 | 0 | 0 | 1 | |
Ottavino H,4 | 1 | 0 | 0 | 0 | 0 | 0 | |
Davis S,9-10 | 1 | 0 | 0 | 0 | 0 | 0 |
Duensing pitched to 2 batters in the 6th
HBP_by Duensing (Wolters).
Umpires_Home, Jordan Baker; First, Cory Blaser; Second, Greg Gibson; Third, Vic Carapazza.
T_3:03. A_40,107 (50,398).