Colorado | Pittsburgh | ||||||||
---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||
LMahieu 2b | 4 | 0 | 2 | 0 | A.Frzer rf | 5 | 2 | 3 | 1 |
Innetta c | 5 | 1 | 1 | 1 | Mercer ss | 4 | 1 | 1 | 1 |
Blckmon cf | 3 | 0 | 0 | 0 | S.Marte cf | 4 | 1 | 0 | 0 |
C.Gnzal rf | 2 | 0 | 1 | 0 | J.Bell 1b | 5 | 1 | 2 | 3 |
Parra ph-rf | 2 | 1 | 1 | 0 | Freese 3b | 4 | 1 | 1 | 2 |
Desmond 1b | 4 | 0 | 0 | 1 | S.Rdrig lf | 2 | 1 | 1 | 2 |
Story ss | 3 | 0 | 1 | 0 | E.Diaz c | 4 | 1 | 2 | 0 |
McMahon 3b | 3 | 0 | 1 | 0 | Moroff 2b | 4 | 0 | 1 | 1 |
Tuchman lf | 4 | 0 | 0 | 0 | Kuhl p | 2 | 0 | 0 | 0 |
Freland p | 2 | 0 | 0 | 0 | Moran ph | 1 | 1 | 1 | 0 |
Oberg p | 0 | 0 | 0 | 0 | Crick p | 0 | 0 | 0 | 0 |
Valaika ph | 1 | 0 | 0 | 0 | E.Rmero p | 1 | 1 | 1 | 0 |
Snztela p | 0 | 0 | 0 | 0 | |||||
Dunn p | 0 | 0 | 0 | 0 | |||||
Wolters ph | 1 | 0 | 0 | 0 | |||||
Totals | 34 | 2 | 7 | 2 | Totals | 36 | 10 | 13 | 10 |
Colorado | 001 | 000 | 010 | 2 |
---|---|---|---|---|
Pittsburgh | 000 | 331 | 03x10 |
DP_Pittsburgh 1. LOB_Colorado 9, Pittsburgh 7. 2B_Parra (2), J.Bell (5), Freese (1), Moroff (1), Moran (3), E.Romero (1). HR_Iannetta (2), S.Rodriguez (2). SF_Mercer (2).
IP | H | R | ER | BB | SO | |
Colorado | ||||||
---|---|---|---|---|---|---|
Freeland L,0-3 | 4 | 6 | 5 | 5 | 2 | 2 |
Oberg | 2 | 4 | 2 | 2 | 0 | 3 |
Senzatela | 1 | 0 | 0 | 0 | 1 | 1 |
Dunn | 1 | 3 | 3 | 3 | 1 | 2 |
Pittsburgh | ||||||
Kuhl W,2-1 | 6 | 4 | 1 | 1 | 3 | 4 |
Crick | 1 | 0 | 0 | 0 | 0 | 2 |
Romero | 2 | 3 | 1 | 1 | 0 | 3 |
Freeland pitched to 2 batters in the 5th
HBP_by Kuhl (Blackmon). WP_Crick, Romero.
Umpires_Home, Gerry Davis; First, Pat Hoberg; Second, Dan Iassogna; Third, Jeremie Rehak.
T_3:04. A_8,970 (38,362).