Nexans
Head Office : 4 allée de l'Arche, 92400 Courbevoie, France | |||||||||||
Tel : + 33 (0) 1 78 15 00 00 - www.nexans.com | |||||||||||
a French Société Anonyme with a share capital of € 43,494,691 - R.C.S. Nanterre 393 525 852 |
Disclosure of trading in own shares
From April 6, 2018 to April 13, 2018
Issuer : Nexans
Category : treasury shares
Pursuant to applicable law on share buybacks, Nexans declares the following purchases of its own shares from April 9, 2018 to April 13, 2018. | |||||||||||
The trades have been executed on the regulated market of Euronext Paris within the framework of the description of the buyback program published on July 7, 2017 on the Company's website (www.nexans.com) by an investment firm pursuant to a discretionary mandate pursuant to which Nexans may not influence decisions related to the date, the price and the number of shares purchased. | |||||||||||
Nom de l'émetteur | Code identifiant de l'émetteur (code LEI) | Jour de la transaction | Code identifiant de l'instrument financier | Volume total journalier (en nombre de titres) | Prix pondéré moyen journalier d'acquisition | Code identifiant marché | |||||
NEXANS | 969500Z9PEC3LFONI149 | 2018,04,09 | FR0000044448 | 5700 | 41,1663 | XPAR | |||||
NEXANS | 969500Z9PEC3LFONI149 | 2018,04,10 | FR0000044448 | 5400 | 41,2748 | XPAR | |||||
NEXANS | 969500Z9PEC3LFONI149 | 2018,04,11 | FR0000044448 | 5400 | 41,4257 | XPAR | |||||
NEXANS | 969500Z9PEC3LFONI149 | 2018,04,12 | FR0000044448 | 5500 | 40,9106 | XPAR | |||||
NEXANS | 969500Z9PEC3LFONI149 | 2018,04,13 | FR0000044448 | 5500 | 42,0917 | XPAR | |||||
TOTAL | 27 500 | 41,3725 |
Attachment