Settlement Price 04/12/18 |
---|
$1,341.90 |
5 Day |
|
1 Month |
|
3 Month |
|
YTD |
|
1 Year |
|
Last | Chg | Open | High | Low | Datetime | |
---|---|---|---|---|---|---|
Gold Apr 2018 | 1,337.60 | -18.90 | 1,351.20 | 1,351.50 | 1,336.40 | Apr 12, 2018 12:58 p.m. |
Gold May 2018 | 1,337.40 | -19.50 | 1,353.00 | 1,353.30 | 1,335.60 | Apr 12, 2018 2:09 p.m. |
Gold Jun 2018 | 1,340.40 | -19.60 | 1,356.30 | 1,356.70 | 1,338.50 | Apr 12, 2018 2:14 p.m. |
Gold Aug 2018 | 1,347.20 | -19.00 | 1,362.60 | 1,362.60 | 1,344.90 | Apr 12, 2018 1:41 p.m. |
Gold Oct 2018 | 1,354.10 | -18.30 | 1,366.60 | 1,366.70 | 1,351.50 | Apr 12, 2018 1:31 p.m. |
Gold Dec 2018 | 1,359.00 | -20.10 | 1,374.80 | 1,375.80 | 1,357.70 | Apr 12, 2018 2:12 p.m. |
Gold Feb 2019 | 1,367.00 | -18.40 | 1,378.50 | 1,378.50 | 1,364.90 | Apr 12, 2018 1:33 p.m. |
Gold Apr 2019 | 1,371.10 | -20.60 | 1,378.00 | 1,378.00 | 1,371.10 | Apr 12, 2018 11:24 a.m. |
Energy | Last | Chg | Chg % |
---|---|---|---|
Crude Oil Jun 2018 | |||
Brent Crude Jun 2018 | |||
Natural Gas May 2018 | |||
RBOB Gasoline May 2018 | |||
Heating Oil May 2018 | |||
Metals | Last | Chg | Chg % |
Gold Jun 2018 | |||
Silver May 2018 | |||
Copper May 2018 | |||
Agriculture | Last | Chg | Chg % |
Corn Jul 2018 | |||
Wheat Jul 2018 | |||
Soybeans Jul 2018 | |||
Soybean Oil Jul 2018 | |||
Soybean Meal Jul 2018 | |||
Live Cattle Jun 2018 | |||
Currencies | Last | Chg | Chg % |
Euro FX Jun 2018 | |||
Japanese Yen Jun 2018 | |||
British Pound Jun 2018 | |||
Australian Dollar Jun 2018 | |||
Canadian Dollar Jun 2018 | |||
Interest Rates | Last | Chg | Chg % |
Eurodollar 3 Month Dec 2019 | |||
2-Year U.S. Treasury Note Jun 2018 | |||
5-Year U.S. Treasury Note Jun 2018 | |||
10-Year U.S. Treasury Note Jun 2018 | |||
30-Year U.S. Treasury Bond Jun 2018 | |||
Indexes | Last | Chg | Chg % |
E-Mini Dow Jun 2018 | |||
E-Mini S&P 500 Future Jun 2018 | |||
E-Mini Nasdaq 100 Index Jun 2018 |