San Diego | Colorado | ||||||||
---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||
Asuaje 2b | 5 | 1 | 1 | 1 | Blckmon cf | 3 | 0 | 1 | 0 |
Headley 3b | 5 | 0 | 0 | 0 | LMahieu 2b | 5 | 0 | 2 | 0 |
Hosmer 1b | 5 | 1 | 2 | 0 | Arenado 3b | 3 | 0 | 0 | 0 |
Pirela rf-lf | 5 | 1 | 3 | 1 | Story ss | 4 | 1 | 1 | 0 |
Spngnbr lf | 3 | 0 | 1 | 0 | Desmond lf | 3 | 2 | 1 | 1 |
Stammen p | 0 | 0 | 0 | 0 | Innetta c | 3 | 2 | 1 | 3 |
Hand p | 0 | 0 | 0 | 0 | C.Gnzal rf | 4 | 1 | 1 | 2 |
Galvis ss | 4 | 1 | 1 | 0 | Valaika 1b | 4 | 0 | 0 | 0 |
Hedges c | 4 | 1 | 3 | 1 | J.Gray p | 1 | 0 | 0 | 0 |
Margot cf | 3 | 1 | 1 | 1 | Tuchman ph | 1 | 0 | 0 | 0 |
Richard p | 3 | 1 | 1 | 3 | Snztela p | 0 | 0 | 0 | 0 |
Lyles p | 0 | 0 | 0 | 0 | McMahon ph | 1 | 0 | 0 | 0 |
Renfroe rf | 1 | 0 | 0 | 0 | Dunn p | 0 | 0 | 0 | 0 |
B.Shaw p | 0 | 0 | 0 | 0 | |||||
Ottvino p | 0 | 0 | 0 | 0 | |||||
Parra ph | 1 | 0 | 0 | 0 | |||||
Totals | 38 | 7 | 13 | 7 | Totals | 33 | 6 | 7 | 6 |
San Diego | 010 | 510 | 0007 |
---|---|---|---|
Colorado | 010 | 302 | 0006 |
E_Richard (1). DP_San Diego 1, Colorado 1. LOB_San Diego 6, Colorado 5. 2B_Pirela (3), Hedges (2), Story (2). 3B_Galvis (1). HR_Asuaje (1), Richard (1), Desmond (3), Iannetta (1), C.Gonzalez (2). SB_Margot (2). S_Spangenberg (1).
IP | H | R | ER | BB | SO | ||
San Diego | |||||||
---|---|---|---|---|---|---|---|
Richard W,1-1 | 5 | 5 | 4 | 4 | 3 | 3 | |
Lyles H,2 | 1 | 2 | 2 | 2 | 2 | 0 | |
Stammen H,3 | 2 | 0 | 0 | 0 | 0 | 2 | |
Hand S,3-4 | 1 | 0 | 0 | 0 | 0 | 3 | |
Colorado | |||||||
Gray L,1-2 | 5 | 10 | 7 | 7 | 1 | 6 | |
Senzatela | 1 | 0 | 0 | 0 | 0 | 0 | |
Dunn | 2-3 | 2 | 0 | 0 | 0 | 0 | |
Shaw | 1 | 1-3 | 1 | 0 | 0 | 0 | 1 |
Ottavino | 1 | 0 | 0 | 0 | 0 | 3 |
Lyles pitched to 2 batters in the 7th
WP_Gray.
Umpires_Home, Adrian Johnson; First, Tripp Gibson; Second, Brian Gorman; Third, Dan Iassogna.
T_2:46. A_20,291 (50,398).