Settlement Price 04/09/18 |
---|
$1,340.10 |
5 Day |
|
1 Month |
|
3 Month |
|
YTD |
|
1 Year |
|
Last | Chg | Open | High | Low | Datetime | |
---|---|---|---|---|---|---|
Gold Apr 2018 | 1,333.00 | -3.30 | 1,335.20 | 1,337.30 | 1,333.00 | Apr 9, 2018 10:15 p.m. |
Gold May 2018 | 1,334.60 | -2.50 | 1,336.90 | 1,338.60 | 1,333.20 | Apr 9, 2018 10:41 p.m. |
Gold Jun 2018 | 1,337.00 | -3.10 | 1,339.80 | 1,341.90 | 1,336.20 | Apr 9, 2018 11:01 p.m. |
Gold Aug 2018 | 1,343.20 | -3.00 | 1,345.70 | 1,347.10 | 1,343.00 | Apr 9, 2018 10:25 p.m. |
Gold Oct 2018 | 1,351.90 | 3.40 | 1,348.00 | 1,353.20 | 1,342.90 | Apr 9, 2018 4:45 p.m. |
Gold Dec 2018 | 1,355.00 | -3.90 | 1,358.50 | 1,360.00 | 1,355.00 | Apr 9, 2018 10:16 p.m. |
Gold Feb 2019 | 1,364.30 | -0.90 | 1,364.30 | 1,364.30 | 1,364.30 | Apr 9, 2018 9:27 p.m. |
Gold Apr 2019 | 1,366.80 | -0.90 | 1,368.00 | 1,368.00 | 1,366.80 | Apr 9, 2018 10:55 a.m. |
Energy | Last | Chg | Chg % |
---|---|---|---|
Crude Oil May 2018 | |||
Brent Crude Jun 2018 | |||
Natural Gas May 2018 | |||
RBOB Gasoline May 2018 | |||
Heating Oil May 2018 | |||
Metals | Last | Chg | Chg % |
Gold Jun 2018 | |||
Silver May 2018 | |||
Copper May 2018 | |||
Agriculture | Last | Chg | Chg % |
Corn Jul 2018 | |||
Wheat May 2018 | |||
Soybeans Jul 2018 | |||
Soybean Oil May 2018 | |||
Soybean Meal May 2018 | |||
Live Cattle Jun 2018 | |||
Currencies | Last | Chg | Chg % |
Euro FX Jun 2018 | |||
Japanese Yen Jun 2018 | |||
British Pound Jun 2018 | |||
Australian Dollar Jun 2018 | |||
Canadian Dollar Jun 2018 | |||
Interest Rates | Last | Chg | Chg % |
Eurodollar 3 Month Dec 2019 | |||
2-Year U.S. Treasury Note Jun 2018 | |||
5-Year U.S. Treasury Note Jun 2018 | |||
10-Year U.S. Treasury Note Jun 2018 | |||
30-Year U.S. Treasury Bond Jun 2018 | |||
Indexes | Last | Chg | Chg % |
E-Mini Dow Jun 2018 | |||
E-Mini S&P 500 Future Jun 2018 | |||
E-Mini Nasdaq 100 Index Jun 2018 |