Settlement Price 04/06/18 |
---|
$23,926 |
5 Day |
|
1 Month |
|
3 Month |
|
YTD |
|
1 Year | n/a |
Last | Chg | Open | High | Low | Datetime | |
---|---|---|---|---|---|---|
E-Mini Dow Jun 2018 | 24,123 | 197 | 23,948 | 24,150 | 23,940 | Apr 9, 2018 1:46 a.m. |
E-Mini Dow Sep 2018 | 24,152 | 197 | 24,019 | 24,160 | 24,000 | Apr 9, 2018 1:27 a.m. |
E-Mini Dow Dec 2018 | 24,126 | 148 | 24,111 | 24,126 | 24,111 | Apr 9, 2018 12:44 a.m. |
E-Mini Dow Mar 2019 | 24,601 | 241 | 24,601 | 24,601 | 24,601 | Apr 5, 2018 10:08 a.m. |
Energy | Last | Chg | Chg % |
---|---|---|---|
Crude Oil May 2018 | |||
Brent Crude Jun 2018 | |||
Natural Gas May 2018 | |||
RBOB Gasoline May 2018 | |||
Heating Oil May 2018 | |||
Metals | Last | Chg | Chg % |
Gold Jun 2018 | |||
Silver May 2018 | |||
Copper May 2018 | |||
Agriculture | Last | Chg | Chg % |
Corn Jul 2018 | |||
Wheat May 2018 | |||
Soybeans Jul 2018 | |||
Soybean Oil May 2018 | |||
Soybean Meal May 2018 | |||
Live Cattle Jun 2018 | |||
Currencies | Last | Chg | Chg % |
Euro FX Jun 2018 | |||
Japanese Yen Jun 2018 | |||
British Pound Jun 2018 | |||
Australian Dollar Jun 2018 | |||
Canadian Dollar Jun 2018 | |||
Interest Rates | Last | Chg | Chg % |
Eurodollar 3 Month Dec 2019 | |||
2-Year U.S. Treasury Note Jun 2018 | |||
5-Year U.S. Treasury Note Jun 2018 | |||
10-Year U.S. Treasury Note Jun 2018 | |||
30-Year U.S. Treasury Bond Jun 2018 | |||
Indexes | Last | Chg | Chg % |
E-Mini Dow Jun 2018 | |||
E-Mini S&P 500 Future Jun 2018 | |||
E-Mini Nasdaq 100 Index Jun 2018 |