Here’s a list of open houses taking place April 7-8 in Virginia. We’ve divided the list by counties. To learn more about the properties for sale, click on the link underneath the address, which will take you to the listing. As always, feel free to search a listing of properties for sale in the Washington region.
This list reflects the open houses entered into MRIS before Thursday afternoon.
Looking for the District? Click here. Looking for Maryland? Click here.
Saturday
ARLINGTON COUNTY
ARLINGTON
22201
33 Fenwick St N 2 pm to 4 pm $1,375,000
213 Fillmore St N 1 pm to 4 pm $1,625,000
1001 Randolph St N #316 2 pm to 4 pm $350,000
1021 Garfield St N #126 1 pm to 3 pm $689,900
2515 Custis Rd 2 pm to 4 pm $1,350,000
2702 Lee Hwy #2b 1 pm to 4 pm $874,999
22202
1300 Army Navy Dr #313 1 pm to 3 pm $204,900
1211 Eads St S #903 2 pm to 4 pm $385,000
22204
4163 Four Mile Run Dr #301 2 pm to 4 pm $324,900
1513 Stafford St S 1 pm to 4 pm $799,000
801 Greenbrier St #217 2 pm to 4 pm $365,000
22205
5614 6th St N 1 pm to 4 pm $659,000
2112 Quantico St 1 pm to 4 pm $979,000
22206
4651b 28th Rd S #b 1 pm to 3 pm $315,000
2414 Walter Reed Dr #2 2 pm to 4 pm $590,000
22207
4411 33rd St N 1 pm to 3 pm $1,925,000
5507 Williamsburg Blvd 1 pm to 3 pm $865,000
3715 Woodrow St N 1 pm to 3 pm $1,150,000
3063 Pollard St 1 pm to 4 pm $1,399,900
2161 Brandywine St 1 pm to 3 pm $2,700
22209
1111 19th St N #2505 2 pm to 4 pm $899,000
ALEXANDRIA
22314
400 Madison St #401 1 pm to 3 pm $649,000
711 Norfolk Lane 2 pm to 4 pm $740,000
1363 Powhatan St #lot 5 11:30 am to 5:30 pm $925,990
1355 Powhatan St #9 11:30 am to 5:30 pm $899,990
1359 Powhatan St #7 11:30 am to 5:30 pm $899,990
122 Waterford Pl 2 pm to 4 pm $859,000
FAIRFAX COUNTY
ALEXANDRIA
22307
6621 Wakefield Dr #712 2 pm to 4 pm $164,000
22310
6166 Cobbs Rd 1 pm to 5 pm $1,395,000
22312
6301 Edsall Rd #104 1 pm to 4 pm $284,900
6322 Everglades Dr 2 pm to 4 pm $515,000
22315
5321 Trumpington Ct 1 pm to 3 pm $849,900
6248 Windham Hill Run 1 pm to 3 pm $602,900
7844 Olivet Ct Noon to 5 pm $674,990
7843 Olivet Ct Noon to 5 pm $674,990
7928 Ashland Dr Noon to 5 pm $724,990
7925 Ashland Dr Noon to 5 pm $749,990
7923 Ashland Dr Noon to 5 pm $779,990
7838 Olivet Ct Noon to 5 pm $774,100
7840 Olivet Ct Noon to 5 pm $736,830
7842 Olivet Ct Noon to 5 pm $738,291
5992 Norham Dr 1 pm to 4 pm $499,000
ANNANDALE
22003
7509 Davian Dr 2 pm to 6 pm $649,000
6431 Columbia Pike 2 pm to 4 pm $519,000
BURKE
22015
5707 Oak Apple Ct 1 pm to 4 pm $459,000
6107 Calico Pool Lane 1 pm to 4 pm $418,999
CENTREVILLE
20121
13646 Clarendon Springs Ct 1 pm to 3 pm $368,000
14536 Castleford Ct 2 pm to 4 pm $339,900
CHANTILLY
20151
4935 Trail Vista Lane Noon to 5 pm $674,040
14596 Lakestone Dr Noon to 5 pm $610,990
14598 Lakestone Dr Noon to 5 pm $622,990
20152
25508 Amber Gate Ter 1 pm to 3 pm $442,500
25281 Abney Wood Dr Noon to 5 pm $631,490
25282 Abney Wood Dr Noon to 5 pm $654,490
25283 Abney Wood Dr Noon to 5 pm $668,490
25284 Abney Wood Dr Noon to 5 pm $671,490
25285 Abney Wood Dr Noon to 5 pm $674,490
25286 Abney Wood Dr Noon to 5 pm $684,490
25287 Abney Wood Dr Noon to 5 pm $686,490
25288 Abney Wood Dr Noon to 5 pm $688,490
25290 Abney Wood Dr Noon to 5 pm $651,490
25300 Abney Wood Dr Noon to 5 pm $671,490
24887 Somerby Dr Noon to 5 pm $750,000
CLIFTON
20124
7710 Rose Gate Ct 1 pm to 3 pm $1,500,000
13214 Kilby Lndg 2 pm to 4 pm $824,900
FAIRFAX
22030
3604 Jermantown Rd 2 pm to 4:30 pm $1,295,000
11600 Leehigh Dr Noon to 2 pm $799,000
4092 Glendale Way 1 pm to 4 pm $688,999
4091 Sutherland Pl 1 pm to 4 pm $689,000
4744 Thornbury Dr 1 pm to 3 pm $535,000
4713 Groves Lane 1 pm to 4 pm $1,179,997
22031
3144 Goldenwave Ct Noon to 5 pm $899,990
0 Goldenwave Ct Noon to 5 pm $779,990
0 Goldenwave Ct Noon to 5 pm $799,990
22032
4612 Twinbrook Rd 1 pm to 4 pm $599,900
22033
12404 Alexander Cornell Dr 1 pm to 4 pm $679,950
12225 Fairfield House Dr #112c 10 am to 10:30 am $1,995
13103 Summer Rain Ter 1 pm to 4 pm $495,000
13348 Jasper Ct 1 pm to 4 pm $559,000
FALLS CHURCH
22041
3800 Powell Lane #918 1 pm to 3 pm $232,900
3713 S George Mason Dr #904w 2 pm to 4 pm $299,000
3753 Signal Knob Ct 11 am to 6 pm $690,700
3749 Signal Knob Ct 11 am to 6 pm $703,010
3713 George Mason Dr S #615 1 pm to 4 pm $199,900
22042
3445 Gallows Rd Noon to 5 pm $1,599,999
2841 Fairmont St 2 pm to 4 pm $899,900
22043
2049 Mayfair Mclean Ct 2 pm to 4 pm $1,110,000
2311 Pimmit Dr #715 1 pm to 4 pm $260,000
22044
6559 Brooks Pl 1 pm to 4 pm $1,348,250
6569 Brooks Pl 1 pm to 4 pm $1,139,900
6567 Brooks Pl 1 pm to 4 pm $1,258,275
22046
2217 Tulip Dr 2 pm to 4 pm $1,275,000
604 Highland Ave 2 pm to 4 pm $1,265,000
GREAT FALLS
22066
30119 Merchant Ct 1 pm to 4 pm $629,900
901 Falls Bridge Lane 1 pm to 4 pm $1,390,000
HERNDON
20171
13605 Cedar Run Lane 1 pm to 4 pm $579,000
13102 Mares Neck Lane Noon to 2 pm $727,000
LORTON
22079
9101 Power House Rd Noon to 5 pm $859,990
9506 Power House Rd Noon to 5 pm $849,990
9509 Power House Rd Noon to 5 pm $653,990
9320 Elkhorne Run Ct 1 pm to 3 pm $1,179,000
9197 Central Green St Noon to 5 pm $679,892
8363 Sallyport St Noon to 5 pm $649,990
9113 Power House Rd Noon to 5 pm $918,920
9520 Mooregate Ct 1 pm to 4 pm $294,000
MCLEAN
22101
1400 Ingeborg Ct 11 am to 2 pm $1,549,000
6797 Father John Ct 1 pm to 4 pm $1,624,000
6600 Chesterfield Ave 2 pm to 4 pm $2,095,000
22102
8611 Brook Rd 2 pm to 4 pm $1,750,000
RESTON
20191
2221 Wakerobin Lane 1 pm to 4 pm $789,990
20194
1232 Wild Hawthorn Way 2 pm to 4 pm $599,000
SPRINGFIELD
22150
6804 Ridgeway Dr 10 am to 3 pm $489,999
22152
6919 Ashbury Dr 2 pm to 4 pm $550,000
22153
8115 Asher Andrew Ct 2 pm to 4 pm $919,900
8000 Middlewood Pl 1 pm to 4 pm $824,900
VIENNA
22180
608 Old Courthouse Rd NE 2 pm to 4 pm $1,449,999
22181
2206 Lydia Pl 1 pm to 3 pm $1,099,000
22182
1941 Horse Shoe Drive 1 pm to 4 pm $1,125,000
1406 Southwind Ct 1 pm to 3:30 pm $899,900
1716 Drewlaine Dr 1 pm to 4 pm $1,599,950
FAUQUIER COUNTY
WARRENTON
20186
606 Galina Way 2 pm to 5 pm $559,900
319 Waterloo St Noon to 2 pm $424,900
20187
7401 Baldwin Ridge Rd 1 pm to 3 pm $545,000
LOUDOUN COUNTY
ALDIE
20105
23532 Whiteheart Hickory Lane Noon to 4 pm $741,675
1 Forerunner Lane 11 am to 6 pm $684,990
1 House Martin Lane 11 am to 6 pm $689,990
1 Brittingham Pl 11 am to 6 pm $699,990
24497 Amherst Forest Ter Noon to 5 pm $365,990
24499 Amherst Forest Ter Noon to 5 pm $394,990
47693 Hazel Pl Noon to 5 pm $662,990
47694 Hazel Pl Noon to 5 pm $669,990
41665 Mcmonagle Sq 2 pm to 4 pm $535,000
ASHBURN
20147
44970 Bishop Ter #0 11:30 am to 4:30 pm $649,707
19973 Abram Ter #0 11:30 am to 4:30 pm $594,990
20552 Deerwatch Pl 1 pm to 4 pm $644,975
20148
23261 Hanworth St Noon to 2 pm $559,000
23386 Epperson Sq Noon to 5 pm $849,990
23098 Sullivans Cove Sq Noon to 5 pm $629,990
29026 Sullivans Cove Sq Noon to 5 pm $639,990
42369 Chapel Gate Ter Noon to 5 pm $549,990
48543 Chapel Gate Ter Noon to 5 pm $554,990
23041 Canyon Oak Ct Noon to 5 pm $687,990
23043 Canyon Oak St Noon to 5 pm $695,990
3201 Bubbling Brook Dr Noon to 5 pm $657,990
42363 Chapel Gate Ter Noon to 5 pm $619,990
23092 Sullivans Cove Sq Noon to 5 pm $699,990
23096 Sullivans Cove Sq Noon to 5 pm $669,990
23100 Sullivans Cove Sq Noon to 5 pm $669,990
42367 Chapel Gate Ter Noon to 5 pm $639,990
22639 Norwalk Sq Noon to 5 pm $532,995
42312 Impervious Ter Noon to 5 pm $589,990
42314 Impervious Ter Noon to 5 pm $579,990
42298 Impervious Ter Noon to 5 pm $649,990
42308 Impervious Ter Noon to 5 pm $629,990
42303 Crawford Ter Noon to 5 pm $609,990
BRAMBLETON
42398 Willow Creek Way S Noon to 4 pm $796,500
22873 Ember Brook Cir N Noon to 4 pm $644,990
23384 Nantucket Fog Ter Noon to 5 pm $679,990
23380 Nantucket Fog Ter Noon to 5 pm $719,990
23631 Havelock Walk Ter #tbd Noon to 5 pm $379,990
42837 Littlehales Ter #1 Noon to 5 pm $449,990
42837 Littlehales Ter #2 Noon to 5 pm $469,990
42807 Cumulus Ter Noon to 5 pm $656,696
42803 Cumulus Ter #1 Noon to 5 pm $613,990
42803 Cumulus Ter #2 Noon to 5 pm $613,990
42803 Cumulus Ter #3 Noon to 5 pm $603,990
DULLES
20166
42419 Dogwood Glen Sq Noon to 5 pm $569,491
32260 Juniper Wood Ter Noon to 5 pm $509,990
32262 Juniper Wood Ter Noon to 5 pm $529,990
24466 Hawthorn Thicket Ter Noon to 5 pm $494,990
24471 Juniper Wood Ter Noon to 5 pm $425,390
LEESBURG
20175
40458 Amanda Ct 2 pm to 4 pm $949,900
1422 Ribbon Limestone Ter Noon to 5 pm $459,940
1318 Ribbon Limestone Ter Noon to 5 pm $485,000
1116 Ribbon Limestone Ter Noon to 5 pm $400,000
1406 Ribbon Limestone Ter Noon to 5 pm $455,000
1316 Ribbon Limestone Ter Noon to 5 pm $415,000
1001 Akan St SE Noon to 5 pm $999,990
1701 Akan St SE Noon to 5 pm $730,990
1800 Laconian St SE Noon to 5 pm $677,990
1101 Akan St SE Noon to 5 pm $707,990
1100 Laconian St SE Noon to 5 pm $637,990
906 Athena Dr SE Noon to 5 pm $869,990
1007 Akan St SE Noon to 5 pm $799,990
810 Melody Ct SE Noon to 2 pm $615,000
1203 White Feldspar Sq Noon to 4 pm $599,990
1704 Gray Shale Ter Noon to 4 pm $549,990
20176
19385 Cypress Ridge Ter #810 11 am to 2 pm $335,000
19246 Mill Site Pl 1 pm to 4 pm $1,049,000
18897 Longhouse Pl 1 pm to 3 pm $849,000
19360 Magnolia Grove Sq #414 10 am to 2 pm $495,000
19360 Magnolia Grove Sq #107 10 am to 2 pm $275,000
19365 Cypress Ridge Ter #501 10 am to 2 pm $350,000
19375 Cypress Ridge Ter #416 10 am to 2 pm $272,900
LOVETTSVILLE
20180
38518 Iroquois Lane 1 pm to 3 pm $459,900
PURCELLVILLE
20132
905 Devonshire Cir 1 pm to 3 pm $589,900
STERLING
20164
211 Cameron St N 1 pm to 4 pm $460,000
20165
47308 Grandview Pl 2 pm to 4 pm $699,990
46672 Abigail Ter 11 am to 4 pm $415,000
PRINCE WILLIAM COUNTY
BRISTOW
20136
8301 Old Sonoma Pl Noon to 4 pm $662,999
12309 Columbia Springs Way Noon to 3 pm $589,900
9211 Falling Water Dr 2 pm to 4 pm $569,900
14036 Rora Moss Pl 2 pm to 4 pm $485,000
DUMFRIES
22025
16324 Taconic Cir 4 pm to 6 pm $240,000
22026
17948 Woods View Dr 11 am to 4 pm $674,990
GAINESVILLE
20155
8005 Rocky Run Rd 1 pm to 4 pm $460,000
13508 Heritage Farms Dr 1 pm to 4 pm $759,000
14923 Alpine Bay Loop 1 pm to 3 pm $929,000
MANASSAS
20109
9815 Greenview Lane Noon to 3 pm $384,999
7521 Belle Grae Dr #11 Noon to 2 pm $249,900
20110
8720 Libeau Dr 2 pm to 4 pm $535,000
9506 Oakenshaw Dr 11 am to 1 pm $423,000
9846 Clark Pl S 1 pm to 4 pm $487,000
20111
7530 Hunter Woods Dr 2 pm to 4 pm $839,900
20112
13354 Marie Dr 1:30 pm to 4 pm $509,900
5630 Davis Ford Rd Noon to 2 pm $450,000
11450 Waterview Dr Noon to 3 pm $370,000
8949 Englewood Farms Dr 1 pm to 4 pm $410,000
8551 Cobb Rd 1 pm to 4 pm $315,000
0 Old Dominion Hunt Cir 11 am to 6 pm $499,990
MANASSAS PARK
20111
8538 General Way 1 pm to 4 pm $250,000
9076 Sandra Pl 11 am to 2 pm $384,900
TRIANGLE
22172
3173 Elm Ct 1 pm to 4 pm $489,000
3573 Clinton Ross Ct #16 11 am to 5 pm $539,900
3558 Clinton Ross Ct #4 11 am to 5 pm $529,900
WOODBRIDGE
22191
13705 Pinnacle St 1 pm to 4 pm $514,900
22192
12780 Dulcinea Pl 10 am to 4 pm $249,942
12334 Manchester Way Noon to 3 pm $349,000
3974 Sunny Brook Ct 1 pm to 3 pm $305,000
22193
3656 Serendipity Rd Noon to 2 pm $600,000
14763 Danville Rd 10 am to 1 pm $354,900
4360 George Frye Cir Noon to 3 pm $655,000
STAFFORD COUNTY
STAFFORD
22554
9 Flint Ct 11 am to 3 pm $377,997
211 Park Brook Ct 2 pm to 4 pm $1,650
26 Grassland St Noon to 3 pm $373,000
655 Courthouse Rd Noon to 4 pm $479,900
59 Bismark Dr 1 pm to 4 pm $399,000
10 Scarborough Ct Noon to 2:30 pm $343,000
22556
152 Short Branch Rd 11 am to 1 pm $1,875
214 Kimberwick Lane 2 pm to 4 pm $594,900
Sunday
ARLINGTON COUNTY
ARLINGTON
22201
401n Edgewood St 1 pm to 5 pm $1,279,999
1110d Stafford St 2 pm to 4 pm $989,900
1201 Garfield St N #507 2 pm to 4 pm $764,000
2001 15th St N #811 Noon to 2 pm $850,000
1065 N Nelson St Noon to 3 pm $2,700
3811 14th St N 1 pm to 4 pm $1,599,000
2340 Lee Hwy 1 pm to 4 pm $939,000
15 Jackson St N 1 pm to 3 pm $1,485,000
1931 Cleveland St N #507 Noon to 2 pm $314,900
3308 23rd St N 1 pm to 4 pm $1,375,000
500 Highland St N 1 pm to 4 pm $1,325,000
219 Garfield St N 1 pm to 4 pm $1,750,000
20 Jackson St N 1 pm to 4 pm $930,000
1818 Cleveland St N 2 pm to 4 pm $1,885,000
22202
3207 S Glebe Rd 2 pm to 4 pm $739,000
1300 Army Navy Dr #108 1 pm to 4 pm $465,000
1515 Arlington Ridge Rd S #604 2 pm to 4 pm $450,000
2601 Grant St 1 pm to 4 pm $1,099,000
22203
105 Oakland St N 1 pm to 4 pm $1,750,000
104 Galveston St 1 pm to 4 pm $885,000
4401 Arlington Blvd #4401-Nab 2 pm to 4 pm $475,000
22204
830 Monroe St S 1 pm to 4 pm $849,000
1201 Barton St #135 1 pm to 4 pm $305,000
4500 Four Mile Run Dr #626 1 pm to 4 pm $319,900
141 Aberdeen St 1 pm to 4 pm $979,000
1812 Monroe St S 1 pm to 4 pm $499,000
101 Park Dr S 1 pm to 4 pm $689,000
16 Abingdon St S 1 pm to 4 pm $699,000
1138 Harrison St S 1 pm to 3 pm $795,000
3380 5th St S 2 pm to 4 pm $699,000
5353 Columbia Pike #302 2 pm to 4 pm $229,900
2710 11th St S 1 pm to 4 pm $1,159,990
1136 Glebe Rd 1 pm to 4 pm $925,000
22205
2313 Powhatan St N 2 pm to 4 pm $1,460,000
1513 Ohio St 1 pm to 4 pm $695,000
1507 Edison St N 1 pm to 4 pm $975,000
856 Harrison St N 1 pm to 3 pm $2,388,889
1511 Buchanan St N 1 pm to 4 pm $1,549,900
5921 15th St N 2 pm to 4 pm $1,559,000
5648 5th St N 2 pm to 4 pm $1,060,000
6315 Lee Hwy 1 pm to 4 pm $765,000
2314 N Lexington 1 pm to 3 pm $1,399,900
5625 18th Rd N 1 pm to 3 pm $1,499,900
22206
2907d Woodley St #4 2 pm to 4 pm $250,000
4614 36th St S #b 1 pm to 4 pm $494,900
2645 Walter Reed Dr #a 1 pm to 4 pm $410,000
4552a 28th Rd S #16-6 1 pm to 4 pm $256,000
2596c Arlington Mill Dr #3 1 pm to 4 pm $274,900
2534 Walter Reed Dr S #c 1 pm to 4 pm $525,000
2720 Arlington Mill Dr S #712 2 pm to 4 pm $615,000
2909b Woodley St #2 2 pm to 4 pm $329,900
22207
1845 N Columbus St 1 pm to 4 pm $1,399,000
2610 Marcey Rd 2 pm to 4 pm $1,195,000
4836 33rd Rd N 1 pm to 4 pm $1,499,900
3400 Piedmont St N 1 pm to 4 pm $1,750,000
2603 24th St N 2 pm to 4 pm $1,275,000
2311 Albemarle St N 1 pm to 4 pm $1,775,000
2420 Quantico St 1 pm to 4 pm $925,000
2078 Oakland St 1 pm to 4 pm $899,000
2121 Monroe St #1 2 pm to 4 pm $485,000
4306 31st St N 1 pm to 4 pm $889,900
4819 37th St N 2 pm to 4 pm $925,000
3107 Taylor St 2 pm to 4 pm $1,150,000
3114 Pollard St N 1 pm to 4 pm $1,595,000
3313 Pocomoke St 1 pm to 4 pm $1,750,000
4883 Old Dominion Dr 1 pm to 4 pm $969,900
4870a Old Dominion Dr 1 pm to 4 pm $1,474,000
4007 Woodstock St N 1 pm to 3 pm $1,275,000
3855 Upland St 1 pm to 4 pm $914,000
2522 Upland St N 2 pm to 4 pm $2,499,000
5063 27th St N 1 pm to 3 pm $1,540,000
3828 Chesterbrook Rd 1 pm to 4 pm $849,900
2259 Wakefield St N 1 pm to 4 pm $1,225,000
2619 N Ohio St 1 pm to 3 pm $1,425,900
4244 Vacation Lane 2 pm to 4 pm $1,375,000
2325 Quebec St N 2 pm to 4 pm $2,499,000
22209
1200 Nash St N #828 1 pm to 4 pm $855,000
1881 Nash St N #407 1 pm to 4 pm $819,000
1700 Clarendon Blvd #125 2 pm to 4 pm $999,777
22213
6712 31st St N 2:30 pm to 4 pm $1,189,000
2200 Westmoreland St #416 2 pm to 4 pm $599,000
ALEXANDRIA
22301
4 Cedar St 1 pm to 3 pm $999,000
725 Diamond Ave 1 pm to 3 pm $779,000
2713 Mount Vernon Ave 2 pm to 4 pm $829,900
22302
2415 Davis Ave 2 pm to 4 pm $1,089,000
2316 Valley Dr 2 pm to 4 pm $924,000
3101 Hampton Dr #1610 2 pm to 4 pm $264,900
415 Timber Branch Pkwy E 2 pm to 4 pm $1,399,000
515 Janneys Lane 1 pm to 4 pm $849,000
808 Taylor Run Pkwy W Noon to 2 pm $615,000
2506 Farm Rd 1 pm to 4 pm $849,500
608 Woodland Ter 2 pm to 4 pm $1,149,000
2207 Minor St 2 pm to 4 pm $899,998
1113 Cross Dr 2 pm to 4 pm $825,000
22304
4052 Seminary Rd 2 pm to 4 pm $1,475,000
464 Ferdinand Day Dr 1 pm to 4 pm $810,000
9 Cockrell St 2 pm to 4 pm $1,349,900
5182 Brawner Pl 1 pm to 4 pm $675,000
5267 Pocosin Lane 1 pm to 4 pm $699,900
113 Martin Lane 1 pm to 4 pm $622,000
5130 Grimm Dr 1 pm to 4 pm $637,000
6350 Stevenson Ave 1 pm to 4 pm $659,000
434 Ferdinand Day Dr 1 pm to 4 pm $799,900
917 Saint Stephens Rd 1 pm to 4 pm $1,075,000
38 Arell Ct 2 pm to 4 pm $1,375,000
620 Fort Williams Pkwy 1 pm to 4 pm $1,595,000
5201 Brawner Pl 2 pm to 4 pm $839,900
22305
3909 Cameron Mills Rd 2 pm to 4 pm $780,000
302 Wesmond Dr 1 pm to 3 pm $450,000
3107 Circle Hill Rd 2 pm to 4 pm $935,000
2924 Mount Vernon Ave 1 pm to 4 pm $599,900
204 Wesmond Dr 1 pm to 3 pm $575,000
3106a Russell Rd 2 pm to 4 pm $1,290,000
519 Overlook Dr N 2 pm to 4 pm $944,900
3009 Russell Rd 2 pm to 4 pm $849,000
22311
2419 Gorgas Pl 1 pm to 4 pm $675,000
5127 Heritage Lane 1 pm to 4 pm $555,000
22314
524 Pitt St N 1 pm to 4 pm $1,600,000
317 Lee St S 2 pm to 4 pm $1,095,000
520 Tobacco Quay 1 pm to 4 pm $699,999
2151 Jamieson Ave #1606-07 1 pm to 4 pm $874,900
1111 Oronoco St #436 1 pm to 4 pm $574,900
2121 Jamieson Ave #1903 1 pm to 4 pm $895,000
2181 Jamieson Ave #701 1 pm to 4 pm $539,990
809 Chetworth Pl 2 pm to 4 pm $660,000
1115 Cameron St #312 1 pm to 3 pm $639,000
934 Alfred St 2 pm to 4 pm $1,050,000
515 Crown View Dr 1 pm to 3 pm $889,900
622 Pitt St 1 pm to 4 pm $1,115,000
414 Jefferson St 1 pm to 3:30 pm $825,000
824 Bashford Lane 2 pm to 4 pm $669,000
2930 Nob Hill Ct 1 pm to 4 pm $635,000
414 Queen St 1 pm to 3 pm $749,900
1111 Oronoco St #434 1 pm to 3 pm $449,000
501 Slaters Lane #1009 2 pm to 4 pm $614,900
932 Columbus St N 2 pm to 4 pm $997,000
818 Devon Pl 2 pm to 4 pm $650,000
515 Saint Asaph St N 1 pm to 4 pm $3,249,900
519 Saint Asaph St N 1 pm to 4 pm $2,949,900
205 Wolfe St 2 pm to 4 pm $819,900
529 Saint Asaph St N 1 pm to 4 pm $2,849,900
1404 Roundhouse Lane #312 2 pm to 4 pm $634,900
810 Snowden Hallowell Way 2 pm to 4 pm $849,000
120 Wolfe St 1 pm to 4 pm $929,900
218 Alfred St N 2 pm to 4 pm $1,385,000
400 Madison St #1807 1 pm to 4 pm $779,000
682 Columbus St S 2 pm to 4 pm $885,000
428 John Carlyle St 2 pm to 4 pm $975,000
510 Oronoco St 2 pm to 4 pm $865,000
214 Lee St S 2 pm to 4 pm $1,799,000
FAIRFAX COUNTY
ALEXANDRIA
22303
3796 Elmwood Towne Way 1 pm to 4 pm $597,700
5856 Edgehill Dr 1 pm to 4 pm $499,900
5730 Evergreen Knoll Ct 1 pm to 4 pm $409,900
5903 Mount Eagle Dr #201 2 pm to 4 pm $299,000
22306
8030 Candlewood Dr 1 pm to 4 pm $615,000
7847 Colonial Springs Blvd 1 pm to 3 pm $375,000
6803 Moon Rock Ct 1 pm to 4 pm $564,500
6824 Deer Run Dr 1 pm to 3 pm $389,900
2717 Woodlawn Trl 2 pm to 4 pm $849,900
6836 Stoneybrooke Lane 2 pm to 4 pm $539,000
22307
6016 Grove Dr 2 pm to 4 pm $1,750,000
7113 Marlan Dr 2 pm to 4 pm $809,500
6409 Potomac Ave 2 pm to 4 pm $720,000
2200 Foresthill Rd 1 pm to 4 pm $1,395,000
6903 Baylor Dr 2 pm to 4 pm $770,000
7124 Devonshire Rd 1 pm to 3 pm $624,900
6414 16th St 2 pm to 4 pm $675,000
1783 Duffield Lane 1 pm to 4 pm $549,000
6641 Wakefield Dr #307 12:30 pm to 2:30 pm $169,900
1300 Westgrove Blvd 2 pm to 4 pm $749,000
6008 Grove Dr 2 pm to 4 pm $1,195,000
2007 Swan Ter 2 pm to 4 pm $749,000
2321 Kimbro St 1 pm to 3 pm $699,900
22308
8504 Fort Hunt Rd 2 pm to 4 pm $639,000
8830 Camfield Dr 1 pm to 4 pm $579,500
2107 Paul Spring Pkwy 1 pm to 4 pm $625,000
8259 Colling Ridge Ct 1 pm to 4 pm $835,000
2212 Londonderry Rd 1 pm to 4 pm $725,000
2010 Clark Pl 1 pm to 4 pm $799,900
2309 Apple Hill Rd 2 pm to 4 pm $624,900
7809 Lee Ave 2 pm to 4 pm $1,549,000
8315 Cedardale Dr 2 pm to 4 pm $671,000
1120 Waynewood Blvd 1 pm to 4 pm $724,900
8534 Riverside Rd 1 pm to 4 pm $595,900
8503 Stable Dr 2 pm to 4 pm $799,000
8418 Camden St 1 pm to 4 pm $719,000
22309
9129 Patton Blvd 1 pm to 4 pm $525,000
3553 Drews Ct 2 pm to 4 pm $714,900
8716 Braddock Ave 2:30 pm to 4:30 pm $539,900
8719 Gateshead Rd 1 pm to 3 pm $595,000
8301 Cooper St 1 pm to 4 pm $674,900
4206 Kimbrelee Ct 2 pm to 4 pm $945,000
3805 Riverwood Rd 2 pm to 4 pm $709,000
22310
5430 Brookland Rd 1 pm to 4 pm $569,000
3100 Madison Hill Ct 1 pm to 3 pm $609,950
5614 James Gunnell Lane 1 pm to 3 pm $835,000
5908 Founders Hill Dr #304 2 pm to 4 pm $359,900
3505 Sharon Chapel Rd 1 pm to 4 pm $859,900
6015 Bush Hill Dr 1 pm to 4 pm $729,900
5637 Governors Pond Cir 2 pm to 4 pm $639,000
5619 Overly Dr 2 pm to 4 pm $450,000
5753 Governors Pond Cir 2 pm to 4 pm $610,000
22312
6470 1st St 1 pm to 3 pm $839,000
4549 Sawgrass Ct 1 pm to 4 pm $492,000
6409 2nd St 1 pm to 4 pm $557,500
6632 Spring Valley Dr 1 pm to 3 pm $379,000
5100 Chowan Ave 2 pm to 4 pm $850,000
22315
7709 Haynes Point Way #k 1 pm to 3 pm $319,900
7407 Gadsby Sq 1 pm to 4 pm $499,500
7587 Venture Dr Noon to 3 pm $1,095,000
7005 Ashleigh Manor Ct 1 pm to 4 pm $525,000
5922 Wescott Hills Way 1 pm to 4 pm $529,000
ANNANDALE
22003
7828 Rebel Dr 1 pm to 5 pm $889,000
4104 Yerkes Pl 1 pm to 4 pm $649,999
9006 Windflower Lane 1 pm to 4 pm $644,900
4214 Old Columbia Pike 1 pm to 3 pm $624,900
6809 Alpine Dr 1 pm to 4 pm $939,990
8019 Garlot Dr 2 pm to 4 pm $664,999
4920 Kingston Dr 1 pm to 4 pm $649,000
7232 Farr St 1 pm to 4 pm $999,999
4509 Little River Run Dr 1 pm to 4 pm $425,000
8821 Woodland Meadows Ct 1 pm to 4 pm $849,900
3827 Linda Lane 2 pm to 4 pm $996,000
3427 Holly Rd 4 pm to 6 pm $1,185,000
5013 Killebrew Dr 1 pm to 4 pm $485,000
7217 Valleycrest Blvd 2 pm to 4 pm $485,000
9206 Claytonia Lane 1 pm to 4 pm $649,900
4401 Weyburn Dr 1 pm to 4 pm $899,000
BURKE
22015
5210 Dunleigh Dr 1 pm to 3 pm $699,000
5210a Dunleigh Dr 1 pm to 3 pm $1,200,000
5912 New England Woods Dr 1 pm to 4 pm $607,500
9366 Tucker Woods Ct 1 pm to 4 pm $465,000
6306 Teakwood Ct 1 pm to 4 pm $399,500
6156 Hatches Ct Noon to 2 pm $664,900
9503 Harrowhill Lane 1 pm to 3 pm $689,000
9626 Shipwright Dr 1 pm to 4 pm $574,000
CENTREVILLE
20120
13408 Midnight Blue Pl 1 pm to 4 pm $575,000
6218 Stonepath Cir Noon to 3 pm $375,000
13918 Cristo Ct 1 pm to 4 pm $519,000
14490 Four Chimney Dr 2 pm to 4 pm $350,000
20121
13932 Preacher Chapman Pl 1 pm to 4 pm $349,900
14005c Walter Bowie Lane 1 pm to 3 pm $315,000
14528 Golden Oak Rd Noon to 2 pm $219,000
