Automaker | March 2018 | March 2017 | Pct. chng. | 3 month 2018 | 3 month 2017 | Pct. chng. |
---|---|---|---|---|---|---|
BMW Canada | 3,628 | 3,699 | -1.9% | 9,494 | 9,035 | 5.1% |
BMW | 3,063 | 3,181 | -3.7% | 8,210 | 7,855 | 4.5% |
Mini | 556 | 510 | 9.0% | 1,257 | 1,156 | 8.7% |
Rolls-Royce | 9 | 8 | 12.5% | 27 | 24 | 12.5% |
FCA Canada | 24,565 | 26,653 | -7.8% | 61,306 | 64,467 | -4.9% |
Alfa Romeo | 154 | 26 | 492.3% | 355 | 30 | 1,083.3% |
Chrysler | 1,039 | 1,842 | -43.6% | 2,725 | 4,119 | -33.8% |
Dodge | 5,261 | 9,362 | -43.8% | 13,805 | 19,799 | -30.3% |
Fiat | 72 | 468 | -84.6% | 142 | 947 | -85.0% |
Jeep | 8,506 | 5,917 | 43.8% | 22.214 | 15,998 | 38.9% |
Maserati | 75 | 122 | -38.5% | 224 | 378 | -40.7% |
Ram | 9,458 | 8,916 | 6.1% | 21,841 | 23,196 | -5.8% |
Ford Motor Co. | 26,050 | 26,480 | -1.6% | 61,012 | 62,670 | -2.6% |
Ford | 25,243 | 25,840 | -2.3% | 59,236 | 61,005 | -2.9% |
Lincoln | 807 | 640 | 26.1% | 1,776 | 1,665 | 6.7% |
General Motors | 30,159 | 30,115 | 0.1% | 64,931 | 61,248 | 6.0% |
Buick | 1,461 | 1,702 | -14.2% | 3,408 | 3,815 | -10.7% |
Cadillac | 1,104 | 1,212 | -8.9% | 2,425 | 2,623 | -7.5% |
Chevrolet | 17,633 | 17,412 | 1.3% | 38,779 | 34,562 | 12.2% |
GMC | 9,961 | 9,789 | 1.8% | 20,319 | 20,248 | 0.4% |
Honda Motor Co. | 17,538 | 19,175 | -8.5% | 42,434 | 40,971 | 3.6% |
Acura | 1,603 | 1,783 | -10.1% | 3,825 | 4,039 | -5.3% |
Honda | 15,935 | 17,392 | 8.5% | 38,609 | 36,932 | 4.5% |
Hyundai-Kia Automotive | 16,604 | 17,448 | -4.8% | 35,319 | 37,964 | -7.0% |
Genesis | 63 | 15 | 320.0% | 123 | 61 | 101.6% |
Hyundai | 9,739 | 11,087 | -12.2% | 21,314 | 24,128 | -11.7% |
Hyundai Auto Canada | 9,802 | 11,102 | -11.7% | 21,437 | 24,189 | -11.4% |
Kia Canada | 6,802 | 6,346 | 7.2% | 13,882 | 13,775 | 0.8% |
Jaguar Land Rover | 2,147 | 2,115 | 1.5% | 3,937 | 3,852 | 2.2% |
Jaguar | 703 | 746 | -5.8% | 1,287 | 1,315 | -2.1% |
Land Rover | 1,444 | 1,369 | 5.5% | 2,650 | 2,537 | 4.5% |
Mazda Canada | 7,048 | 6,942 | 1.5% | 16,075 | 15,484 | 3.8% |
McLaren | 29 | 11 | 163.6% | 50 | 24 | 108.3% |
Mercedes-Benz Canada | 4,604 | 4,790 | -3.9% | 12,140 | 12,506 | -2.9% |
Mercedes-Benz | 4,569 | 4,747 | -3.8% | 12,072 | 12,413 | -2.7% |
Smart Canada | 35 | 43 | -18.6% | 68 | 93 | -26.9% |
Mitsubishi Canada | 2,636 | 1,897 | 39.0% | 5,558 | 4.439 | 25.2% |
Nissan Canada | 15,192 | 15,815 | -3.9% | 33,841 | 33,636 | 0.6% |
Infiniti | 1,205 | 1,292 | -6.7% | 2,855 | 2,800 | 2.0% |
Nissan | 13,987 | 14,523 | -3.7% | 30,986 | 30,836 | 0.5% |
Nissan/Mitsubishi | 17,828 | 17,712 | 0.7% | 39,399 | 38,075 | 3.5% |
Subaru | 4,830 | 4,652 | 3.8% | 11,305 | 10,422 | 8.5% |
Tesla Motors** | 450 | 350 | 28.6% | 1,350 | 1,050 | 28.6% |
Toyota Canada | 21,040 | 19,406 | 8.4% | 46,758 | 44,987 | 3.9% |
Lexus | 2,086 | 2,124 | -1.8% | 4,546 | 4,857 | -6.4% |
Scion | - | 24 | -100.0% | - | 72 | -100.0% |
Toyota | 18,954 | 17,258 | 9.8% | 42,212 | 40,058 | 5.4% |
Toyota/Scion | 18,954 | 17,282 | 9.7% | 42,212 | 40,130 | 5.2% |
Volvo Canada | 849 | 576 | 47.4% | 1,817 | 1,271 | 43.0% |
VW Group | 9,603 | 7,825 | 22.7% | 23,466 | 18,700 | 25.5% |
Audi | 3,404 | 2,985 | 14.0% | 7,936 | 6,887 | 15.2% |
Bentley | 18 | 22 | -18.2% | 48 | 49 | -2.0% |
Lamborghini | 19 | 18 | 5.6% | 57 | 54 | 5.6% |
Porsche | 657 | 624 | 5.3% | 1,485 | 1,399 | 6.1% |
VW | 5,505 | 4,176 | 31.8% | 13,940 | 10,311 | 35.2% |
Other* | 21 | 20 | 5.0% | 63 | 60 | 5.0% |
Total | 186,993 | 187,969 | -0.5% | 430,856 | 422,786 | 1.9% |
Numbers in this table are calculated by Automotive News based on actual monthly sales reported by the manufacturers and may differ from numbers reported elsewhere.
Source: Automotive News Data Center in Detroit, Mich.
*Reflects Aston Martin, Ferrari and Lotus sales.
** Reflects estimated sales.

Sales of new vehicles in Canada fell 0.5 percent to 186,993 units in March, but sales remain up 1.9 percent through the first three months of the year, according to the Automotive News Data Center.
So far, automakers have sold 430,856 new vehicles in Canada this year.
Several of the larger automakers, including FCA, Honda, Ford and Nissan, suffered sales declines in March.
Still, David Adams, president of the Global Automakers of Canada, said the March numbers remained strong.
Toyota and General Motors posted modest increases last month.
Trucks once again dominated monthly sales, comprising 71 percent of overall sales in March, compared with 67 percent last year. Trucks represented 72 percent of sales during the first quarter of 2018, according to the Global Automakers of Canada.
The association's president, David Adams, said some consumers might have been “rattled” in March by what he called “the start of a global trade war,” as U.S. President Donald Trump slapped tariffs on Chinese steel and aluminum and continued to threaten the U.S. withdrawal from NAFTA.
Adams also said there were “some flagging economic growth projections” that might have negatively affected sales.
“Nonetheless, consumer confidence remains high with the Conference Board of Canada reporting that consumer confidence levels grew again in March,” said Adams.
Last month’s sales were 11.4 percent ahead of the five-year average monthly sales for March, the GAC said.
General Motors led all manufacturers in March with sales of 30,159, and retained the sales crown for the first quarter with 64,931 units sold through three months.
The Ford F series pickup and Honda Civic car reprised their roles as the best-selling vehicle and passenger car respectively for March 2018.
Here’s a look at how some automakers fared in Canada during March 2018, according to the Automotive News Data Center:
GM SALES ESSENTIALLY FLAT
General Motors Canada sold 30,159 vehicles in March, up just 0.1 percent over the same month in 2017.
The automaker’s sales were buoyed by small increases in GMC and Chevrolet sales, its two most popular brands. Sales of GMC and Chevrolet vehicles were up 1.8 and 1.3 percent, respectively. GM sold 17,633 Chevy vehicles and 9,961 GMC vehicles in March.
Chevy Suburban, Silverado, Colorado, Traverse, Trax, Spark and Volt sales were all up by double-digit percentages.
Buick sales were hardest hit, down 14.2 percent to 1,461. Cadillac sales were down 8.9 percent to 1,104.
However, GM’s total sales through three months of 2018 are up six percent over the same period of 2017.
FORD DIPS A BIT
Ford Canada’s March sales dipped 1.6 percent to 26,487 vehicles in March, dragging its total sales down nearly three percent through the first three months of 2018.
Car sales actually saved the automaker’s March numbers as they increased 1.5 percent. Truck sales were down 2 percent.
Looking at individual vehicles, the Ford Edge increased sales by eight percent, marking its best March on record. Ford Explorer sales increases 16 percent giving the vehicle its best March since 2003.
On the luxury side, total Lincoln sales were up 26.1 percent. It was the brand’s best March and first quarter since 2011.
Lincoln Navigator sales increased 391 percent to 162 units and had its best March on record.
NISSAN SALES SLIDE
Nissan Canada sales, including its luxury Infiniti brand, were off 3.9 percent in March when compared with last year.
Nissan brand sales were down 3.9 percent to 13,987 vehicles while Infiniti sales fell 6.7 percent to 1,205 units.
In its second month of sales, the all-new 2018 Nissan Leaf electric vehicle saw its best month of sales ever since 2011 with 423 units sold, three times the volume in March 2017.
Nissan’s best-selling vehicle in Canada, the Rogue utility vehicle, saw its sales fall 5.6 percent to 4,616 units.
Meanwhile, the smaller Nissan Qashqai compact utility vehicle reinforced its position as the second best-selling model in the Nissan lineup with 1,606 vehicles sold.
FCA DOWN
Record sales for the Jeep and Ram brands couldn’t keep Fiat Chrysler Automobiles from posting a 7.7 percent drop in March sales when compared with the same month in 2017.
FCA sold 24,490 vehicles last month, down from the 26,531 it sold a year ago.
Jeep and Ram brands set March sales records of 8,506 and 9,548, respectively, the automaker said. Jeep Wrangler saw its best month ever with 3,839 vehicles sold. Also setting a March record was the Jeep Compass with 1,217 vehicles sold.
Chrysler Pacifica sales of 886 were the best results of any month since the vehicle launch.
FCA Canada’s sales through three months of 2018 are down 4.7 percent over the same three months of last year.
TOYOTA UP
Toyota Canada reported March sales of 21,040 vehicles; that number includes both the Toyota and Lexus brands. Total sales last month were up 8.4 percent over March 2017.
Toyota’s truck total, including Lexus brand trucks, was up 16.5 percent to 13,371 vehicles.
Tundra and Tacoma sales were up 17 and 37.1 percent to 1,108 and 1,299 units, respectively.
Total Toyota and Lexus car sales slid 3.3 percent to 7,669 units sold. Corolla sales were down 11.2 percent to 4,242.
The automaker also saw sales of its Prius more than double to 631 units, up from the 228 a year ago.
HYUNDAI DOWN DOUBLE DIGITS
Hyundai Canada reported March sales of 9,739 Hyundai brand vehicles, down 12.2 percent over the same month last year. When it came to the Genesis line, the automaker’s luxury brand, sales of 63 vehicles were reported in March.
KIA SALES UP
Kia Canada sold 6,802 vehicles in March, up 7.2 percent over last year. The surge pushed the automaker’s three-month total up 0.8 percent over last year.