Settlement Price 03/26/18 |
---|
$1,355.00 |
5 Day |
|
1 Month |
|
3 Month |
|
YTD |
|
1 Year |
|
Last | Chg | Open | High | Low | Datetime | |
---|---|---|---|---|---|---|
Gold Mar 2018 | 1,352.20 | 2.90 | 1,348.50 | 1,352.20 | 1,345.10 | Mar 26, 2018 9:42 a.m. |
Gold Apr 2018 | 1,354.10 | 4.20 | 1,347.00 | 1,356.00 | 1,343.40 | Mar 26, 2018 2:40 p.m. |
Gold May 2018 | 1,356.60 | 4.20 | 1,350.90 | 1,358.30 | 1,346.50 | Mar 26, 2018 2:38 p.m. |
Gold Jun 2018 | 1,360.10 | 4.40 | 1,350.60 | 1,361.80 | 1,349.20 | Mar 26, 2018 2:40 p.m. |
Gold Aug 2018 | 1,366.40 | 4.60 | 1,359.20 | 1,367.60 | 1,355.60 | Mar 26, 2018 2:33 p.m. |
Gold Oct 2018 | 1,373.70 | 5.90 | 1,367.00 | 1,373.70 | 1,363.60 | Mar 26, 2018 11:40 a.m. |
Gold Dec 2018 | 1,379.00 | 4.80 | 1,372.00 | 1,380.20 | 1,368.00 | Mar 26, 2018 2:30 p.m. |
Gold Feb 2019 | 1,385.40 | 4.90 | 1,374.20 | 1,385.40 | 1,374.20 | Mar 26, 2018 10:34 a.m. |
Energy | Last | Chg | Chg % |
---|---|---|---|
Crude Oil May 2018 | |||
Brent Crude May 2018 | |||
Natural Gas May 2018 | |||
RBOB Gasoline May 2018 | |||
Heating Oil May 2018 | |||
Metals | Last | Chg | Chg % |
Gold Jun 2018 | |||
Silver May 2018 | |||
Copper May 2018 | |||
Agriculture | Last | Chg | Chg % |
Corn May 2018 | |||
Wheat May 2018 | |||
Soybeans May 2018 | |||
Soybean Oil May 2018 | |||
Soybean Meal May 2018 | |||
Live Cattle Jun 2018 | |||
Currencies | Last | Chg | Chg % |
Euro FX Jun 2018 | |||
Japanese Yen Jun 2018 | |||
British Pound Jun 2018 | |||
Australian Dollar Jun 2018 | |||
Canadian Dollar Jun 2018 | |||
Interest Rates | Last | Chg | Chg % |
Eurodollar 3 Month Dec 2019 | |||
2-Year U.S. Treasury Note Jun 2018 | |||
5-Year U.S. Treasury Note Jun 2018 | |||
10-Year U.S. Treasury Note Jun 2018 | |||
30-Year U.S. Treasury Bond Jun 2018 | |||
Indexes | Last | Chg | Chg % |
E-Mini Dow Jun 2018 | |||
E-Mini S&P 500 Future Jun 2018 | |||
E-Mini Nasdaq 100 Index Jun 2018 |