Spain's IBEX 35 opens 0.6% lower at 9,576.60
Spain's IBEX 35 opens 0.6% lower at 9,576.60
Previous Close |
---|
9,630.90 |
5 Day |
|
1 Month |
|
3 Month |
|
YTD |
|
1 Year |
|
Spain's IBEX 35 opens 0.6% lower at 9,576.60
Spain's IBEX 35 opens 0.1% lower at 9,672.90
Spain's IBEX 35 opens 0.7% higher at 9,752.50
Spain's IBEX 35 opens down by 0.7% at 9,666.80
Spain's IBEX 35 opens 0.4% lower at 9,860.20
Spain's IBEX 35 opens 0.9% higher at 9,800.90
Spain's opens 0.4% higher at 10,630.30
Spain's IBEX 35 down 0.1% at 10,421.30 in early trade
Spain's IBEX 35 opens 0.1% higher at 10,471.20
Spain's IBEX 35 opens 0.4% higher at 10,447.80
Key U.S. | Last | Chg | Chg % |
---|---|---|---|
Dow Jones Industrial Average | |||
NASDAQ Composite Index | |||
S&P 500 Index | |||
Russell 2000 Index | |||
Other U.S. | Last | Chg | Chg % |
Dow Jones Transportation Average | |||
Dow Jones Utility Average Index | |||
Dow Jones U.S. Total Stock Market Index | |||
NASDAQ 100 Index (NASDAQ Calculation) | |||
S&P 400 Mid Cap Index | |||
NYSE Composite Index | |||
Barron's 400 Index | |||
CBOE Volatility Index | |||
Global | Last | Chg | Chg % |
Global Dow Realtime USD | |||
Asia/Pacific | Last | Chg | Chg % |
The Asia Dow Index USD | |||
S&P/ASX 200 Benchmark Index | |||
Shanghai Composite Index | |||
Hang Seng Index | |||
S&P BSE Sensex Index | |||
NIKKEI 225 Index | |||
FTSE Straits Times Index | |||
Europe | Last | Chg | Chg % |
STOXX Europe 50 Index EUR | |||
STOXX Europe 600 Index EUR | |||
CAC 40 Index | |||
DAX | |||
IBEX 35 Index | |||
FTSE 100 Index GBP | |||
Americas | Last | Chg | Chg % |
BOVESPA Index | |||
S&P/TSX Composite Index | |||
IPC Indice de Precios Y Cotizaciones |
Company | Last | Chg | Chg % |
---|---|---|---|
Acerinox S.A. | |||
Banco Bilbao Vizcaya Argentaria S.A. | |||
Enagas S.A. | |||
Merlin Properties SOCIMI S.A. | |||
Viscofan S.A. | |||
Inmobiliaria Colonial S.A. | |||
International Consolidated Airlines Group S.A. | |||
Gas Natural SDG S.A. | |||
Ferrovial S.A. | |||
Abertis Infraestructuras S.A. |
Company | Last | Chg | Chg % |
---|---|---|---|
Tecnicas Reunidas S.A. | |||
Industria de Diseno Textil S.A. | |||
ArcelorMittal | |||
Distribuidora Internacional de Alimentacion S.A. | |||
Siemens Gamesa Renewable Energy S.A. | |||
Acciona S.A. | |||
Banco de Sabadell S.A. | |||
Telefonica S.A. | |||
CaixaBank S.A. | |||
Red Electrica Corp. S.A. |