Settlement Price 03/22/18 |
---|
$1,327.40 |
5 Day |
|
1 Month |
|
3 Month |
|
YTD |
|
1 Year |
|
Last | Chg | Open | High | Low | Datetime | |
---|---|---|---|---|---|---|
Gold Mar 2018 | 1,328.80 | 17.70 | 1,312.40 | 1,328.80 | 1,312.40 | Mar 21, 2018 2:50 p.m. |
Gold Apr 2018 | 1,326.90 | 5.40 | 1,332.00 | 1,335.00 | 1,324.60 | Mar 22, 2018 2:52 p.m. |
Gold May 2018 | 1,329.90 | 5.90 | 1,334.20 | 1,337.30 | 1,327.10 | Mar 22, 2018 2:41 p.m. |
Gold Jun 2018 | 1,332.80 | 5.50 | 1,338.00 | 1,340.80 | 1,330.30 | Mar 22, 2018 2:52 p.m. |
Gold Aug 2018 | 1,339.80 | 6.40 | 1,343.70 | 1,345.70 | 1,336.80 | Mar 22, 2018 2:29 p.m. |
Gold Oct 2018 | 1,345.10 | 5.80 | 1,350.10 | 1,352.30 | 1,344.10 | Mar 22, 2018 2:42 p.m. |
Gold Dec 2018 | 1,351.60 | 5.80 | 1,356.50 | 1,358.30 | 1,350.00 | Mar 22, 2018 2:41 p.m. |
Gold Feb 2019 | 1,359.20 | 7.00 | 1,361.70 | 1,361.70 | 1,358.80 | Mar 22, 2018 9:36 a.m. |
Energy | Last | Chg | Chg % |
---|---|---|---|
Crude Oil May 2018 | |||
Brent Crude May 2018 | |||
Natural Gas May 2018 | |||
RBOB Gasoline May 2018 | |||
Heating Oil May 2018 | |||
Metals | Last | Chg | Chg % |
Gold Jun 2018 | |||
Silver May 2018 | |||
Copper May 2018 | |||
Agriculture | Last | Chg | Chg % |
Corn May 2018 | |||
Wheat May 2018 | |||
Soybeans May 2018 | |||
Soybean Oil May 2018 | |||
Soybean Meal May 2018 | |||
Live Cattle Jun 2018 | |||
Currencies | Last | Chg | Chg % |
Euro FX Jun 2018 | |||
Japanese Yen Jun 2018 | |||
British Pound Jun 2018 | |||
Australian Dollar Jun 2018 | |||
Canadian Dollar Jun 2018 | |||
Interest Rates | Last | Chg | Chg % |
Eurodollar 3 Month Dec 2019 | |||
2-Year U.S. Treasury Note Jun 2018 | |||
5-Year U.S. Treasury Note Jun 2018 | |||
10-Year U.S. Treasury Note Jun 2018 | |||
30-Year U.S. Treasury Bond Jun 2018 | |||
Indexes | Last | Chg | Chg % |
E-Mini Dow Jun 2018 | |||
E-Mini S&P 500 Future Jun 2018 | |||
E-Mini Nasdaq 100 Index Jun 2018 |