Milwaukee | Colorado | ||||||||
---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||
J.Vllar 2b | 4 | 1 | 1 | 0 | Blckmon cf | 4 | 1 | 2 | 0 |
Allmand 2b | 1 | 0 | 0 | 0 | T.Mrphy c | 1 | 0 | 0 | 0 |
C.Ylich lf | 3 | 0 | 2 | 1 | LMahieu 2b | 4 | 0 | 1 | 1 |
Broxton lf | 2 | 0 | 0 | 0 | Hlliard rf | 1 | 0 | 0 | 0 |
Lo.Cain cf | 4 | 0 | 2 | 1 | Arenado 3b | 3 | 0 | 0 | 0 |
Ky.Wren pr | 0 | 1 | 0 | 0 | Yo.Daza pr | 1 | 0 | 1 | 0 |
Santana rf | 3 | 0 | 0 | 0 | Gnzalez rf | 4 | 1 | 1 | 0 |
Phllips rf | 1 | 1 | 1 | 2 | D.Cstro 2b | 1 | 0 | 0 | 0 |
Tr.Shaw 3b | 1 | 0 | 1 | 0 | T.Story ss | 4 | 0 | 0 | 0 |
H.Perez 3b | 2 | 0 | 0 | 0 | Desmond 1b | 2 | 1 | 2 | 0 |
E.Thmes 1b | 3 | 0 | 0 | 0 | Tuchman ph | 1 | 0 | 1 | 0 |
Aguilar 1b | 1 | 0 | 0 | 0 | Da.Dahl lf | 3 | 0 | 2 | 1 |
J.Bandy c | 2 | 0 | 2 | 0 | R.Tapia lf | 1 | 0 | 0 | 0 |
Bthncrt ph | 1 | 0 | 1 | 0 | Innetta c | 1 | 0 | 0 | 0 |
E.Sgard ss | 3 | 0 | 0 | 0 | McMahon 3b | 1 | 1 | 1 | 0 |
Nat.Orf 3b | 1 | 0 | 0 | 0 | Andrson sp | 1 | 0 | 0 | 1 |
J.Gerra sp | 1 | 1 | 1 | 0 | Valaika ph | 2 | 0 | 1 | 1 |
Ji.Choi ph | 1 | 0 | 0 | 0 | |||||
T.Tylor ph | 1 | 0 | 0 | 0 | |||||
Totals | 35 | 4 | 11 | 4 | Totals | 35 | 4 | 12 | 4 |
Milwaukee | 002 | 000 | 0204 |
---|---|---|---|
Colorado | 011 | 100 | 0014 |
E_Gonzalez (1). DP_Milwaukee 1, Colorado 1. LOB_Milwaukee 7, Colorado 9. 2B_Cain (5), Bandy (3), Guerra (1), Blackmon (4), Dahl (2), McMahon (8), Valaika (2). HR_Phillips (1). SB_Daza (2), Gonzalez (1). CS_Tauchman (4). SF_Anderson (1).
IP | H | R | ER | BB | SO | ||
Milwaukee | |||||||
---|---|---|---|---|---|---|---|
Guerra | 5 1-3 | 8 | 3 | 3 | 1 | 4 | |
Logan | 2-3 | 0 | 0 | 0 | 0 | 0 | |
Williams | 2-3 | 0 | 0 | 0 | 0 | 1 | |
Drake | 1-3 | 0 | 0 | 0 | 1 | 0 | |
Knebel H, 3 | 1 | 1 | 0 | 0 | 0 | 0 | |
Liz | BS, 0-1 | 1 | 3 | 1 | 1 | 0 | 0 |
Colorado | |||||||
Anderson | 5 | 7 | 2 | 2 | 1 | 5 | |
Musgrave H, 2 | 1 | 1 | 0 | 0 | 0 | 1 | |
Diaz | BS, 0-1 | 2 | 3 | 2 | 2 | 0 | 2 |
Rusin | 1 | 0 | 0 | 0 | 0 | 1 |
HBP_by_Guerra (Iannetta), Logan, Anderson (Shaw).
WP_Guerra.
Umpires_Home, Mike DiMuro; First, Ted Barrett; Second, Jim Wolf; Third, Ryan Blakney.
T_3:11. A_9,197