Stoxx Europe 600 down 0.1%, turning lower in early Tuesday trade
Stoxx Europe 600 down 0.1%, turning lower in early Tuesday trade
Previous Close |
---|
373.68 |
5 Day |
|
1 Month |
|
3 Month |
|
YTD |
|
1 Year |
|
Stoxx Europe 600 down 0.1%, turning lower in early Tuesday trade
Stoxx Europe 600 opens 0.2% higher at 374.59
Analysts had expected eurozone inflation to fall to 1.2%, according to FactSet
Stoxx Europe 600 opens fractionally lower at 376.79
Xetra opening delayed for technical issue: CNBC
Euronext trading delayed for technical issue: CNBC
Stoxx Europe 600 opens 0.2% higher at 375.69
European stocks turn higher, with euro falling as ECB's Draghi speaks
Euro falls to $1.2367 as Draghi says ECB still watching for inflation dynamics to move in right direction
Key U.S. | Last | Chg | Chg % |
---|---|---|---|
Dow Jones Industrial Average | |||
NASDAQ Composite Index | |||
S&P 500 Index | |||
Russell 2000 Index | |||
Other U.S. | Last | Chg | Chg % |
Dow Jones Transportation Average | |||
Dow Jones Utility Average Index | |||
Dow Jones U.S. Total Stock Market Index | |||
NASDAQ 100 Index (NASDAQ Calculation) | |||
S&P 400 Mid Cap Index | |||
NYSE Composite Index | |||
Barron's 400 Index | |||
CBOE Volatility Index | |||
Global | Last | Chg | Chg % |
Global Dow Realtime USD | |||
Asia/Pacific | Last | Chg | Chg % |
The Asia Dow Index USD | |||
S&P/ASX 200 Benchmark Index | |||
Shanghai Composite Index | |||
Hang Seng Index | |||
S&P BSE Sensex Index | |||
NIKKEI 225 Index | |||
FTSE Straits Times Index | |||
Europe | Last | Chg | Chg % |
STOXX Europe 50 Index EUR | |||
STOXX Europe 600 Index EUR | |||
CAC 40 Index | |||
DAX | |||
IBEX 35 Index | |||
FTSE 100 Index GBP | |||
Americas | Last | Chg | Chg % |
BOVESPA Index | |||
S&P/TSX Composite Index | |||
IPC Indice de Precios Y Cotizaciones |
Company | Last | Chg | Chg % |
---|---|---|---|
Micro Focus International PLC | |||
Schibsted ASA | |||
Bellway PLC | |||
Partners Group Holding AG | |||
Ingenico Group | |||
SSP Group PLC | |||
Marine Harvest ASA | |||
Centamin PLC | |||
Koninklijke Boskalis Westminster N.V. | |||
Gecina |
Company | Last | Chg | Chg % |
---|---|---|---|
Societe BIC | |||
Steinhoff International Holdings N.V. | |||
Intrum Justitia AB | |||
Capita PLC | |||
Ladbrokes Coral Group PLC | |||
Jyske Bank A/S | |||
A.P. Moeller-Maersk A/S Series B | |||
Elekta AB Series B | |||
Altice N.V. Series A | |||
Dialog Semiconductor PLC |