Colorado | Texas | ||||||||
---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||
Tuchman rf | 3 | 1 | 2 | 0 | DShelds cf | 4 | 0 | 1 | 0 |
R.Tapia rf | 2 | 0 | 1 | 0 | J.Gallo 1b | 4 | 0 | 0 | 0 |
Valaika ss | 3 | 1 | 2 | 0 | E.Andrs ss | 3 | 0 | 1 | 0 |
D.Gbson 3b | 1 | 0 | 0 | 0 | R.Dorow ss | 1 | 0 | 0 | 0 |
G.Parra lf | 4 | 0 | 0 | 0 | A.Bltre 3b | 2 | 0 | 1 | 0 |
Da.Dahl cf | 4 | 1 | 2 | 2 | J.Jcobs 3b | 2 | 1 | 1 | 0 |
McMahon 1b | 2 | 1 | 1 | 2 | N.Mzara rf | 3 | 0 | 0 | 0 |
Hampson ss | 1 | 0 | 0 | 0 | Sh.Choo dh | 4 | 0 | 1 | 0 |
Rodgers 2b | 3 | 1 | 1 | 0 | Rya.Rua lf | 4 | 0 | 1 | 1 |
T.Mrphy ph | 1 | 0 | 1 | 0 | Ro.Odor 2b | 4 | 0 | 1 | 0 |
Wolters c | 3 | 0 | 1 | 0 | Centeno c | 2 | 0 | 0 | 0 |
D.Cstro 3b | 2 | 0 | 0 | 1 | C.Csali ph | 1 | 0 | 0 | 0 |
Pttrson ph | 2 | 0 | 0 | 0 | |||||
Jo.Gray sp | 3 | 0 | 0 | 0 | |||||
Hlliard rf | 1 | 0 | 0 | 0 | |||||
Totals | 35 | 5 | 11 | 5 | Totals | 34 | 1 | 7 | 1 |
Colorado | 014 | 000 | 0005 |
---|---|---|---|
Texas | 000 | 000 | 0011 |
DP_Colorado 1, Texas 0. LOB_Colorado 6, Texas 7. 2B_Valaika (1), Dahl (1), Jacobs (1). 3B_Tauchman (4), DeShields (1). HR_McMahon (2). CS_Tauchman (3).
IP | H | R | ER | BB | SO | |
Colorado | ||||||
---|---|---|---|---|---|---|
Gray W, 1-2 | 6 1-3 | 4 | 0 | 0 | 1 | 9 |
McGee | 2-3 | 1 | 0 | 0 | 0 | 1 |
Davis | 1 | 0 | 0 | 0 | 0 | 2 |
Pounders | 1 | 2 | 1 | 1 | 0 | 0 |
Texas | ||||||
Sampson L, 0-2 | 3 | 7 | 5 | 5 | 0 | 1 |
Garrett | 1 | 1 | 0 | 0 | 1 | 1 |
Diekman | 1 | 1 | 0 | 0 | 1 | 1 |
Delabar | 2 | 0 | 0 | 0 | 1 | 4 |
Mann | 1 | 1 | 0 | 0 | 0 | 2 |
Jepsen | 1 | 1 | 0 | 0 | 0 | 1 |
Umpires_Home, John Libka; First, Ed Hickox; Second, Mike Muchlinski; Third, Tripp Gibson III.
T_2:44. A_5,376