March 17, 2018 / 12:14 AM / Updated an hour ago

UPDATE 4-PGA Tour Arnold Palmer Invitational Scores

Mar 17 (OPTA) - Scores from the PGA Tour Arnold Palmer Invitational on Saturday
 -12  Henrik Stenson (Sweden)             64  69  71
 -11  Bryson DeChambeau (USA)             67  66  72
 -10  Rory McIlroy (Northern Ireland)     69  70  67
  -9  Ryan Moore (USA)                    71  67  69
      Justin Rose (England)               69  71  67
  -8  Byeong-Hun An (Korea Republic)      68  68  72
      Rickie Fowler (USA)                 67  71  70
      Talor Gooch (USA)                   65  70  73
      Charley Hoffman (USA)               71  66  71
  -7  Bud Cauley (USA)                    72  67  70
      Grayson Murray (USA)                71  69  69
      Patrick Reed (USA)                  68  70  71
      Tiger Woods (USA)                   68  72  69
  -6  Sam Burns (USA)                     69  70  71
      Chris Kirk (USA)                    71  69  70
      Graeme McDowell (Northern Ireland)  69  72  69
      Ollie Schniederjans (USA)           71  71  68
  -5  Austin Cook (USA)                   72  73  66
      Jason Day (Australia)               73  71  67
      Billy Horschel (USA)                68  70  73
      Sam Horsfield (England)             70  73  68
      John Huh (USA)                      72  73  66
      Zach Johnson (USA)                  69  71  71
      Jamie Lovemark (USA)                73  68  70
      William McGirt (USA)                70  71  70
      Patrick Rodgers (USA)               72  71  68
      Brian Stuard (USA)                  74  69  68
  -4  Keegan Bradley (USA)                72  72  68
      J.B. Holmes (USA)                   68  71  73
      Charles Howell III (USA)            72  70  70
      Luke List (USA)                     71  67  74
      Francesco Molinari (Italy)          72  71  69
      Sean O'Hair (USA)                   72  71  69
      Bubba Watson (USA)                  70  70  72
  -3  Kevin Chappell (USA)                70  70  73
      Harris English (USA)                72  71  70
      Chesson Hadley (USA)                74  70  69
      Marc Leishman (Australia)           70  70  73
      Curtis Luck (Australia)             71  68  74
      Hideki Matsuyama (Japan)            70  72  71
      Kyle Stanley (USA)                  71  71  71
      Kevin Streelman (USA)               73  72  68
      Aaron Wise (USA)                    65  76  72
  -2  Stewart Cink (USA)                  72  70  72
      Ernie Els (South Africa)            69  70  75
      Tommy Fleetwood (England)           69  76  69
      Brian Gay (USA)                     73  71  70
      Brandon Harkins (USA)               69  74  71
      Brian Harman (USA)                  68  75  71
      Sung-hoon Kang (Korea Republic)     78  67  69
  -1  Lucas Glover (USA)                  72  71  72
      Emiliano Grillo (Argentina)         69  75  71
      Tom Hoge (USA)                      71  70  74
      Mackenzie Hughes (Canada)           74  69  72
      Martin Laird (Scotland)             72  70  73
      Collin Morikawa (USA)               72  72  71
      Adam Scott (Australia)              73  70  72
   0  Paul Goydos (USA)                   70  74  72
      David Lingmerth (Sweden)            77  68  71
      Davis Love III (USA)                73  71  72
      Ian Poulter (England)               73  70  73
      Doc Redman (USA)                    72  72  72
      Cheng Tsung pan (China PR)          74  71  71
      Kevin Tway (USA)                    74  71  71
   1  James Hahn (USA)                    71  71  75
      Tyrrell Hatton (England)            70  74  73
      Beau Hossler (USA)                  71  73  73
      Hao Tong Li (China PR)              73  70  74
      Kevin Na (USA)                      71  70  76
      Jimmy Walker (USA)                  67  76  74
   2  Alexander Noren (Sweden)            71  72  75
      Hudson Swafford (USA)               73  72  73
      Tyrone Van Aswegen (South Africa)   72  72  74
   3  Anirban Lahiri (India)              73  72  74
      Peter Uihlein (USA)                 73  72  74
   5  Russell Knox (Scotland)             74  71  76
   8  Ryan Armour (USA)                   70  74  80