Every big business that would benefit from the company tax cut, in one chart
Posted
From the banks to mining giants, and the supermarket duopoly, hundreds of businesses are in line for the Government's planned big company tax cut.
The problem for the Government? The Senate doesn't support it.
That hasn't stopped Malcolm Turnbull and his team trying to win the crossbench over.
Its latest pitch shows it wants them to know just what companies would be eligible.
Senator Mathias Cormann has distributed a dossier around the Senate that argues for the cut, including three "key propositions":
- In a fiercely competitive global economy, Australia's future economic prosperity is not guaranteed,
- Reducing business tax for all businesses is an important pro-growth reform for the Australian economy, and
- The prime beneficiaries of business tax reform will be wage-earners, shareholders (including self-funded retirees through their superannuation) and consumers.
Most of the dossier is made up of a list of 1,622 businesses with revenue of more than $50 million, together with the sectors in which they operate. This information is included below.
The Government's signature tax reform would reduce the rate of company tax cut for all companies from 30 per cent to 25 per cent by 2026-27.
The cut was already passed for small businesses, that is those with annual turnover up to $50 million from 2018-19.
Australia's big businesses listed
Company Name | Industry | Revenue ($m) | State |
---|---|---|---|
3M Australia | Basic Material Wholesaling | 452 | NSW |
3P Learning Limited | Social Assistance Services | 53 | NSW |
7-Eleven Stores | Food Retailing | 2786 | VIC |
A G Coombs Group | Construction Services | 270 | VIC |
A H Beard | Furniture and Other Manufacturing | 91 | NSW |
A Noble & Son Limited | Heavy and Civil Engineering Construction | 58 | SA |
A P Eagers | Motor Vehicle and Motor Vehicle Parts Retailing | 3838 | QLD |
A Raptis & Sons | Fishing, Hunting and Trapping | 98 | QLD |
A W Edwards | Building Construction | 308 | NSW |
a2 Milk | Food Product Manufacturing | 550 | NSW |
AACo | Food Product Manufacturing | 755 | QLD |
Abacus Property Group | Property Operators and Real Estate Services | 409 | NSW |
ABB Group | Machinery and Equipment Manufacturing | 838 | NSW |
Abbott Australasia | Machinery and Equipment Wholesaling | 326 | NSW |
ABC Tissue | Pulp, Paper and Converted Paper Product Manufacturing | 467 | NSW |
ABCorp Group | Printing (including the Reproduction of Recorded Media) | 154 | VIC |
ABN AMRO Sydney | Auxiliary Finance and Insurance Services | 119 | NSW |
ABN Group | Building Construction | 1020 | WA |
Academies Australasia Group Limited | Tertiary Education | 58 | NSW |
Academy Services Pty Ltd | Property Operators and Real Estate Services | 56 | SA |
Accent Group Limited | Other Store-Based Retailing | 636 | NSW |
Accenture Australia | Professional, Scientific and Technical Services (Except Computer System Design and Related Services) | 1810 | NSW |
Acciona Energy | Electricity Supply | 84 | VIC |
ACCO Brands Australia | Other Goods Wholesaling | 187 | NSW |
Accolade Wines | Beverage and Tobacco Product Manufacturing | 591 | SA |
Accor Asia Pacific | Accommodation | 665 | NSW |
Accredited Distributors | Grocery, Liquor and Tobacco Product Wholesaling | 90 | VIC |
Acer Computer Australia | Machinery and Equipment Manufacturing | 305 | NSW |
Aconex | Internet Service Providers, Web Search Portals and Data Processing Services | 164 | VIC |
Adairs | Other Store-Based Retailing | 265 | VIC |
Adama | Basic Material Wholesaling | 202 | NSW |
ADCO Constructions | Building Construction | 1070 | NSW |
Adecco | Administrative Services | 523 | VIC |
Adelaide Airport | Transport Support Services | 210 | SA |
Adelaide Brighton | Non-Metallic Mineral Product Manufacturing | 1411 | SA |
adidas Australia | Other Goods Wholesaling | 365 | VIC |
Aditya Birla Minerals | Metal Ore Mining | 210 | WA |
Adobe | Computer System Design and Related Services | 93 | NSW |
ADP | Administrative Services | 171 | VIC |
AE Haigh Pty Ltd | Food Product Manufacturing | 59 | SA |
AECOM | Professional, Scientific and Technical Services (Except Computer System Design and Related Services) | 122 | QLD |
AECOM Australia | Professional, Scientific and Technical Services (Except Computer System Design and Related Services) | 555 | QLD |
Aeris Resources | Metal Ore Mining | 170 | QLD |
Aesop | Other Store-Based Retailing | 254 | VIC |
Affinity Education Group | Social Assistance Services | 234 | NSW |
AFT Pharmaceuticals Limited | Other Goods Wholesaling | 63 | NSW |
AGC | Construction Services | 442 | WA |
AGCO Aust | Machinery and Equipment Wholesaling | 251 | VIC |
Aggreko | Rental and Hiring Services (except Real Estate) | 125 | VIC |
AGL | Electricity Supply | 12597 | NSW |
Agnew Holding Company | Metal Ore Mining | 392 | WA |
Agrium SP | Agriculture, Forestry and Fishing Support Services | 2386 | VIC |
Ahrens Group | Building Construction | 289 | SA |
AI Topper | Textile, Leather, Clothing and Footwear Manufacturing | 149 | NSW |
AIA Australia | Insurance and Superannuation Funds | 3175 | VIC |
AIG Australia | Insurance and Superannuation Funds | 1069 | NSW |
Ainsworth Game Technology | Machinery and Equipment Manufacturing | 286 | NSW |
Air Liquide Australia | Basic Chemical and Chemical Product Manufacturing | 347 | VIC |
Airbus Australia | Transport Equipment Manufacturing | 727 | NSW |
AIRR | Basic Material Wholesaling | 358 | VIC |
Akzo Nobel Coatings | Polymer Product and Rubber Product Manufacturing | 256 | VIC |
Albright & Wilson | Basic Chemical and Chemical Product Manufacturing | 76 | VIC |
Alcatel-Lucent | Telecommunications Services | 867 | NSW |
Alcoa of Australia | Primary Metal and Metal Product Manufacturing | 3480 | WA |
Alcon Laboratories | Other Goods Wholesaling | 284 | NSW |
ALDI Stores | Food Retailing | 7500 | NSW |
ALE Property Group | Property Operators and Real Estate Services | 162 | NSW |
Aliaxis | Polymer Product and Rubber Product Manufacturing | 415 | NSW |
Alinta Energy | Electricity Supply | 1450 | NSW |
Allegis Group | Administrative Services | 448 | NSW |
Allen & Unwin | Publishing (except Internet and Music Publishing) | 79 | NSW |
Allens Linklaters | Professional, Scientific and Technical Services (Except Computer System Design and Related Services) | 525 | NSW |
Allergan Australia | Other Goods Wholesaling | 209 | NSW |
Alliance Airlines | Air and Space Transport | 203 | QLD |
Allianz Australia | Insurance and Superannuation Funds | 6026 | NSW |
Allied Express | Road Transport | 115 | NSW |
ALS | Professional, Scientific and Technical Services (Except Computer System | 1276 | QLD |
Alsco | Personal and Other Services | 256 | NSW |
Alspec | Basic Material Wholesaling | 270 | NSW |
Altech Computers | Machinery and Equipment Wholesaling | 131 | NSW |
Alto Group | Motor Vehicle and Motor Vehicle Parts Retailing | 703 | NSW |
Altus Traffic | Professional, Scientific and Technical Services (Except Computer System Design and Related Services) | 141 | VIC |
AMA Group | Transport Equipment Manufacturing | 382 | VIC |
Amana Living | Residential Care Services | 113 | WA |
amaysim | Telecommunications Services | 329 | NSW |
Amazon Corporate Services | Professional, Scientific and Technical Services (Except Computer System Design and Related Services) | 329 | NSW |
Amcor | Polymer Product and Rubber Product Manufacturing | 9209 | VIC |
American Express Australia | Auxiliary Finance and Insurance Services | 982 | NSW |
Americold | Warehousing and Storage Services | 308 | NSW |
Amgen Australia | Other Goods Wholesaling | 352 | NSW |
AMIST Super | Insurance and Superannuation Funds | 202 | NSW |
AMP | Insurance and Superannuation Funds | 14771 | NSW |
ANCA | Machinery and Equipment Manufacturing | 187 | VIC |
Anglo American Australia | Coal Mining | 2756 | QLD |
AngloGold Ashanti | Metal Ore Mining | 878 | WA |
Angove's Pty Ltd | Beverage and Tobacco Product Manufacturing | 59 | SA |
ANL Container Line | Water Transport | 1336 | VIC |
Ansell | Polymer Product and Rubber Product Manufacturing | 1378 | VIC |
Ansvar Insurance | Insurance and Superannuation Funds | 138 | VIC |
ANZ Banking Group | Finance | 34221 | VIC |
Aon Corporation | Auxiliary Finance and Insurance Services | 721 | NSW |
APA Group | Other Transport | 2305 | NSW |
Apco Service Stations | Fuel Retailing | 294 | VIC |
Apex Group | Primary Metal and Metal Product Manufacturing | 281 | VIC |
APG & Co | Other Store-Based Retailing | 81 | NSW |
API | Other Goods Wholesaling | 4068 | NSW |
APN Outdoor Group | Professional, Scientific and Technical Services (Except Computer System Design and Related Services) | 331 | NSW |
Apotex Australia | Other Goods Wholesaling | 330 | NSW |
Apple | Machinery and Equipment Wholesaling | 8172 | NSW |
Applied Industrial Technologies | Basic Material Wholesaling | 85 | VIC |
APRA AMCOS | Personal and Other Services | 293 | NSW |
Aquasure | Water Supply, Sewerage and Drainage Services | 680 | VIC |
ARB | Transport Equipment Manufacturing | 385 | VIC |
Arcadis Australia Pacific | Professional, Scientific and Technical Services (Except Computer System Design and Related Services) | 196 | NSW |
Arconic Australia Rolled Products | Primary Metal and Metal Product Manufacturing | 511 | VIC |
Arcpac Garage Doors | Primary Metal and Metal Product Manufacturing | 130 | QLD |
Ardagh Australasia | Fabricated Metal Product Manufacturing | 196 | VIC |
Ardent Leisure Group | Sports and Recreation Activities | 500 | NSW |
Argo Investments | Finance | 234 | SA |
Aristocrat Leisure | Machinery and Equipment Manufacturing | 2464 | NSW |
Arnotts | Food Product Manufacturing | 1069 | NSW |
Arrow Energy | Oil and Gas Extraction | 314 | QLD |
Arrowcrest Group | Transport Equipment Manufacturing | 216 | SA |
Arup | Professional, Scientific and Technical Services (Except Computer System Design and Related Services) | 313 | NSW |
Asahi Holdings | Beverage and Tobacco Product Manufacturing | 1588 | VIC |
Asaleo Care | Pulp, Paper and Converted Paper Product Manufacturing | 607 | VIC |
Asciano | Transport Support Services | 3641 | VIC |
ASG Group | Computer System Design and Related Services | 189 | WA |
Ashley Services Group | Administrative Services | 317 | NSW |
Ashurst | Professional, Scientific and Technical Services (Except Computer System Design and Related Services) | 413 | NSW |
Asics Oceania | Other Goods Wholesaling | 223 | NSW |
ASP Pacific Holdings | Water Transport | 128 | VIC |
Aspen Asia Pacific | Basic Chemical and Chemical Product Manufacturing | 615 | NSW |
Aspen Medical | Medical and Other Health Care Services | 187 | ACT |
ASSA ABLOY Australia Pacific | Fabricated Metal Product Manufacturing | 290 | VIC |
Associated Retailers | Other Goods Wholesaling | 221 | VIC |
Assure Programs | Administrative Services | 85 | QLD |
AstraZeneca | Basic Chemical and Chemical Product Manufacturing | 1034 | NSW |
ASX | Auxiliary Finance and Insurance Services | 932 | NSW |
ATCO Structures | Building Construction | 323 | QLD |
Ateco | Motor Vehicle and Motor Vehicle Parts Wholesaling | 414 | NSW |
Atlas Copco | Machinery and Equipment Wholesaling | 591 | NSW |
Atlas Iron Limited | Metal Ore Mining | 891 | WA |
Atlassian | Computer System Design and Related Services | 611 | NSW |
AUB Group | Auxiliary Finance and Insurance Services | 240 | NSW |
Audant Investments | Finance | 151 | NSW |
Audi Australia | Motor Vehicle and Motor Vehicle Parts Wholesaling | 1232 | NSW |
Aurecon | Professional, Scientific and Technical Services (Except Computer System Design and Related Services) | 1000 | VIC |
Aurizon | Rail Transport | 3455 | QLD |
Ausco Modular | Fabricated Metal Product Manufacturing | 294 | QLD |
Auscott | Agriculture, Forestry and Fishing Support Services | 193 | NSW |
Ausdrill | Exploration and Other Mining Support Services | 791 | WA |
Ausenco | Professional, Scientific and Technical Services (Except Computer System Design and Related Services) | 253 | QLD |
Ausgrid | Electricity Supply | 2680 | NSW |
AusNet Services | Electricity Supply | 1900 | VIC |
Aussie Farmers Direct | Food Retailing | 133 | VIC |
Austal | Transport Equipment Manufacturing | 1327 | WA |
Austin Engineering | Machinery and Equipment Manufacturing | 234 | QLD |
Australian Arrow | Transport Equipment Manufacturing | 80 | VIC |
Australian Bakels | Food Product Manufacturing | 128 | NSW |
Australian Bluegum Plantations | Forestry and Logging | 409 | VIC |
Australian Careers Network | Tertiary Education | 85 | VIC |
Australian Contract Mining | Exploration and Other Mining Support Services | 127 | WA |
Australian Education Trust | Property Operators and Real Estate Services | 152 | VIC |
Australian Finance Group | Auxiliary Finance and Insurance Services | 605 | WA |
Australian Foundation Investment Company | Finance | 281 | VIC |
Australian Gas Networks | Gas Supply | 579 | SA |
Australian Paper | Pulp, Paper and Converted Paper Product Manufacturing | 801 | VIC |
Australian Vintage | Beverage and Tobacco Product Manufacturing | 231 | SA |
Auswide Bank | Finance | 136 | QLD |
Automotive Holdings Group | Motor Vehicle and Motor Vehicle Parts Retailing | 6082 | WA |
Avanco Resources Limited | Metal Ore Mining | 82 | WA |
Avant Mutual Group | Insurance and Superannuation Funds | 447 | NSW |
Aveo Group | Property Operators and Real Estate Services | 650 | NSW |
Avery Dennison Australia | Pulp, Paper and Converted Paper Product Manufacturing | 152 | VIC |
Avis Australia | Rental and Hiring Services (except Real Estate) | 612 | NSW |
AVJennings | Building Construction | 407 | VIC |
AWX Group | Administrative Services | 162 | QLD |
Babcock Australasia | Repair and Maintenance | 250 | SA |
Baby Bunting | Other Store-Based Retailing | 278 | VIC |
BADGE | Building Construction | 379 | SA |
BAE Systems Australia | Machinery and Equipment Manufacturing | 1085 | SA |
Baiada Poultry | Food Product Manufacturing | 1521 | NSW |
Baker & McKenzie | Professional, Scientific and Technical Services (Except Computer System Design and Related Services) | 204 | NSW |
Baker Hughes | Machinery and Equipment Manufacturing | 256 | WA |
Bakers Delight | Food Product Manufacturing | 87 | VIC |
Ball & Doggett | Other Goods Wholesaling | 240 | VIC |
Bank of America Merrill Lynch | Auxiliary Finance and Insurance Services | 317 | NSW |
Bank of Queensland | Finance | 2223 | QLD |
Bank of Sydney | Finance | 78 | NSW |
Baosteel Resources Australia | Metal Ore Mining | 92 | WA |
Bapcor | Motor Vehicle and Motor Vehicle Parts Retailing | 1014 | VIC |
Barminco | Exploration and Other Mining Support Services | 604 | WA |
Barrick (PD) Australia | Metal Ore Mining | 481 | WA |
Barrick Gold | Metal Ore Mining | 506 | WA |
BASF | Basic Chemical and Chemical Product Manufacturing | 558 | VIC |
Baxter Healthcare | Machinery and Equipment Manufacturing | 638 | NSW |
Bayer Australia | Basic Chemical and Chemical Product Manufacturing | 733 | NSW |
Bayer Cropscience | Basic Chemical and Chemical Product Manufacturing | 402 | NSW |
Bayford | Motor Vehicle and Motor Vehicle Parts Retailing | 440 | VIC |
BB Retail Capital | Property Operators and Real Estate Services | 1170 | NSW |
BBQSAM | Other Store-Based Retailing | 833 | QLD |
BCI Minerals Limited | Metal Ore Mining | 64 | WA |
BD | Machinery and Equipment Wholesaling | 168 | NSW |
BDO | Professional, Scientific and Technical Services (Except Computer System Design and Related Services) | 250 | QLD |
Beach Energy | Oil and Gas Extraction | 869 | SA |
Beacon Lighting Group | Other Store-Based Retailing | 218 | VIC |
Beadell Resources | Metal Ore Mining | 251 | WA |
Beam Global Australia | Grocery, Liquor and Tobacco Product Wholesaling | 229 | NSW |
Beca | Professional, Scientific and Technical Services (Except Computer System Design and Related Services) | 88 | VIC |
Bechtel Australia | Professional, Scientific and Technical Services (Except Computer System Design and Related Services) | 2117 | QLD |
Bega Cheese | Food Product Manufacturing | 1234 | NSW |
Beiersdorf | Other Goods Wholesaling | 197 | NSW |
Bell Financial Group | Auxiliary Finance and Insurance Services | 187 | VIC |
Bellamy's Organic | Grocery, Liquor and Tobacco Product Wholesaling | 241 | TAS |
Bendigo & Adelaide Bank | Finance | 3015 | VIC |
Best & Less | Other Store-Based Retailing | 1162 | NSW |
Betts Group | Other Store-Based Retailing | 189 | WA |
BevChain | Road Transport | 220 | NSW |
Beyond International | Motion Picture and Sound Recording Activities | 87 | NSW |
BGC | Building Construction | 2694 | WA |
BGIS Australia | Property Operators and Real Estate Services | 463 | NSW |
Bhagwan Marine | Transport Support Services | 146 | WA |
BHP | Metal Ore Mining | 39164 | VIC |
Bidfood | Grocery, Liquor and Tobacco Product Wholesaling | 3006 | NSW |
Big River Group | Wood Product Manufacturing | 150 | NSW |
BigAir Group | Telecommunications Services | 81 | NSW |
Billabong | Other Goods Wholesaling | 983 | QLD |
Bindaree Beef Group | Food Product Manufacturing | 799 | NSW |
Bing Lee Electrics | Other Store-Based Retailing | 337 | NSW |
Bingo | Waste Collection, Treatment and Disposal Services | 210 | NSW |
Bis Industries | Exploration and Other Mining Support Services | 423 | WA |
Bisalloy Steel Group Limited | Primary Metal and Metal Product Manufacturing | 64 | NSW |
Bisley | Basic Material Wholesaling | 119 | NSW |
BLACK+DECKER | Basic Material Wholesaling | 210 | VIC |
Blackmores | Basic Chemical and Chemical Product Manufacturing | 694 | NSW |
Blackrock Australia | Auxiliary Finance and Insurance Services | 144 | VIC |
Blue Sky Alternative Investments Limited | Finance | 63 | QLD |
Bluechip Infotech | Machinery and Equipment Wholesaling | 82 | NSW |
BlueScope Steel | Primary Metal and Metal Product Manufacturing | 10741 | VIC |
Bluestone Group | Finance | 101 | NSW |
BMD Group | Building Construction | 1105 | QLD |
BMW | Motor Vehicle and Motor Vehicle Parts Wholesaling | 2045 | VIC |
BMW Australia Finance | Finance | 472 | VIC |
Boart Longyear | Exploration and Other Mining Support Services | 654 | SA |
Bob Jane | Motor Vehicle and Motor Vehicle Parts Retailing | 282 | VIC |
BOC | Basic Chemical and Chemical Product Manufacturing | 1053 | NSW |
Boehringer Ingelheim | Other Goods Wholesaling | 335 | NSW |
Boeing Australia | Transport Equipment Manufacturing | 1476 | NSW |
Bolton Clarke | Residential Care Services | 472 | QLD |
Bombardier Transportation | Transport Equipment Manufacturing | 584 | VIC |
Boom Logistics | Construction Services | 153 | VIC |
Boral | Non-Metallic Mineral Product Manufacturing | 4308 | NSW |
Border Express | Road Transport | 198 | NSW |
Bosch Australia | Transport Equipment Manufacturing | 407 | VIC |
Bostik Australia | Basic Chemical and Chemical Product Manufacturing | 177 | VIC |
Boston Consulting Group | Professional, Scientific and Technical Services (Except Computer System Design and Related Services) | 216 | VIC |
Boston Scientific | Machinery and Equipment Wholesaling | 264 | NSW |
Boundary Bend | Food Product Manufacturing | 140 | VIC |
Bowens Timber & Hardware | Basic Material Wholesaling | 374 | VIC |
BP Australia | Petroleum and Coal Product Manufacturing | 13536 | VIC |
Bradken | Machinery and Equipment Manufacturing | 781 | NSW |
Brady Australia | Basic Material Wholesaling | 86 | NSW |
Brambles | Rental and Hiring Services (except Real Estate) | 5230 | NSW |
Bravura Solutions | Professional, Scientific and Technical Services (Except Computer System Design and Related Services) | 192 | NSW |
Breville Group | Machinery and Equipment Wholesaling | 607 | NSW |
Brickworks | Non-Metallic Mineral Product Manufacturing | 844 | NSW |
Bridgestone | Polymer Product and Rubber Product Manufacturing | 711 | SA |
Brierty | Construction Services | 214 | WA |
Briggs & Stratton | Machinery and Equipment Wholesaling | 103 | NSW |
Bright Food Group | Grocery, Liquor and Tobacco Product Wholesaling | 700 | NSW |
Brighton Toyota/Lexus | Motor Vehicle and Motor Vehicle Parts Retailing | 208 | VIC |
Brightstar | Other Store-Based Retailing | 483 | VIC |
Brisbane Airport | Transport Support Services | 717 | QLD |
Bristol-Myers Squibb | Other Goods Wholesaling | 334 | VIC |
Britax | Transport Equipment Manufacturing | 78 | VIC |
British American Tobacco Australia | Grocery, Liquor and Tobacco Product Wholesaling | 1805 | NSW |
Broadcast Australia | Broadcasting (except Internet) | 435 | NSW |
Broadspectrum | Construction Services | 3697 | NSW |
Brookfield Multiplex | Building Construction | 193 | NSW |
Brookfield Prime Property Fund | Property Operators and Real Estate Services | 157 | NSW |
Brother International | Machinery and Equipment Wholesaling | 158 | NSW |
Brown Brothers | Beverage and Tobacco Product Manufacturing | 98 | VIC |
Brown-Forman Australia | Grocery, Liquor and Tobacco Product Wholesaling | 207 | NSW |
Bruce Lynton Group | Motor Vehicle and Motor Vehicle Parts Retailing | 198 | QLD |
BSA | Construction Services | 493 | NSW |
BT Australasia | Telecommunications Services | 268 | NSW |
BT Investment Management | Auxiliary Finance and Insurance Services | 498 | NSW |
Buderim Group | Food Product Manufacturing | 75 | QLD |
Buildcorp Group | Building Construction | 492 | NSW |
Built | Building Construction | 1032 | NSW |
Bundaberg Sugar | Food Product Manufacturing | 246 | QLD |
Bunge Australia | Warehousing and Storage Services | 436 | VIC |
Bunzl Australasia | Other Goods Wholesaling | 634 | VIC |
BUPA Australia | Insurance and Superannuation Funds | 6593 | VIC |
Burbank Australia | Building Construction | 286 | VIC |
Bureau Veritas | Professional, Scientific and Technical Services (Except Computer System Design and Related Services) | 241 | VIC |
Burra Foods | Food Product Manufacturing | 225 | VIC |
BWP Trust | Property Operators and Real Estate Services | 152 | WA |
Byrnecut Group | Exploration and Other Mining Support Services | 583 | WA |
CA Technologies | Computer System Design and Related Services | 168 | NSW |
Cabcharge Australia | Road Transport | 156 | NSW |
Calibre Group | Professional, Scientific and Technical Services (Except Computer System Design and Related Services) | 489 | NSW |
Caltex | Petroleum and Coal Product Manufacturing | 17942 | NSW |
Canon | Machinery and Equipment Wholesaling | 862 | NSW |
Cape Australia Holdings | Construction Services | 407 | WA |
Capgemini | Professional, Scientific and Technical Services (Except Computer System Design and Related Services) | 315 | NSW |
Capilano Honey | Food Product Manufacturing | 135 | QLD |
Capital Property Finance | Transport Support Services | 250 | ACT |
Capitol Health | Medical and Other Health Care Services | 110 | VIC |
Capral Aluminium | Primary Metal and Metal Product Manufacturing | 425 | NSW |
Cardno | Professional, Scientific and Technical Services (Except Computer System Design and Related Services) | 1185 | QLD |
Cargill | Basic Material Wholesaling | 2044 | VIC |
Carl Zeiss | Machinery and Equipment Wholesaling | 117 | NSW |
Carlton & United Breweries | Beverage and Tobacco Product Manufacturing | 1750 | VIC |
Carpet Call | Other Goods Wholesaling | 206 | QLD |
Carpet Court | Other Goods Wholesaling | 215 | VIC |
carsales.com | Internet Publishing and Broadcasting | 373 | VIC |
Carter Holt Harvey Woodproducts Australia | Basic Material Wholesaling | 973 | VIC |
Casella Family Brands | Beverage and Tobacco Product Manufacturing | 507 | NSW |
Cash Converters International | Other Store-Based Retailing | 271 | WA |
Casinos Austria International | Gambling Activities | 87 | QLD |
Catapult Group International Limited | Machinery and Equipment Manufacturing | 61 | VIC |
Catch Group | Other Store-Based Retailing | 236 | VIC |
Cater Care | Food and Beverage Services | 227 | NSW |
Caterpillar Commercial Australia | Professional, Scientific and Technical Services (Except Computer System Design and Related Services) | 182 | VIC |
Caterpillar Financial | Finance | 251 | VIC |
Caterpillar Underground Mining | Machinery and Equipment Manufacturing | 266 | TAS |
CBH Group | Warehousing and Storage Services | 3717 | WA |
CBH Resources | Metal Ore Mining | 169 | NSW |
CBHS Health Fund | Insurance and Superannuation Funds | 407 | NSW |
CBRE | Property Operators and Real Estate Services | 524 | NSW |
CCCI Australia | Heavy and Civil Engineering Construction | 2566 | VIC |
CCH Australia | Other Goods Wholesaling | 86 | NSW |
CCW Co-operative Limited | Beverage and Tobacco Product Manufacturing | 63 | SA |
Cedar Woods | Construction Services | 222 | WA |
Celgene Pty Ltd | Other Goods Wholesaling | 134 | VIC |
Cellnet | Machinery and Equipment Wholesaling | 83 | QLD |
Cement Australia | Non-Metallic Mineral Product Manufacturing | 431 | QLD |
Centennial Coal | Coal Mining | 880 | NSW |
Central Equity | Building Construction | 536 | VIC |
Centrepoint Alliance | Auxiliary Finance and Insurance Services | 129 | NSW |
Century Yuasa | Machinery and Equipment Manufacturing | 254 | QLD |
Cerebos Foods | Food Product Manufacturing | 248 | NSW |
CEVA Logistics | Transport Support Services | 393 | VIC |
CH2 | Other Goods Wholesaling | 1258 | NSW |
Challenger | Auxiliary Finance and Insurance Services | 3322 | NSW |
Chalmers Limited | Air and Space Transport | 67 | VIC |
Chandler Macleod Group | Administrative Services | 1252 | NSW |
Chanel Australia | Other Store-Based Retailing | 243 | NSW |
Charter Hall Group | Property Operators and Real Estate Services | 217 | NSW |
Charter Hall Retail REIT | Property Operators and Real Estate Services | 322 | NSW |
Chatswood Toyota | Motor Vehicle and Motor Vehicle Parts Retailing | 142 | NSW |
Chesterfield Australia | Machinery and Equipment Wholesaling | 167 | QLD |
Chevron Australia | Basic Material Wholesaling | 2207 | WA |
Chubb | Insurance and Superannuation Funds | 752 | NSW |
Chubb Insurance | Insurance and Superannuation Funds | 434 | NSW |
Chubb United Technologies | Construction Services | 833 | NSW |
CI Resources | Non-Metallic Mineral Mining and Quarrying | 152 | WA |
CIMIC Group | Building Construction | 11119 | NSW |
Cirrus Networks Holdings Limited | Professional, Scientific and Technical Services (Except Computer System Design and Related Services) | 54 | WA |
Cisco Systems | Machinery and Equipment Wholesaling | 1887 | NSW |
Citi | Finance | 1505 | NSW |
CITIC Pacific Mining | Exploration and Other Mining Support Services | 1190 | WA |
CITIC Resources Australia | Basic Material Wholesaling | 431 | VIC |
Citigroup Global Markets | Auxiliary Finance and Insurance Services | 455 | NSW |
CitiPower and Powercor Australia | Electricity Supply | 1579 | VIC |
Civeo | Accommodation | 144 | NSW |
Civmec | Heavy and Civil Engineering Construction | 332 | WA |
CJD Equipment | Machinery and Equipment Wholesaling | 350 | WA |
Clarius Group | Administrative Services | 154 | NSW |
Clark Equipment | Machinery and Equipment Manufacturing | 220 | NSW |
Clayton Utz | Professional, Scientific and Technical Services (Except Computer System Design and Related Services) | 449 | NSW |
Cleanaway Waste Management | Waste Collection, Treatment and Disposal Services | 1480 | VIC |
Clearview Wealth | Insurance and Superannuation Funds | 424 | NSW |
Clemenger Group | Professional, Scientific and Technical Services (Except Computer System Design and Related Services) | 339 | VIC |
Click Energy Group | Electricity Supply | 228 | VIC |
Cliffs Natural Resources | Metal Ore Mining | 749 | WA |
Clough | Heavy and Civil Engineering Construction | 663 | WA |
CMC Australia | Basic Material Wholesaling | 245 | NSW |
CMV Group | Finance | 1186 | SA |
CNH Industrial Australia | Machinery and Equipment Wholesaling | 843 | NSW |
Coal Services | Insurance and Superannuation Funds | 182 | NSW |
Coates Hire | Rental and Hiring Services (except Real Estate) | 917 | NSW |
Cobham Aviation Services Australia | Air and Space Transport | 393 | SA |
Coca-Cola Amatil | Beverage and Tobacco Product Manufacturing | 5253 | NSW |
Coca-Cola South Pacific | Professional, Scientific and Technical Services (Except Computer System Design and Related Services) | 152 | NSW |
Cochlear | Machinery and Equipment Manufacturing | 1259 | NSW |
Cockram | Building Construction | 539 | VIC |
Codan | Machinery and Equipment Manufacturing | 226 | SA |
COFCO | Basic Material Wholesaling | 757 | WA |
Coffey International | Professional, Scientific and Technical Services (Except Computer System Design and Related Services) | 559 | NSW |
Cofi-Com Trading | Grocery, Liquor and Tobacco Product Wholesaling | 98 | NSW |
colette by colette hayman | Other Store-Based Retailing | 94 | NSW |
Colgate-Palmolive | Basic Chemical and Chemical Product Manufacturing | 426 | NSW |
Collection House | Administrative Services | 133 | QLD |
Colliers International | Property Operators and Real Estate Services | 362 | NSW |
Collins Foods | Food and Beverage Services | 636 | QLD |
Colorpak | Pulp, Paper and Converted Paper Product Manufacturing | 161 | VIC |
Columbus Capital | Finance | 80 | NSW |
ComfortDelGro Cabcharge | Road Transport | 355 | NSW |
Commonwealth Bank | Finance | 44949 | NSW |
Commscope | Machinery and Equipment Wholesaling | 92 | NSW |
Compass Group | Food and Beverage Services | 1316 | NSW |
Competitive Foods | Food and Beverage Services | 1378 | NSW |
Complete Office Supplies | Other Goods Wholesaling | 112 | NSW |
Computershare | Auxiliary Finance and Insurance Services | 2168 | VIC |
Conga Foods | Grocery, Liquor and Tobacco Product Wholesaling | 187 | VIC |
ConnectEast | Transport Support Services | 334 | VIC |
ConocoPhillips Australia | Petroleum and Coal Product Manufacturing | 1577 | WA |
Consolidated Pastoral Company | Agriculture | 155 | QLD |
Consolidated Press Holdings Pty Limited | Finance | 356 | NSW |
Consolidated Travel Group | Administrative Services | 1303 | VIC |
Construction Engineering | Heavy and Civil Engineering Construction | 120 | VIC |
Coogee Chemicals | Basic Chemical and Chemical Product Manufacturing | 346 | WA |
CoolDrive Distribution | Motor Vehicle and Motor Vehicle Parts Wholesaling | 112 | VIC |
Coopers Brewery | Beverage and Tobacco Product Manufacturing | 260 | SA |
Copper Mines of Tasmania | Metal Ore Mining | 200 | TAS |
Coral Homes | Building Construction | 148 | QLD |
Cordina Chicken Farms | Food Product Manufacturing | 237 | NSW |
Corporate Travel Management | Administrative Services | 326 | QLD |
