Colorado | Los Angeles | ||||||||
---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||
R.Tapia cf | 2 | 2 | 1 | 0 | C.Tylor cf | 4 | 1 | 2 | 0 |
N.Cevas cf | 2 | 1 | 1 | 0 | Thmpson cf | 1 | 1 | 1 | 0 |
G.Parra lf | 2 | 0 | 1 | 1 | J.Trner 3b | 3 | 0 | 0 | 0 |
Tuchman pr | 2 | 1 | 1 | 0 | A.Toles lf | 1 | 0 | 0 | 0 |
T.Story ss | 3 | 0 | 1 | 0 | Bllnger 1b | 4 | 1 | 1 | 1 |
D.Cstro pr | 2 | 0 | 0 | 1 | K.Frmer c | 1 | 1 | 1 | 2 |
Da.Dahl rf | 3 | 0 | 0 | 0 | Ma.Kemp lf | 4 | 1 | 1 | 0 |
Hlliard rf | 1 | 0 | 1 | 0 | Verdugo rf | 1 | 0 | 1 | 0 |
McMahon 3b | 2 | 1 | 0 | 0 | Ya.Puig rf | 4 | 1 | 1 | 1 |
D.Gbson ph | 1 | 0 | 0 | 0 | M.Ahmed 1b | 1 | 0 | 0 | 0 |
Pttrson 1b | 3 | 0 | 2 | 0 | Frsythe 2b | 2 | 2 | 1 | 0 |
Mundell 1b | 1 | 0 | 0 | 0 | J.Peter 2b | 1 | 0 | 1 | 2 |
Wolters c | 3 | 0 | 1 | 1 | A.Brnes c | 2 | 2 | 1 | 0 |
Hampson 2b | 2 | 0 | 0 | 0 | Hrnndez ss | 3 | 1 | 2 | 5 |
T.Mrphy ph | 1 | 0 | 0 | 0 | Rbinson ss | 1 | 0 | 0 | 0 |
Jo.Gray sp | 2 | 0 | 0 | 0 | Strplng sp | 1 | 0 | 1 | 0 |
Rodgers ph | 2 | 1 | 1 | 1 | Ro.Gale ph | 3 | 0 | 0 | 0 |
Totals | 34 | 6 | 10 | 4 | Totals | 37 | 11 | 14 | 11 |
Colorado | 100 | 120 | 1016 |
---|---|---|---|
Los Angeles | 030 | 200 | 42x11 |
E_Turner (2), Barnes 2 (4). DP_Colorado 3, Los Angeles 0. LOB_Colorado 6, Los Angeles 6. 2B_Tapia (6), Parra (2), Taylor (7), Thompson (2), Verdugo (5), Puig (5), Hernandez (5). HR_Rodgers (4), Farmer (4), Hernandez (4). SB_Parra (3), Patterson (2), Taylor (3). SF_Wolters (2).
IP | H | R | ER | BB | SO | |
Colorado | ||||||
---|---|---|---|---|---|---|
Gray | 4 | 6 | 5 | 5 | 2 | 6 |
Diaz | 1 | 0 | 0 | 0 | 0 | 0 |
Musgrave L, 0-2 | 1 2-3 | 5 | 4 | 4 | 1 | 5 |
House | 1-3 | 0 | 0 | 0 | 0 | 0 |
Rosscup | 1 | 3 | 2 | 2 | 0 | 2 |
Los Angeles | ||||||
Stripling | 3 | 4 | 1 | 1 | 0 | 4 |
Chargois H, 3 | 1 | 1 | 1 | 1 | 1 | 1 |
Alexander H, 2 | 1 | 1 | 2 | 2 | 2 | 1 |
Venditte H, 2 | 1 | 0 | 0 | 0 | 1 | 1 |
Baez W, 2-0 BS, 0-3 | 1 | 3 | 1 | 1 | 0 | 0 |
Garcia | 1 | 0 | 0 | 0 | 0 | 1 |
Curry | 1 | 1 | 1 | 1 | 0 | 0 |
HBP_by_Gray (Turner).
WP_Musgrave, Rosscup, Alexander.
Umpires_Home, Jordan Baker; First, Pat Hoberg; Second, Stu Scheurwater; Third, Ryan Blakney.
T_3:11. A_11,498