PANAMA CITY — The District 2-1A boys weightlifting meet was held Tuesday at Bay High School and it was Arnold that came out on top. The Marlins finished first with 52 points, followed by Mosley with 40, Wewahitchka with 35, North Bay Haven with 26, Bozeman with 24, Bay with 19, Port St. Joe with 12, Rutherford with nine, and Franklin County with three.

Individual results (bench press, clean and jerk, total):

119: 1. McWaters B 135-165-300, 2. Calhoun W 165-120-285, 3. Sutton A 155-115-270, 4. Trevino N 115-150-265, 5. Krishack M 135-130-265, 6. Medina M 130-125-255.

129: 1. Harvey W 205-170-375, 2. Rardin W 190-170-360, 3. Pfneisel A 175-130-305, 4. Taylor B 175-130-305, 5. Higby B 160-145-305, 6. Levy M 160-135-295.

139: 1. Brownlee B 190-195-385, 2. Merrit A 210-165-375, 3. Tiller B 175-185-360, 4. Vaughn M 195-150-345, 5. Botwick R 195-150-345, 6. Register F 170-170-340.

154: 1. Cortez A 240-235-475, 2. Gandy A 250-225-475, 3. Curcie P 225-235-460, 4. Gant N 235-205-440, 5. Hughes R 215-175-390, 6. Smith B 200-185-385.

169: 1. Boles N 290-215-505, 2. Lashbrook A 230-240-470, 3. Butler B 245-225-470, 4. Lovett N 205-235-440, 5. Noble M 240-185-425, 6. Padot M 215-155-370.

183: 1. Horn A 260-240-500, 2. Pegnatoro N 245-245-490, 3. Jones B 240-240-480, 4. Aker M 270-205-475, 5. Barnes A 245-215-460, 6. Earnest B 225-205-430.

199: 1. Miller M 320-245-565, 2. Kruger A 255-265-520, 3. Champagne A 240-255-495, 4. Thomas W 245-245-490, 5. Travis P 250-235-485, 6. Justice R 255-210-465.

219: 1. Pippin B 330-260-590, 2. O’Brien M 290-275-565, 3. Smith M 315-215-530, 4. Gipson B 275-240-515, 5. Hutchins F 275-225-500, 6. Caldwell R 275-210-485.

238: 1. Gainnie W 305-225-530, 2. Spencer M 275-235-510, 3. Moore M 295-210-505, 4. Gross R 245-240-485, 5. Denham N 265-210-475, 6. Cameron P 260-210-470.

Unlimited: 1. Sims W 365-290-655, 2. Dempsey P 325-305-630, 3. Dutton A 330-290-620, 4. Weaver N 355-245-600, 5. Gasca M 250-200-450, 6. Whaley F 305-225-530.

 

Baseball

Barron Collier 5, Mosley 3

LYNN HAVEN — The Dolphins took their first loss of the season at the Panama City Invitational, dropping to 7-1 on the season. Justin Kelley took the loss for the Dolphins, giving up four runs – three earned – on five hits and two walks with three strikeouts in two innings of relief. Starter Clete Hartzog allowed one earned run on four hits and two walks with nine strikeouts in five innings.

Hartzog also led the offense with three hits, while Geoffrey Lancaster and Brett Roberson each had two hits and an RBI. Drew Yeager was 1 for 4 with a run and an RBI. Seth Etienne was 1 for 1 with two walks and a run.

Mosley will play its third game of the Invitational Wednesday against Hernando (Miss.) at 5:30 p.m.

 

Bozeman 11, Vernon 6

VERNON — The Bucks improved to 7-2 overall and 4-0 in District 4-1A with the victory. Sage McWaters got the win on the mound, giving up no runs and striking out four in 3 1/3 innings.

There were five Bozeman players with two hits: Noah Gustason, Cody Herron, Zack Foster, Taylor Gay, and Chad McCann. Gay had three RBI and McCann had two RBI. Charlie Red added an RBI double. Bozeman next plays host to Port St. Joe on Friday.

 

Monday

Baseball

Holmes County 11, Cottondale 6

COTTONDALE — Aden Cooper gave up five earned runs on three hits and five walks with six strikeouts in five innings to get the win for the Blue Devils, who improved to 4-3 overall and 1-1 in District 2-1A. Daylon Richard pitched two scoreless innings of relief and gave up one hit and two walks while striking out five.

PJ Hooper was 3 for 4 with a double and three RBI to lead the Holmes County offense, while Will Brunk added three hits and two runs. Tyler Jackson was 1 for 4 with a grand slam. Bubba Nelson had a hit and scored twice, and Cooper was 1 for 2 with an RBI and a run.