- Cboe Top Ten Most Active Calls - Equity Options
- Cboe Top Ten Most Active Puts - Equity Options
- Cboe Gainers Losers - Equity Options
Report Time: 2/8/2018 3:30 PM (CT)
NOTE THE FOLLOWING:
Data updates approximately every half hour beginning at 9:00 a.m. CT each trading day, and requires a manual reload of the web page.
The data is provided for informational purposes only. Cboe makes no guarantee as to the accuracy of the data. Your use of the data is subject to the Terms and Conditions of the Cboe Website.
This webpage will be undergoing some changes in the near future, including a change in the categorization of data for options overlying exchange-traded products (such as ETFs, ETNs and HOLDRS). Currently, depending on the particular product, data for options overlying the exchange-traded product may be included in the Index Option or Equity Option data below. Any questions about the data may be directed to the Cboe Help Desk at (866) 728-2263.
CBOE TOP TEN MOST ACTIVE CALLS - Equity Options
Ranking | Symbol | Expiry Date | Strike Price | Series Volume | Last Sale Price | Net Change |
---|---|---|---|---|---|---|
1 | SPY | 7/20/2018 | 300.00 | 40049 | 0.80 | -0.11 |
2 | SPY | 6/15/2018 | 300.00 | 16128 | 0.53 | -0.15 |
3 | BAC | 2/9/2018 | 31.00 | 13288 | 0.03 | -0.47 |
4 | EEM | 3/16/2018 | 49.50 | 12543 | 0.28 | -0.30 |
5 | VXX | 6/15/2018 | 97.00 | 12356 | 5.25 | 4.09 |
6 | SPY | 2/16/2018 | 271.00 | 11664 | 0.58 | -1.12 |
7 | EEM | 3/16/2018 | 47.50 | 10379 | 0.80 | -0.64 |
8 | XLF | 3/16/2018 | 29.00 | 10252 | 0.29 | -0.21 |
9 | VXX | 6/15/2018 | 45.00 | 10007 | 16.69 | 6.34 |
10 | QQQ | 3/16/2018 | 170.00 | 9287 | 0.36 | -0.19 |
CBOE TOP TEN MOST ACTIVE PUTS - Equity Options
Ranking | Symbol | Expiry Date | Strike Price | Series Volume | Last Sale Price | Net Change |
---|---|---|---|---|---|---|
1 | SHY | 2/16/2018 | 81.00 | 75000 | 0.01 | -0.04 |
2 | IWM | 4/20/2018 | 135.00 | 57303 | 2.65 | 1.29 |
3 | SPY | 3/16/2018 | 260.00 | 41310 | 8.11 | 3.93 |
4 | IWM | 4/20/2018 | 128.00 | 29623 | 1.69 | 0.95 |
5 | IWM | 4/20/2018 | 142.00 | 29365 | 4.31 | 1.72 |
6 | SPY | 2/9/2018 | 268.00 | 29027 | 8.44 | 5.37 |
7 | SPY | 2/16/2018 | 268.00 | 26560 | 9.37 | 5.01 |
8 | SPY | 2/16/2018 | 265.00 | 24686 | 7.77 | 4.54 |
9 | QQQ | 4/20/2018 | 160.00 | 20151 | 9.91 | 4.44 |
10 | QQQ | 5/18/2018 | 155.00 | 20001 | 6.15 | 1.55 |
CBOE GAINERS AND LOSERS - Equity Options
Calls
Gainers | Losers | Unchanged | Total |
---|---|---|---|
4001 | 22678 | 871 | 27550 |
Puts
Gainers | Losers | Unchanged | Total |
---|---|---|---|
20646 | 3782 | 793 | 25221 |