video Business
Global economy enjoys good service across regions
9:16am EST - 01:48
Euro zone businesses started 2018 by increasing activity faster than at any time in well over a decade as new orders surged despite firms raising prices at the steepest rate in almost seven years. As Sonia Legg reports, surveys also showed China's services sector got off to a flying start in 2018, expanding at its fastest pace in almost six years as new orders surged and companies rushed to hire more staff.
▲ Hide Transcript
▶ View Transcript
Euro zone businesses started 2018 by increasing activity faster than at any time in well over a decade as new orders surged despite firms raising prices at the steepest rate in almost seven years. As Sonia Legg reports, surveys also showed China's services sector got off to a flying start in 2018, expanding at its fastest pace in almost six years as new orders surged and companies rushed to hire more staff.
Press CTRL+C (Windows), CMD+C (Mac), or long-press the URL below on your mobile device to copy the code
Global economy enjoys good service across regions
9:16am EST - 01:48
Top News »
12:52pm EST - (2:44)
11:50am EST - (1:18)
6:51am EST - (1:58)
3:03am EST - (1:49)
2:40am EST - (0:53)
Sun, Feb 04, 2018 - (1:12)
Sun, Feb 04, 2018 - (1:11)
Sun, Feb 04, 2018 - (1:26)
Sun, Feb 04, 2018 - (1:17)
Sat, Feb 03, 2018 - (1:47)
Fri, Feb 02, 2018 - (2:16)
Fri, Feb 02, 2018 - (1:51)
Migrant Crisis »
Fri, Dec 22, 2017 - (1:52)
Fri, Dec 22, 2017 - (1:07)
Fri, Dec 22, 2017 - (1:37)
Editors' Picks »
Fri, Feb 02, 2018 - (1:43)
Fri, Feb 02, 2018 - (1:03)
Fri, Feb 02, 2018 - (1:31)
Fri, Feb 02, 2018 - (1:00)
Fri, Feb 02, 2018 - (2:08)
Fri, Feb 02, 2018 - (1:20)
Thu, Feb 01, 2018 - (1:00)
Thu, Feb 01, 2018 - (1:27)
Thu, Feb 01, 2018 - (0:46)
Wed, Jan 31, 2018 - (1:27)
Politics »
Fri, Feb 02, 2018 - (2:07)
Thu, Feb 01, 2018 - (1:23)
Thu, Feb 01, 2018 - (0:41)
Thu, Feb 01, 2018 - (2:09)
Thu, Feb 01, 2018 - (1:35)
Thu, Feb 01, 2018 - (2:01)
Thu, Feb 01, 2018 - (0:54)
Thu, Feb 01, 2018 - (1:36)
Thu, Feb 01, 2018 - (1:54)
Thu, Feb 01, 2018 - (1:13)
Innovations »
7:36am EST - (1:33)
6:12am EST - (1:49)
Fri, Feb 02, 2018 - (1:46)
Fri, Feb 02, 2018 - (1:58)
Thu, Feb 01, 2018 - (2:11)
Thu, Feb 01, 2018 - (0:53)
Wed, Jan 31, 2018 - (1:49)
Wed, Jan 31, 2018 - (1:42)
Tue, Jan 30, 2018 - (1:04)
Mon, Jan 29, 2018 - (1:33)
Entertainment »
12:27pm EST - (1:22)
Sat, Feb 03, 2018 - (1:47)
Sat, Feb 03, 2018 - (1:00)
Fri, Feb 02, 2018 - (1:55)
Fri, Feb 02, 2018 - (0:38)
Fri, Feb 02, 2018 - (1:45)
Fri, Feb 02, 2018 - (1:05)
Fri, Feb 02, 2018 - (0:58)
Fri, Feb 02, 2018 - (1:30)
Thu, Feb 01, 2018 - (0:59)
Rough Cuts »
12:27pm EST - (1:22)
Sun, Feb 04, 2018 - (1:12)
Sun, Feb 04, 2018 - (1:17)
Fri, Feb 02, 2018 - (0:58)
Fri, Feb 02, 2018 - (1:51)
Fri, Feb 02, 2018 - (1:34)
Fri, Feb 02, 2018 - (0:51)
Fri, Feb 02, 2018 - (1:45)
Thu, Feb 01, 2018 - (1:08)
Thu, Feb 01, 2018 - (0:44)
Moving Pictures »
Thu, Jan 04, 2018 - (1:01)
Fri, Dec 22, 2017 - (2:08)
Reuters Investigates »
Wed, Oct 11, 2017 - (10:18)
Wed, Aug 23, 2017 - (6:44)
Thu, Mar 16, 2017 - (2:26)
Tue, Nov 01, 2016 - (2:15)
Thu, Sep 29, 2016 - (2:19)
Fri, Aug 05, 2016 - (2:04)
Mon, Mar 28, 2016 - (3:02)
Thu, Mar 10, 2016 - (2:34)
Mon, Dec 07, 2015 - (2:58)
Mon, Dec 07, 2015 - (2:20)
Mon, Dec 07, 2015 - (0:35)
Mon, Dec 07, 2015 - (3:53)
Dateline Asia »
Tue, Dec 05, 2017 - (2:06)
Tue, Dec 05, 2017 - (2:11)
Fri, Dec 01, 2017 - (2:04)
Thu, Nov 30, 2017 - (2:10)
Thu, Nov 30, 2017 - (2:14)
Wed, Nov 29, 2017 - (2:11)
Tue, Nov 28, 2017 - (1:55)
Tue, Nov 28, 2017 - (2:21)
Mon, Nov 27, 2017 - (2:25)
Fri, Nov 24, 2017 - (2:16)
Fri, Nov 24, 2017 - (2:14)
Thu, Nov 23, 2017 - (2:18)