The Associated Press' Top 10 teams in each of Tennessee's three Division I non-financial aid classifications and in the combined Division II financial aid classification as selected by Tennessee AP-member sportswriters and broadcasters. With first-place votes in parentheses, records through February 5, total points based on 10 points for a first-place vote through one point for a 10th-place vote:
Class AAA | |||
---|---|---|---|
Record | Pts | Prv | |
1. Memphis East (7) | 18-3 | 118 | 2 |
2. Bearden (4) | 27-1 | 117 | 1 |
3. Blackman (2) | 24-0 | 112 | 3 |
4. Southwind | 25-1 | 93 | 4 |
5. Cleveland | 18-3 | 76 | 5 |
6. Dyer County | 21-3 | 39 | 7 |
7. Maryville | 22-4 | 38 | 10 |
8. Riverdale | 19-4 | 32 | 6 |
9. Gallatin | 21-5 | 16 | 8 |
(tie) Clarksville NE | 21-4 | 16 | NR |
Others receiving 12 or more points: Brentwood 15. Franklin 14.
Class AA | |||
---|---|---|---|
Record | Pts | Prv | |
1. East Nashville (13) | 22-0 | 130 | 1 |
2. Hamilton | 22-2 | 116 | 2 |
3. Dyersburg | 19-3 | 80 | 7 |
4. Stratford | 15-7 | 66 | 4 |
5. Fulton | 17-6 | 62 | 6 |
6. Upperman | 21-4 | 57 | 9 |
7. Austin-East | 14-2 | 55 | 3 |
8. Fayette Ware | 18-5 | 52 | 8 |
9. Brainerd | 17-4 | 46 | 5 |
10. McMinn Central | 17-5 | 23 | 10 |
Others receiving 12 or more points: Carter 12.
Class A | |||
---|---|---|---|
Record | Pts | Prv | |
1. LEAD Academy (9) | 22-2 | 125 | 1 |
2. Douglass (2) | 19-1 | 112 | 3 |
3. Van Buren County (2) | 19-5 | 105 | 2 |
4. Monterey | 22-4 | 65 | 5 |
5. Humboldt | 18-6 | 61 | 4 |
6. Middleton | 18-4 | 60 | 6 |
7. Union City | 20-5 | 45 | 10 |
8. Summertown | 18-4 | 27 | 8 |
9. Cosby | 18-6 | 26 | 7 |
10. Columbia Academy | 18-6 | 22 | NR |
Others receiving 12 or more points: Loretto 19. W.E.B. Dubois 17.
Division II | |||
---|---|---|---|
Record | Pts | Prv | |
1. Brentwood Academy (10) | 17-5 | 123 | 1 |
2. Briarcrest | 24-2 | 107 | 3 |
3. Goodpasture (3) | 24-1 | 104 | 2 |
4. McCallie | 20-4 | 77 | T5 |
5. Baylor | 14-6 | 66 | 4 |
6. Knoxville Webb | 22-4 | 64 | T5 |
7. Grace Christian-Knoxville | 19-6 | 50 | 8 |
8. Ensworth | 13-9 | 45 | 9 |
9. CBHS | 17-6 | 34 | 7 |
10. CPA | 21-6 | 15 | NR |
Others receiving 12 or more points: none.
——— | |
All Associated Press members in Tennessee are eligible to participate in the high school basketball poll. Those who voted for this week's poll are: Chattanooga Times Free Press, Chattanooga; Cleveland Daily Banner, Cleveland; The Daily Herald , Columbia; Cookeville Herald-Citizen, Cookeville; The Tennessean (Nashville), Murfreesboro; State Gazette, Dyersburg; Johnson City Press, Johnson City; The Knoxville News Sentinel, Knoxville; Marshall County Tribune (Lewisburg); The Mountain Press, Sevierville; Union City Daily Messenger, Union City; WCMT, Martin. |