

Budget Highlights
Rupee Slide Continues, Down 16 Paise Against Dollar
Forex dealers said that besides increased demand for the American currency from importers, a lower opening of the doemstic equity market also kept pressure on the rupee.
Representative image
Mumbai: The rupee depreciated by another 16 paise to 64.18 against the dollar in early session at the interbank foreign exchange on Friday due to concerns over widening fiscal deficit.
The Centre had on Thursday introduced a long-term capital gains tax of 10 per cent on stock market gains exceeding Rs 1 lakh, resulting in volatility in forex market.
Forex dealers said that besides increased demand for the American currency from importers, a lower opening of the doemstic equity market also kept pressure on the rupee.
On Thursday, the rupee had plunged 44 paise to close at a near two-week low of 64.02 against the US dollar. Meanwhile, the benchmark BSE Sensex slumped by 302.66 points, or 0.84 per cent, at 35,604 in early trade on Friday.
The Centre had on Thursday introduced a long-term capital gains tax of 10 per cent on stock market gains exceeding Rs 1 lakh, resulting in volatility in forex market.
Forex dealers said that besides increased demand for the American currency from importers, a lower opening of the doemstic equity market also kept pressure on the rupee.
On Thursday, the rupee had plunged 44 paise to close at a near two-week low of 64.02 against the US dollar. Meanwhile, the benchmark BSE Sensex slumped by 302.66 points, or 0.84 per cent, at 35,604 in early trade on Friday.
| Edited by: Nitya Thirumalai
Most Active
Company | Price | Change | %Gain |
---|---|---|---|
PC Jeweller | 363.00 | -121.30 | -25.05 |
Reliance | 906.75 | -37.10 | -3.93 |
ITC | 275.55 | +0.25 | +0.09 |
Maruti Suzuki | 9,022.10 | -379.75 | -4.04 |
Titan Company | 823.70 | -7.30 | -0.88 |
Company | Price | Change | %Gain |
---|---|---|---|
PC Jeweller | 364.00 | -119.60 | -24.73 |
Larsen | 1,414.35 | -41.45 | -2.85 |
Jain Irrigation | 115.15 | -11.60 | -9.15 |
TCS | 3,154.95 | +16.05 | +0.51 |
Maruti Suzuki | 9,040.00 | -362.95 | -3.86 |
Top Gainers
Company | Price | Change | %Gain |
---|---|---|---|
Tech Mahindra | 617.60 | +6.55 | +1.07 |
TCS | 3,154.70 | +16.10 | +0.51 |
HCL Tech | 989.90 | +5.00 | +0.51 |
ITC | 275.55 | +0.25 | +0.09 |
Company | Price | Change | %Gain |
---|---|---|---|
TCS | 3,154.95 | +16.05 | +0.51 |
ITC | 275.70 | +0.35 | +0.13 |
Coal India | 295.70 | -0.10 | -0.03 |
Top Losers
Company | Price | Change | %Gain |
---|---|---|---|
Bajaj Finance | 1,628.00 | -101.45 | -5.87 |
Bajaj Auto | 3,231.55 | -181.40 | -5.32 |
Indiabulls Hsg | 1,318.05 | -59.40 | -4.31 |
Tata Power | 85.95 | -3.75 | -4.18 |
Axis Bank | 568.30 | -24.50 | -4.13 |
Company | Price | Change | %Gain |
---|---|---|---|
BHEL | 93.80 | -6.50 | -6.48 |
Bajaj Auto | 3,232.00 | -177.50 | -5.21 |
Maruti Suzuki | 9,040.00 | -362.95 | -3.86 |
Reliance | 908.35 | -35.75 | -3.79 |
Axis Bank | 568.60 | -21.60 | -3.66 |
Live TV
Recommended For You
Murali Vijay Cautions Proteas After Brilliant Show From Kohli & Rahane
Virat Kohli Spends Time With Fans After Guiding India to Victory
Budget 2018 – More Misses Than Hits For Auto Industry?
Zayn Malik Made Gigi Hadid Watch Shah Rukh's This Film, Reveals It's His All-Time Favourite
Top 5 Hilly Honeymoon Destinations in North India