Girls basketball box scores for February 2
Today's Basketball Box Scores by Maryville University

Today's Basketball Box Scores by Maryville University
Box: Webster Groves 45, Cor Jesu 41
1 | 2 | 3 | 4 | Final | |
---|---|---|---|---|---|
Cor Jesu | 12 | 7 | 13 | 9 | 41 |
Webster Groves | 10 | 11 | 11 | 13 | 45 |
Overall | League | Pts For/Avg | Pts Against/Avg | |
---|---|---|---|---|
Cor Jesu | 8-12 | 2-2 | 894/45 | 984/49 |
Webster Groves | 8-11 | 1-1 | 999/50 | 1046/52 |
Cor Jesu | Pts | FG | 3FG | FT | FL |
---|---|---|---|---|---|
Molly Hummel (#15, 6-0, G) | 23 | 10-19 | 0-2 | 3-5 | 4 |
Reis Carlson (#22, 6-0, F) | 12 | 5-14 | 0 | 2-4 | 3 |
Jessica Solon (#21, 5-11, F) | 2 | 0-1 | 0 | 2-2 | 0 |
Claire Hite (#12, 5-5, G) | 2 | 0-1 | 0-1 | 2-2 | 2 |
Elizabeth Klaesner (#31, 6-0, F) | 1 | 0-1 | 0 | 1-2 | 0 |
Ann Leiber (#30, 5-9, G) | 1 | 0-1 | 0 | 1-2 | 2 |
Webster Groves | Pts | FG | 3FG | FT | FL |
---|---|---|---|---|---|
KK Rodriguez (#15, 5-7, G, Sr.) | 28 | 8 | 2 | 6-11 | 2 |
Gabriela Moore (#2, 5-4, PG, Fr.) | 7 | 2 | 1 | 0-1 | 1 |
Hollandsworth Lauren (#12, 5-10, F, Jr.) | 4 | 2 | 0 | 0 | 4 |
Danielle Daniels (#3, 5-8, F, Sr.) | 3 | 0 | 1 | 0 | 1 |
Jasmine Ellis (#11, 5-8, G) | 3 | 0 | 1 | 0 | 0 |
Box: Timberland 40, Francis Howell North 31
1 | 2 | 3 | 4 | Final | |
---|---|---|---|---|---|
Francis Howell North | 0 | 0 | 0 | 0 | 31 |
Timberland | 0 | 0 | 0 | 0 | 40 |
Overall | League | Pts For/Avg | Pts Against/Avg | |
---|---|---|---|---|
Francis Howell North | 4-14 | 1-5 | 824/46 | 936/52 |
Timberland | 4-15 | 1-8 | 704/39 | 878/49 |
Francis Howell North | Pts | FG | 3FG | FT | FL |
---|---|---|---|---|---|
Maddie Stock (#32, 5-7, G, Jr.) | 11 | 3 | 0 | 5-6 | 5 |
Isabelle Delarue (#20, 5-11, G, Fr.) | 9 | 0 | 1 | 6-9 | 3 |
Gabby Delarue (#5, 5-10, G, Jr.) | 7 | 1 | 0 | 5-5 | 3 |
Corinne Stevens (#24, 6-0, G, Jr.) | 4 | 2 | 0 | 0 | 4 |
Timberland | Pts | FG | 3FG | FT | FL |
---|---|---|---|---|---|
Megan Auringer (#20, G, Jr.) | 9 | 1 | 1 | 4-4 | 2 |
Alivia Lamb (#22, G, Jr.) | 9 | 3 | 0 | 3-7 | 3 |
Ashley Raines (#12) | 8 | 1 | 1 | 3-4 | 4 |
Amaya Honore (#23, G, So.) | 7 | 1 | 0 | 5-6 | 4 |
Molly Spangler (#14) | 4 | 1 | 0 | 2-3 | 2 |
Grace Langston (#24, G, Sr.) | 3 | 1 | 0 | 1-2 | 2 |
Box: Parkway North 75, Ritenour 46
1 | 2 | 3 | 4 | Final | |
---|---|---|---|---|---|
Ritenour | 4 | 8 | 18 | 16 | 46 |
Parkway North | 22 | 20 | 20 | 13 | 75 |
Overall | League | Pts For/Avg | Pts Against/Avg | |
---|---|---|---|---|
Ritenour | 10-8 | 1-2 | 953/53 | 868/48 |
Parkway North | 17-4 | 3-0 | 1229/68 | 993/55 |
Ritenour | Pts | FG | 3FG | FT | FL |
---|---|---|---|---|---|
Alexis Ramey (#15, 5-5, G) | 10 | 4 | 0 | 2-3 | 2 |
Michaela Reed (#1, 5-5, G, Sr.) | 8 | 1 | 2 | 0 | 3 |
A'myia Hayden (#34, 5-5, G, Sr.) | 8 | 2 | 0 | 4-4 | 3 |
Nature Frost (#12, 5-8, F) | 7 | 3 | 0 | 1-2 | 3 |
E'mysha McGruder (#3, 5-5, G) | 6 | 0 | 2 | 0 | 0 |
Ashlee Frazier (#23, 5-7, G) | 3 | 0 | 1 | 0 | 2 |
Adreona McCraw (#4, 5-4, G) | 2 | 1 | 0 | 0 | 0 |
Makayla Williams (#33, 6-0, C) | 2 | 1 | 0 | 0 | 0 |
Parkway North | Pts | FG | 3FG | FT | FL |
---|---|---|---|---|---|
Amaya Stovall (#24, 5-6, G) | 26 | 8 | 1 | 7-7 | 1 |
Je'Naiya Davis (#12, 5-8, G) | 15 | 6 | 0 | 3-3 | 0 |
Amy Jordan (#32, 5-10, G) | 15 | 0 | 5 | 0 | 1 |
Caiyln Stacker (#13, 5-7, G) | 9 | 2 | 0 | 5-6 | 3 |
Addison Lampert (#20, 5-9, F) | 4 | 2 | 0 | 0 | 0 |
Aliyah Williams (#4, 5-3, G, Fr.) | 2 | 1 | 0 | 0 | 1 |
Diamond Sullivan (#22, 5-11, F) | 2 | 1 | 0 | 0 | 1 |
Mackenzie Rhodes (#10, 5-6, G) | 2 | 0 | 0 | 2-2 | 1 |
Box: Carlinville 47, Wood River 37
1 | 2 | 3 | 4 | Final | |
---|---|---|---|---|---|
Carlinville | 11 | 8 | 13 | 15 | 47 |
Wood River | 6 | 7 | 6 | 18 | 37 |
Overall | League | Pts For/Avg | Pts Against/Avg | |
---|---|---|---|---|
Carlinville | 19-8 | 7-4 | 1218/45 | 1035/38 |
Wood River | 7-19 | 0-5 | 913/34 | 1053/39 |
Carlinville | Pts | FG | 3FG | FT | FL |
---|---|---|---|---|---|
Rachel Olroyd (#3, 5-9, G, Jr.) | 16 | 0 | 5 | 1-2 | 5 |
Paityn Tieman (#23, 5-9, F, Jr.) | 12 | 5 | 0 | 2-4 | 0 |
Corin Stewart (5-7, G, So.) | 9 | 2 | 1 | 2-2 | 3 |
Sydney Bates (#21, 5-6, G, Sr.) | 5 | 1 | 0 | 3-4 | 3 |
Sydney Cania (#10, 5-9, F, Sr.) | 3 | 0 | 1 | 0 | 1 |
Emma Griffith (#31, 5-9, F, Sr.) | 2 | 1 | 0 | 0-2 | 2 |
Wood River | Pts | FG | 3FG | FT | FL |
---|---|---|---|---|---|
Kayla Brantley (#20, G, So.) | 13 | 1 | 3 | 2-4 | 4 |
Aubrey Robinson (#44, F, So.) | 8 | 0 | 2 | 2-2 | 0 |
Kate Baskin (#21, G, So.) | 4 | 2 | 0 | 0 | 0 |
Jayden Ulrich (#4, G, Fr.) | 4 | 1 | 0 | 2-8 | 2 |
Caitlyn LeMond (#5, G, Jr.) | 3 | 1 | 0 | 1-2 | 0 |
LeighAnn Nottke (#1, G, So.) | 3 | 0 | 0 | 3-4 | 4 |
Krizza Domingo (#55, F, Jr.) | 2 | 1 | 0 | 0 | 0 |
Box: Westminster 47, John Burroughs 43
1 | 2 | 3 | 4 | Final | |
---|---|---|---|---|---|
John Burroughs | 7 | 13 | 7 | 16 | 43 |
Westminster | 13 | 13 | 6 | 15 | 47 |
Overall | League | Pts For/Avg | Pts Against/Avg | |
---|---|---|---|---|
John Burroughs | 7-12 | 1-3 | 775/41 | 818/43 |
Westminster | 8-12 | 2-3 | 887/47 | 968/51 |
John Burroughs | Pts | FG | 3FG | FT | FL |
---|---|---|---|---|---|
Sophia Crowley (#15, 5-8, G, So.) | 11 | 1 | 3 | 0 | 2 |
Jasmin Rayner (#10, 5-5, G, Fr.) | 11 | 1 | 2 | 3-6 | 2 |
Peyton Starks (#14, 5-10, G, Fr.) | 8 | 3 | 0 | 2-2 | 3 |
Hallie Williams (#4, 5-10, F, So.) | 7 | 2 | 1 | 0 | 2 |
Ingrid Keane (#21, 5-9, G, Jr.) | 3 | 0 | 1 | 0 | 1 |
Rekha Morgan (#20, 5-6, G, So.) | 2 | 1 | 0 | 0 | 0 |
Bria Ward (#34, 5-8, F, Sr.) | 1 | 0 | 0 | 1-2 | 1 |
John Burroughs |
---|
Individual stats Have not been reported. |
Box: Hazelwood West 57, McCluer South-Berkeley 53
1 | 2 | 3 | 4 | Final | |
---|---|---|---|---|---|
Hazelwood West | 19 | 16 | 11 | 11 | 57 |
McCluer South-Berkeley | 11 | 15 | 13 | 14 | 53 |
Overall | League | Pts For/Avg | Pts Against/Avg | |
---|---|---|---|---|
Hazelwood West | 10-6 | 2-1 | 841/53 | 763/48 |
McCluer South-Berkeley | 10-6 | 3-1 | 778/49 | 576/36 |
Hazelwood West | Pts | FG | 3FG | FT | FL |
---|---|---|---|---|---|
Taleah Dilworth (#13) | 20 | 7-12 | 0 | 6-9 | 2 |
Dony'a Blackson (#45) | 14 | 7-14 | 0 | 0-3 | 2 |
Mykel Mathews (#23) | 11 | 2-14 | 1-4 | 4-10 | 4 |
Abby Patterson (#43) | 8 | 4-12 | 0 | 0-4 | 3 |
Kara Wilson (#33) | 2 | 1-1 | 0 | 0 | 0 |
Riley Nilges (#41) | 2 | 0 | 0 | 2-2 | 1 |
Hazelwood West |
---|
Individual stats Have not been reported. |
Box: Metro 93, Cleveland 19
1 | 2 | 3 | 4 | Final | |
---|---|---|---|---|---|
Cleveland | 4 | 3 | 7 | 5 | 19 |
Metro | 31 | 28 | 24 | 10 | 93 |
Overall | League | Pts For/Avg | Pts Against/Avg | |
---|---|---|---|---|
Cleveland | 1-8 | 1-5 | 245/27 | 461/51 |
Metro | 17-5 | 4-0 | 1276/142 | 708/79 |
Cleveland | Pts | FG | 3FG | FT | FL |
---|---|---|---|---|---|
Lexcee Taylor (#14, Sr.) | 7 | 2 | 1 | 0 | 2 |
Linh Pho (#2, G, Sr.) | 6 | 0 | 2 | 0 | 0 |
Jasmine Cooley (#22, Sr.) | 4 | 2 | 0 | 0 | 1 |
Elyshia Graham (#30, Fr.) | 2 | 0 | 0 | 2-3 | 1 |
Metro | Pts | FG | 3FG | FT | FL |
---|---|---|---|---|---|
Faith Bland (#23, 5-10, F, So.) | 30 | 15-22 | 0 | 0-1 | 1 |
Brooke Flowers (#42, 6-5, F, Sr.) | 28 | 13-18 | 0 | 2-2 | 1 |
Mikenzie Burt (#21, 5-8, G, Jr.) | 13 | 5-5 | 1-1 | 0 | 1 |
Micah Goldman (#3, 5-5, G, Jr.) | 7 | 3-4 | 0 | 1-2 | 0 |
Andrea Hudson (#12, 5-6, G, Fr.) | 7 | 2-6 | 1-1 | 0 | 0 |
Rachel Jackson (#33, 5-9, F, Fr.) | 6 | 2-6 | 0 | 2-2 | 1 |
Nia Hunt (#35, 5-10, C, So.) | 2 | 0-1 | 0 | 2-4 | 0 |
Box: O'Fallon Christian 61, DuBourg 27
1 | 2 | 3 | 4 | Final | |
---|---|---|---|---|---|
O'Fallon Christian | 21 | 19 | 21 | 0 | 61 |
DuBourg | 6 | 4 | 12 | 5 | 27 |
Overall | League | Pts For/Avg | Pts Against/Avg | |
---|---|---|---|---|
O'Fallon Christian | 14-7 | 4-2 | 1059/50 | 861/41 |
DuBourg | 7-12 | 1-5 | 702/33 | 898/43 |
O'Fallon Christian |
---|
Individual stats Have not been reported. |
DuBourg | Pts | FG | 3FG | FT | FL |
---|---|---|---|---|---|
Mary Nelson (#30, 5-10, Gua, Jr.) | 8 | 1-6 | 2-5 | 0-1 | 3 |
Imani Vales (#44, 5-8, Gua, Jr.) | 6 | 0-6 | 2-3 | 0 | 1 |
Lauri Klump (#14, 5-11, For, Jr.) | 5 | 1-1 | 0 | 3-5 | 2 |
Ryleigh Gagen (#4, 5-11, For, Jr.) | 2 | 1-1 | 0 | 0-2 | 1 |
Akayla Henson (#10, 5-6, Gua, So.) | 2 | 1-1 | 0-1 | 0-2 | 3 |
Hailey Rainwater (#24, 5-10, For, Sr.) | 2 | 1-3 | 0 | 0 | 3 |
Rachel McCloskey (#33, 5-9, Gua, So.) | 2 | 0-4 | 0-1 | 2-2 | 1 |
Box: St. Charles 50, Orchard Farm 31
1 | 2 | 3 | 4 | Final | |
---|---|---|---|---|---|
St. Charles | 14 | 14 | 14 | 8 | 50 |
Orchard Farm | 5 | 6 | 9 | 11 | 31 |
Overall | League | Pts For/Avg | Pts Against/Avg | |
---|---|---|---|---|
St. Charles | 12-8 | 5-0 | 928/46 | 825/41 |
Orchard Farm | 15-7 | 3-4 | 1087/54 | 890/44 |
St. Charles | Pts | FG | 3FG | FT | FL |
---|---|---|---|---|---|
Brooke Schneider (#5, 5-6, G, Jr.) | 18 | 2-7 | 3-5 | 5-5 | 3 |
Anna Meyer (#10, 5-8, G, Sr.) | 12 | 2-7 | 2-2 | 2-7 | 2 |
Ally Gibson (#2, 5-6, G, Jr.) | 9 | 0 | 3-7 | 0 | 3 |
Emma Booker (#3, 5-10, F, Jr.) | 8 | 1-5 | 0 | 6-6 | 2 |
Chloe Stewart (#20, 5-8, F, So.) | 3 | 1-2 | 0-1 | 1-2 | 0 |
Orchard Farm | Pts | FG | 3FG | FT | FL |
---|---|---|---|---|---|
Jamie Hopkins (#20) | 12 | 3 | 2 | 0 | 5 |
Julie Johnston (#33) | 7 | 0 | 1 | 4-6 | 3 |
Vanessa Braune (#12) | 5 | 2 | 0 | 1-2 | 2 |
Natasha Davis (#24) | 3 | 1 | 0 | 1-2 | 0 |
Payton Dill (#30) | 2 | 1 | 0 | 0 | 2 |
Alex Eufinger (#4) | 2 | 0 | 0 | 2-6 | 2 |
Box: Marissa 47, Steeleville 30
1 | 2 | 3 | 4 | Final | |
---|---|---|---|---|---|
Steeleville | 11 | 6 | 7 | 6 | 30 |
Marissa | 9 | 14 | 8 | 16 | 47 |
Overall | League | Pts For/Avg | Pts Against/Avg | |
---|---|---|---|---|
Steeleville | 15-9 | 7-4 | 1131/47 | 929/39 |
Marissa | 13-12 | 6-6 | 969/40 | 941/39 |
Steeleville | Pts | FG | 3FG | FT | FL |
---|---|---|---|---|---|
Karley Kothe (#24, 6-2, FOR, Jr.) | 8 | 3 | 0 | 2-7 | 3 |
Sydney Hood (#21, 5-11, FOR, Sr.) | 6 | 2 | 0 | 2-4 | 3 |
Jenny Wedemeyer (#4, 5-5, GUA, Fr.) | 6 | 3 | 0 | 0 | 1 |
Chloe Gordon (#5, 5-5, GUA, Jr.) | 4 | 2 | 0 | 0 | 0 |
Lexi Middendorf (#2, 5-6, GUA, Sr.) | 4 | 0 | 0 | 4-6 | 2 |
Kelsey Cowan (#34, 5-6, GUA, So.) | 2 | 1 | 0 | 0-1 | 0 |
Marissa | Pts | FG | 3FG | FT | FL |
---|---|---|---|---|---|
Hailey Krause (#30, F, So.) | 17 | 7 | 1 | 0 | 2 |
Kenzie Kern (#4, G, Sr.) | 8 | 1 | 2 | 0-2 | 0 |
Paige Hand (#12, F, So.) | 7 | 3 | 0 | 1-1 | 2 |
Emily Smith (#2, G, Fr.) | 5 | 1 | 1 | 0 | 4 |
Macey Schreiber (#31, G, So.) | 4 | 2 | 0 | 0 | 2 |
Kyla Krause (#34, F, Sr.) | 4 | 0 | 1 | 1-2 | 4 |
Reesha Bievenue (#3, G, Sr.) | 2 | 1 | 0 | 0 | 2 |
Box: Ladue 54, Parkway West 43
1 | 2 | 3 | 4 | Final | |
---|---|---|---|---|---|
Ladue | 10 | 9 | 17 | 18 | 54 |
Parkway West | 12 | 8 | 9 | 14 | 43 |
Overall | League | Pts For/Avg | Pts Against/Avg | |
---|---|---|---|---|
Ladue | 11-6 | 2-1 | 929/55 | 748/44 |
Parkway West | 5-16 | 1-3 | 814/48 | 982/58 |
Ladue | Pts | FG | 3FG | FT | FL |
---|---|---|---|---|---|
Jordan Peete (#1, 5-3, G, So.) | 15 | 3-7 | 0-3 | 9-14 | 4 |
Kate Minkler (#11, 5-7, G, So.) | 9 | 4-5 | 0-2 | 1-3 | 1 |
Kalifa Muhammad (#35, 5-8, F, Sr.) | 9 | 4-6 | 0-1 | 1-1 | 4 |
Khamil Douglas (#2, 5-8, G, So.) | 6 | 1-5 | 1-5 | 1-5 | 2 |
Mia Collins (#22, 5-10, C, So.) | 6 | 3-14 | 0 | 0-2 | 0 |
Olivia Schroder (#33, 6-0, C, Sr.) | 5 | 2-4 | 0 | 1-2 | 2 |
Kourtney Hay (#5, 5-3, G, Jr.) | 4 | 1-3 | 0 | 2-4 | 2 |
Parkway West | Pts | FG | 3FG | FT | FL |
---|---|---|---|---|---|
Kara Swihart (#30, Jr.) | 14 | 7-9 | 0 | 0-2 | 2 |
Ashley Smith (#42, So.) | 8 | 3-13 | 0-1 | 2-6 | 4 |
Mollie Wright (#3, So.) | 7 | 1-7 | 1-3 | 2-2 | 4 |
Bri Vietmeier (#24, Jr.) | 4 | 2-6 | 0 | 0 | 5 |
Dani Meyer (#5, Jr.) | 4 | 2-3 | 0 | 0 | 2 |
Tess Allgeyer (#4, Jr.) | 4 | 0-2 | 1-4 | 1-2 | 4 |
Tia Reed (#45, So.) | 2 | 0-4 | 0 | 2-2 | 0 |
Box: Lafayette 72, Marquette 67
1 | 2 | 3 | 4 | Final | |
---|---|---|---|---|---|
Marquette | 17 | 12 | 15 | 23 | 67 |
Lafayette | 20 | 17 | 20 | 15 | 72 |
Overall | League | Pts For/Avg | Pts Against/Avg | |
---|---|---|---|---|
Marquette | 7-12 | 2-2 | 874/46 | 1069/56 |
Lafayette | 13-5 | 5-0 | 884/47 | 708/37 |
Marquette | Pts | FG | 3FG | FT | FL |
---|---|---|---|---|---|
Kennedi Watkins (#3, 5-10, F, Fr.) | 21 | 7-15 | 0 | 7-11 | 5 |
Autumn Brown (#11, 5-5, G, So.) | 19 | 6-15 | 0-2 | 7-13 | 4 |
Courtney Lumpkens (#15) | 8 | 2-3 | 0-1 | 4-6 | 4 |
Melissa Price (#40, 5-8, G, Jr.) | 6 | 3-6 | 0-1 | 0 | 3 |
Lilly Constantinides (#34, 5-10, F, Jr.) | 4 | 1-5 | 0 | 2-6 | 0 |
Chayleb Deves (#23, 5-11, F, Jr.) | 4 | 1-1 | 0 | 2-2 | 3 |
Kaitlyn Lee (#12, 5-1, G, Jr.) | 3 | 0-1 | 1-1 | 0 | 0 |
Grace Williams (#41) | 2 | 1-2 | 0 | 0 | 5 |
Lafayette | Pts | FG | 3FG | FT | FL |
---|---|---|---|---|---|
Tara Robbe (#4, 6-1, For, Jr.) | 21 | 6 | 2 | 3-8 | 4 |
Maddie Devereux (#43, 5-11, Gua, Sr.) | 21 | 6 | 2 | 3-8 | 3 |
Sidney Wolf (#3, 5-7, Gua, Jr.) | 14 | 1 | 1 | 9-15 | 4 |
Kayla Carpenter (#11, 5-4, Gua, So.) | 5 | 1 | 1 | 0-2 | 1 |
Jordan Terry (#21, 5-9, For, Sr.) | 5 | 1 | 0 | 3-4 | 5 |
Lydia Harris (#10, 5-9, Gua, Sr.) | 4 | 0 | 1 | 1-2 | 4 |
Maddie Chester (#15, 5-10, For, So.) | 2 | 0 | 0 | 2-4 | 4 |
Box: Visitation 68, Principia 54
1 | 2 | 3 | 4 | Final | |
---|---|---|---|---|---|
Principia | 8 | 17 | 15 | 14 | 54 |
Visitation | 13 | 24 | 13 | 18 | 68 |
Overall | League | Pts For/Avg | Pts Against/Avg | |
---|---|---|---|---|
Principia | 16-6 | 1-2 | 1370/62 | 930/42 |
Visitation | 13-7 | 2-2 | 989/45 | 881/40 |
Principia | Pts | FG | 3FG | FT | FL |
---|---|---|---|---|---|
Jordan Fredrickson (#55, 5-10, F, So.) | 27 | 3 | 2 | 15-16 | 4 |
Cameron Bania (#10, 5-7, G, Sr.) | 13 | 2 | 1 | 6-9 | 3 |
Georgia Rather (#11, 5-10, F, Jr.) | 6 | 2 | 0 | 2-2 | 3 |
Kate Hinds (#21, 5-9, G, Sr.) | 6 | 2 | 0 | 2-2 | 3 |
Tessa Boyman (#44, 5-7, G, Jr.) | 2 | 1 | 0 | 0 | 0 |
Visitation | Pts | FG | 3FG | FT | FL |
---|---|---|---|---|---|
Starya Long (#23, 5-6, PG, Jr.) | 23 | 7 | 1 | 6-7 | 4 |
Meghan Ott (#24, 6-1, P, Jr.) | 19 | 6 | 0 | 7-11 | 3 |
Sammie Spence (#40, 5-9, G, Sr.) | 12 | 5 | 0 | 2-4 | 2 |
Mackenzie Dierberg (#22, 5-10, G, Sr.) | 10 | 2 | 2 | 0 | 2 |
Elizabeth Pittenger (#44, 6-2, P, Sr.) | 4 | 2 | 0 | 0 | 5 |
Box: Miller Career 77, Soldan 8
1 | 2 | 3 | 4 | Final | |
---|---|---|---|---|---|
Soldan | 2 | 0 | 2 | 4 | 8 |
Miller Career | 15 | 32 | 17 | 13 | 77 |
Overall | League | Pts For/Avg | Pts Against/Avg | |
---|---|---|---|---|
Soldan | 8-10 | 3-2 | 780/43 | 776/43 |
Miller Career | 11-8 | 4-0 | 1035/58 | 729/40 |
Soldan |
---|
Individual stats Have not been reported. |
Miller Career | Pts | FG | 3FG | FT | FL |
---|---|---|---|---|---|
Zyiah Hodges (6-0, C, Sr.) | 16 | 7-7 | 0 | 2-2 | 0 |
Daisha Seltzer (#2, 5-9, G, Jr.) | 16 | 5-5 | 2-5 | 0 | 1 |
Breyanna Howard (#11, 5-9, G, Sr.) | 16 | 7-10 | 0 | 2-4 | 1 |
Antuanae Garrett (#30, 5-10, G, So.) | 11 | 4-7 | 1-5 | 0 | 0 |
Chaadah Hodges (#1, 5-5, G, Sr.) | 8 | 2-7 | 1-2 | 1-1 | 0 |
Mariama Brown (#22, 5-7, G, Sr.) | 7 | 3-3 | 0-1 | 1-2 | 1 |
Alancia Wicks (#10, 5-6, G, Sr.) | 3 | 1-5 | 0-1 | 1-1 | 0 |
Box: Eureka 61, Northwest Cedar Hill 41
1 | 2 | 3 | 4 | Final | |
---|---|---|---|---|---|
Eureka | 15 | 17 | 12 | 17 | 61 |
Northwest Cedar Hill | 7 | 14 | 7 | 13 | 41 |
Overall | League | Pts For/Avg | Pts Against/Avg | |
---|---|---|---|---|
Eureka | 13-7 | 5-0 | 1231/62 | 1038/52 |
Northwest Cedar Hill | 3-16 | 0-5 | 626/31 | 870/44 |
Eureka | Pts | FG | 3FG | FT | FL |
---|---|---|---|---|---|
Annika Herbert (#21, 5-6, Gua, So.) | 20 | 5-13 | 1-5 | 7-9 | 2 |
Kate Hillyer (#4, 5-5, Gua, Fr.) | 18 | 2-4 | 4-8 | 2-4 | 0 |
Sydney Thurman (#30, 5-8, Gua, So.) | 10 | 3-8 | 0-1 | 4-5 | 0 |
Lauren Glascock (#23, 5-10, For, Sr.) | 4 | 1-3 | 0 | 2-2 | 3 |
Natalie Archambault (#5, 5-9, For, So.) | 3 | 1-1 | 0-1 | 1-2 | 2 |
Jillian Oligschlaeger (#11, 5-9, Gua, So.) | 2 | 1-2 | 0 | 0 | 1 |
Claire Martin (#20, 5-10, For, Sr.) | 2 | 1-1 | 0 | 0 | 3 |
Kennedy DeMoulin (#24, 5-11, For, So.) | 2 | 1-3 | 0 | 0-2 | 1 |
Northwest Cedar Hill | Pts | FG | 3FG | FT | FL |
---|---|---|---|---|---|
Megan Fortner (#23, 5-7, G, Jr.) | 23 | 8 | 0 | 7-10 | 2 |
Michelle Bird (#12, 5-6, G, Jr.) | 4 | 1 | 0 | 2-2 | 2 |
Anne Lakin (#14, 5-6, G, Sr.) | 4 | 1 | 0 | 2-3 | 4 |
Abby Bowen (#30, 5-7, G, Sr.) | 4 | 1 | 0 | 2-2 | 3 |
Kelly Nall (#25, 5-9, C, Sr.) | 2 | 1 | 0 | 0 | 4 |
Amanda Long (#20, 5-7, F, Jr.) | 2 | 0 | 0 | 2-2 | 1 |
Maddie Welker (#45, 5-6, G, So.) | 2 | 0 | 0 | 2-2 | 3 |
Box: Parkway Central 59, Washington 50
1 | 2 | 3 | 4 | Final | |
---|---|---|---|---|---|
Parkway Central | 17 | 12 | 16 | 14 | 59 |
Washington | 11 | 13 | 12 | 14 | 50 |
Overall | League | Pts For/Avg | Pts Against/Avg | |
---|---|---|---|---|
Parkway Central | 16-2 | 2-0 | 1043/58 | 705/39 |
Washington | 10-9 | 3-2 | 942/52 | 946/53 |
Parkway Central | Pts | FG | 3FG | FT | FL |
---|---|---|---|---|---|
Claudia Cooke (#52, 6-0, F, So.) | 20 | 10-16 | 0 | 0-3 | 2 |
Olivia Stephens (#24, 5-8, G, Jr.) | 15 | 2-4 | 3-5 | 2-2 | 3 |
Jayla Kelly (#54, 6-3, F, So.) | 12 | 4-14 | 0 | 4-6 | 2 |
Brooke Hilton (#22, 5-10, G, So.) | 7 | 1-4 | 1-1 | 2-2 | 3 |
Kennedy Moore (#12, 5-2, G, So.) | 4 | 0 | 1-3 | 1-2 | 3 |
Megan Stephens (#32, 5-10, F, Jr.) | 1 | 0-1 | 0 | 1-2 | 0 |
Washington | Pts | FG | 3FG | FT | FL |
---|---|---|---|---|---|
Jackie Arnold (#5, 5-6, G, Sr.) | 24 | 5 | 3 | 5-6 | 4 |
Nichole Brinker (#4, 5-6, G, Sr.) | 12 | 2 | 2 | 2-2 | 3 |
Reese Arnold (#15, 5-6, G, Sr.) | 11 | 3 | 0 | 5-5 | 2 |
Brooke Robinson (#25, 5-9, F, Sr.) | 3 | 0 | 1 | 0 | 1 |