video Business
Facebook sees rising ad sales despite usage dip
8:57am EST - 01:28
Facebook offered reassurances to investors that its digital ad business would remain highly profitable, despite a dip in usage on the social media network and an overhaul of its flagship News Feed. Jane Lanhee Lee reports
▲ Hide Transcript
▶ View Transcript
Facebook offered reassurances to investors that its digital ad business would remain highly profitable, despite a dip in usage on the social media network and an overhaul of its flagship News Feed. Jane Lanhee Lee reports
Press CTRL+C (Windows), CMD+C (Mac), or long-press the URL below on your mobile device to copy the code
Facebook sees rising ad sales despite usage dip
8:57am EST - 01:28
Top News »
10:51am EST - (1:58)
10:36am EST - (1:27)
9:42am EST - (1:32)
6:24am EST - (2:09)
Wed, Jan 31, 2018 - (2:01)
Wed, Jan 31, 2018 - (1:26)
Wed, Jan 31, 2018 - (2:40)
Wed, Jan 31, 2018 - (1:07)
Wed, Jan 31, 2018 - (1:19)
Wed, Jan 31, 2018 - (1:40)
Wed, Jan 31, 2018 - (1:51)
Tue, Jan 30, 2018 - (1:35)
Migrant Crisis »
Fri, Dec 22, 2017 - (1:52)
Fri, Dec 22, 2017 - (1:07)
Fri, Dec 22, 2017 - (1:37)
Editors' Picks »
10:36am EST - (1:27)
5:18am EST - (0:46)
Wed, Jan 31, 2018 - (1:27)
Wed, Jan 31, 2018 - (0:46)
Tue, Jan 30, 2018 - (1:38)
Tue, Jan 30, 2018 - (0:54)
Tue, Jan 30, 2018 - (1:49)
Tue, Jan 30, 2018 - (1:02)
Tue, Jan 30, 2018 - (1:12)
Mon, Jan 29, 2018 - (1:36)
Politics »
6:24am EST - (2:09)
6:03am EST - (1:35)
Wed, Jan 31, 2018 - (2:01)
5:55am EST - (0:54)
5:55am EST - (1:36)
5:55am EST - (1:54)
5:55am EST - (1:13)
5:55am EST - (2:35)
Wed, Jan 31, 2018 - (1:44)
Wed, Jan 31, 2018 - (2:40)
Wed, Jan 31, 2018 - (1:07)
Tue, Jan 30, 2018 - (1:32)
Innovations »
9:17am EST - (0:53)
Wed, Jan 31, 2018 - (1:49)
Wed, Jan 31, 2018 - (1:42)
Tue, Jan 30, 2018 - (1:04)
Mon, Jan 29, 2018 - (1:33)
Mon, Jan 29, 2018 - (2:03)
Fri, Jan 26, 2018 - (1:04)
Thu, Jan 25, 2018 - (2:08)
Thu, Jan 25, 2018 - (0:44)
Wed, Jan 24, 2018 - (2:07)
Entertainment »
1:03pm EST - (1:28)
11:34am EST - (0:50)
5:55am EST - (0:57)
Wed, Jan 31, 2018 - (1:49)
Wed, Jan 31, 2018 - (1:03)
Tue, Jan 30, 2018 - (1:45)
Tue, Jan 30, 2018 - (0:48)
Mon, Jan 29, 2018 - (0:49)
Mon, Jan 29, 2018 - (1:39)
Rough Cuts »
Wed, Jan 31, 2018 - (0:40)
Wed, Jan 31, 2018 - (0:59)
Wed, Jan 31, 2018 - (0:30)
Wed, Jan 31, 2018 - (1:25)
Wed, Jan 31, 2018 - (1:19)
Wed, Jan 31, 2018 - (1:40)
Wed, Jan 31, 2018 - (1:51)
Tue, Jan 30, 2018 - (1:35)
Tue, Jan 30, 2018 - (1:34)
Tue, Jan 30, 2018 - (1:46)
Tue, Jan 30, 2018 - (2:10)
Tue, Jan 30, 2018 - (1:31)
Moving Pictures »
Thu, Jan 04, 2018 - (1:01)
Fri, Dec 22, 2017 - (2:08)
Reuters Investigates »
Wed, Oct 11, 2017 - (10:18)
Wed, Aug 23, 2017 - (6:44)
Thu, Mar 16, 2017 - (2:26)
Tue, Nov 01, 2016 - (2:15)
Thu, Sep 29, 2016 - (2:19)
Fri, Aug 05, 2016 - (2:04)
Mon, Mar 28, 2016 - (3:02)
Thu, Mar 10, 2016 - (2:34)
Mon, Dec 07, 2015 - (2:58)
Mon, Dec 07, 2015 - (2:20)
Mon, Dec 07, 2015 - (0:35)
Mon, Dec 07, 2015 - (3:53)
Dateline Asia »
Tue, Dec 05, 2017 - (2:06)
Tue, Dec 05, 2017 - (2:11)
Fri, Dec 01, 2017 - (2:04)
Thu, Nov 30, 2017 - (2:10)
Thu, Nov 30, 2017 - (2:14)
Wed, Nov 29, 2017 - (2:11)
Tue, Nov 28, 2017 - (1:55)
Tue, Nov 28, 2017 - (2:21)
Mon, Nov 27, 2017 - (2:25)
Fri, Nov 24, 2017 - (2:16)
Fri, Nov 24, 2017 - (2:14)
Thu, Nov 23, 2017 - (2:18)