Stats used were turned in between Jan. 27-30
BOYS
Team standings
Federal League
League Overall
Green 8-2 11-4
Lake 7-2 12-2
Jackson 7-2 12-4
McKinley 5-4 8-6
GlenOak 3-7 8-9
Hoover 2-7 3-12
Perry 1-9 5-13
NBC
League Overall
Louisville 7-2 10-5
Minerva 7-3 11-6
Marlington 7-3 9-6
West Branch 6-3 11-3
Alliance 4-5 7-7
Salem 3-6 7-8
Canton South 2-7 4-10
Carrollton 1-8 4-12
PAC-7
League Overall
Northwest 7-1 12-3
Triway 7-1 11-4
CVCA 7-2 9-7
Manchester 4-4 10-7
Orrville 3-5 5-10
Tuslaw 1-8 7-10
Fairless 0-8 4-12
Others
Overall
Heritage 9-6
Central Catholic 8-6
Massillon 8-8
Lake Center 6-7
Aquinas 2-13
IVC North
League Overall
Strasburg 8-1 14-1
Sandy Valley 6-2 13-3
East, Canton 5-3 8-6
Malvern 5-4 10-6
Tusc. CC 4-6 6-9
Tusky Valley 2-7 4-12
Conotton Valley 0-8 4-10
Individual stat leaders
Scoring
Player School G Pts Avg
Angelo Milini, Heritage Christian 14 357 25.5
Scott Wormald, Northwest 13 285 21.9
Mark Mayle, Malvern 16 308 19.3
Kaleb Martin Green 14 269 19.2
Connor Wright, Minerva 16 299 18.7
JoJo France, Manchester 16 299 18.7
Brandon Wahl, Louisville 14 261 18.6
Dan Bartholomew, Sandy Valley 15 258 17.2
Austin Brady, Marlington 14 233 16.6
Jaret Pallotta, Jackson 16 256 16.0
Julian Jackson, Perry 16 253 15.8
Austin Patterson, Tuslaw 16 237 14.8
Ethan Stanislawski, Jackson 16 237 14.8
Luke Fennell, Northwest 15 216 14.4
Deontae McCollum, McKinley 13 186 14.3
Bryce Kelly, Sandy Valley 15 209 13.9
Kenneth Martin, Heritage Christian 14 195 13.9
Michael Huberty, Marlington 14 193 13.8
Nick Bunnenberg, Hoover 11 151 13.7
Nick Beans, Manchester 16 219 13.7
Brice Williams, Minerva 16 216 13.5
Ethan Collins, GlenOak 12 157 13.1
Blane Himmelheber, Marlington 14 182 13.0
Brock Croston, Minerva 16 193 12.1
Jagger Haynes, Perry 16 193 12.1
Stone Sirpilla, Central Catholic 13 155 11.9
Tyler Johns, Alliance 13 152 11.7
Van Wallbrown, Manchester 16 187 11.7
Kindel Richardson, GlenOak 15 175 11.7
Jack Laney, Fairless 15 173 11.5
Adam Chaney, Carrollton 14 161 11.5
Drew Hutchison, Malvern 16 182 11.4
Anthony Baad, East Canton 11 124 11.3
Demarko Brooks, Alliance 11 123 11.2
Chris Fontes, Canton South 13 137 10.5
Zeke Yost, Tuslaw 16 168 10.5
Derek Zeller, Louisville 14 146 10.4
Anthony Mazzeo, Jackson 16 165 10.3
Jake Moser, Malvern 16 165 10.3
Cole Freidly, Tuslaw 16 160 10.0
Rebounds
Player School G Reb Avg
Mark Mayle, Malvern 16 195 12.2
Austin Brady, Marlington 14 154 11.0
Austin Patterson, Tuslaw 16 141 8.8
Anthony Baad, East Canton 11 90 8.2
Spencer Hall, Louisville 14 110 7.9
Jagger Haynes, Perry 16 125 7.8
Jared Perez, Canton South 14 108 7.7
Striling Hunter, Heritage Christian 14 102 7.3
Dan Bartholomew, Sandy Valley 15 109 7.3
Dylan Johnson, Central Catholic 13 92 7.1
Jaret Pallotta, Jackson 16 111 6.9
Tyler Johns, Alliance 13 87 6.7
Nick Beans, Manchester 16 104 6.5
Luke Fennell, Northwest 15 89 5.9
Connor Wright, Minerva 16 93 5.8
Angelo Milini, Heritage Christian 14 81 5.8
Van Wallbrown, Manchester 16 86 5.4
Damian Clark, East, Canton 11 59 5.4
Brock Croston, Minerva 16 82 5.1
Chris Parker, Sandy Valley 15 76 5.1
Brice Williams, Minerva 16 80 5.0
Assists
Player School G Ast Avg
Michael Huberty, Marlington 14 87 6.2
Drew Hutchison, Malvern 16 97 6.1
Kenneth Martin, Heritage Christian 14 80 5.7
Connor Wright, Minerva 16 83 5.2
Jaret Pallotta, Jackson 16 82 5.1
Dan Bartholomew, Sandy Valley 15 71 4.7
Corvay Chapman, GlenOak 16 74 4.6
Kindel Richardson, GlenOak 15 67 4.5
Angelo Milini, Heritage Christian 14 60 4.3
Cooper Ross, Northwest 15 63 4.2
Blane Himmelheber, Marlington 14 56 4.0
Julian Jackson, Perry 16 64 4.0
Chris Fontes, Canton South 13 46 3.5
JoJo France, Manchester 16 56 3.5
Kyle Luhring, Northwest 15 49 3.3
Kaleb Martin, Green 14 45 3.2
Drue Moore, Carrollton 14 43 3.1
Ethan Stanislawski, Jackson 16 49 3.1
Brett Bossart, Central Catholic 13 39 3.0
Field goal percentage (minimum 60 attempts)
Player School FGM FGA Pct
Will Hyde, Jackson 63 88 0.716
Bryce Kelly, Sandy Valley 89 150 0.593
Damian Clark, East Canton 37 63 0.587
Austin Brady, Marlington 98 167 0.587
Ethan Stanislawski, Jackson 88 154 0.571
Mark Mayle, Malvern 125 224 0.558
Jake Moser, Malvern 68 128 0.531
Austin Patterson, Tuslaw 104 197 0.528
Brice Williams, Minerva 87 167 0.521
James Howell, McKinley 32 62 0.516
Corey Oswald, Green 47 92 0.511
Jaret Pallotta, Jackson 97 190 0.511
Jagger Haynes, Perry 62 122 0.508
Eric Landrum, Northwest 32 63 0.508
Brock Croston, Minerva 75 148 0.507
Kobe Johnson, McKinley 41 83 0.494
Will Jackson, Central Catholic 33 67 0.493
Joe Miller, GlenOak 31 63 0.492
Chayse Marmo, Carrollton 50 102 0.490
Ethan Collins, GlenOak 58 119 0.487
Dan Bartholomew, Sandy Valley 89 183 0.486
Connor Wright, Minerva 93 192 0.484
Jaedyn McCallup, McKinley 31 64 0.484
Bo Snyder, Fairless 29 60 0.483
Donovan O'Neil, Green 33 69 0.478
Brian Shepard, Central Catholic 38 80 0.475
Garrison Keeslar Green 47 99 0.475
Anthony Mazzeo, Jackson 58 123 0.472
David Wertz Perry 32 68 0.471
Luke Fennell, Northwest 76 162 0.469
Adam Chaney, Carrollton 35 75 0.467
Kyle Luhring, Northwest 32 69 0.464
Sean Blackmon, Canton South 37 81 0.457
Tom Mummertz, Tuslaw 36 79 0.456
Alex Oaks, GlenOak 41 90 0.456
Scott Wormald, Northwest 95 210 0.452
3-point shooting percentage (minimum 30 attempts)
Player School 3ptFGM 3ptFGA Pct
Ethan Stanislawski, Jackson 38 70 0.543
Ethan Collins, GlenOak 35 69 0.507
Brock Croston, Minerva 18 38 0.474
Anthony Mazzeo, Jackson 40 92 0.435
Dawson Fortner, Fairless 15 35 0.429
Connor Wright, Minerva 23 54 0.426
Corey Oswald, Green 22 52 0.423
Nick Bunnenberg, Hoover 30 71 0.423
Derek Zeller, Louisville 25 60 0.417
Kaleb Martin, Green 26 65 0.400
Kobe Johnson, McKinley 12 30 0.400
Blane Himmelheber, Marlington 34 87 0.391
Jack Cain, St. Thomas Aquinas 14 36 0.389
Garrison Keeslar, Green 24 62 0.387
Alex Oaks, GlenOak 21 56 0.375
Jake Moser, Malvern 19 51 0.373
Zeke Yost, Tuslaw 31 84 0.369
Brandon Wahl, Louisville 42 116 0.362
Adam Chaney, Carrollton 19 53 0.358
Brice Williams, Minerva 15 42 0.357
Mitch Mitchell, East, Canton 12 34 0.353
Derk Hutchison, Malvern 19 54 0.352
Angelo Milini, Heritage Christian 45 128 0.352
Brian Shepard, Central Catholic 13 37 0.351
Cooper Ross, Northwest 13 37 0.351
Drew Hutchison, Malvern 12 35 0.343
Free throw percentage (minimum 40 attempts)
Player School FTM FTA Pct
Kaleb Martin, Green 85 97 0.876
Brandon Wahl, Louisville 41 47 0.872
Blane Himmelheber, Marlington 40 46 0.870
JoJo France, Manchester 71 86 0.826
Michael Huberty, Marlington 52 63 0.825
Julian Jackson, Perry 83 105 0.790
Luke Fennell, Northwest 53 68 0.779
Connor Wright, Minerva 90 120 0.750
Scott Wormald, Northwest 63 84 0.750
Dan Bartholomew, Sandy Valley 65 88 0.739
Jagger Haynes, Perry 48 65 0.738
Van Wallbrown, Manchester 31 42 0.738
Nick Beans, Manchester 36 49 0.735
Jaret Pallotta, Jackson 48 67 0.716
Dante Tucci, Sandy Valley 29 41 0.707
Jack Laney, Fairless 28 40 0.700
GIRLS
Team standings
Federal League
League Overall
McKinley 9-1 17-1
Jackson 8-3 15-4
GlenOak 7-3 11-7
Hoover 5-5 8-11
Green 5-6 12-6
Lake 2-8 6-12
Perry 0-10 3-14
NBC
League Overall
West Branch 11-0 16-0
Carrollton 7-3 13-5
Marlington 7-3 12-4
Salem 7-3 11-4
Canton South 4-7 9-8
Louisville 4-7 4-13
Minerva 2-9 5-13
Alliance 0-10 1-14
PAC-7
League Overall
Orrville 8-1 14-2
Tuslaw 6-4 12-5
Northwest 6-4 10-8
Triway 5-4 11-7
Fairless 5-4 9-8
Manchester 2-8 5-11
CVCA 1-8 5-12
Others
Massillon 10-5
Aquinas 6-6
Lake Center 5-8
Central Catholic 3-12
IVC North
League Overall
Tusky Valley 9-0 14-3
Malvern 8-2 13-4
East, Canton 6-3 10-6
Sandy Valley 5-4 11-6
Strasburg 3-7 5-11
Conotton Valley 1-7 2-11
Tusc. CC 1-9 2-14
Individual stat leaders
Scoring
Player School G Pts Avg
Kierstan Bell, McKinley 18 594 33.0
Taylor Mikesell, Jackson 19 554 29.2
Kelsi Hulit, Malvern 16 404 25.3
Robin Campbell, Marlington 16 348 21.8
Majestic Sales, Tuslaw 17 306 18.0
Ashley Schott, Central Catholic 13 214 16.5
Kaylee Pierce, Massillon 16 251 15.7
Mikayla Poole, Carrollton 18 279 15.5
Megan Mitchell, Canton South 15 215 14.3
Bree Hoopes, Marlington 16 198 12.4
Brooke Noll, Canton South 17 205 12.1
Jazmariah Moore, Malvern 15 175 11.7
Angela Starre, Carrollton 16 185 11.6
Jasmine Goldsworthy, Malvern 16 179 11.2
Erin Krupar, Central Catholic 15 164 10.9
Ellie, Jackson Louisville 16 162 10.1
Rebounds
Player School G Reb Avg
Majestic Sales, Tuslaw 17 224 13.2
Kelsi Hulit, Malvern 16 171 10.7
Brooke Noll, Canton South 17 157 9.2
Tamia Ridley, Massillon 16 135 8.4
Kortney Kyles, Massillon 16 119 7.4
Raelynn Thomas Alliance 11 80 7.3
Lauren Frigyes, Minerva 18 129 7.2
Erin Krupar, Central Catholic 15 103 6.9
Chloe Falconer, Jackson 19 128 6.7
Megan Mitchell, Canton South 15 97 6.5
Nelle Yankovich, Minerva 18 113 6.3
Taylor Mikesell, Jackson 19 119 6.3
Kaylee Pierce, Massillon 16 88 5.5
Addey Blakeney, Central Catholic 15 80 5.3
Erin Hahn, Louisville 16 84 5.3
Assists
Player School G Ast Avg
Makayla Pierce, Massillon 16 92 5.8
Robin Campbell, Marlington 16 55 3.4
Taylor Mikesell, Jackson 19 61 3.2
Megan Mitchell, Canton South 15 46 3.1
Kaylee Pierce, Massillon 16 49 3.1
Alex Brown, Canton South 17 51 3.0
Brooke Noll, Canton South 17 50 2.9
Jazmariah Moore, Malvern 15 42 2.8
Payton Stewart, Tuslaw 15 42 2.8
Taylor Leedy, Tuslaw 17 47 2.8
Kayla Gibson, Louisville 16 44 2.8
Morgan Dalton, Canton South 17 45 2.6
Ashley Schott, Central Catholic 13 34 2.6
Arianna Berry, Massillon 14 36 2.6
Field goal percentage (minimum 60 attempts)
Player School FGM FGA Pct
Player School FGM FGA Pct
Kortney Kyles, Massillon 63 107 0.589
Addey Blakeney, Central Catholic 38 69 0.551
Jasmine Goldsworthy, Malvern 72 135 0.533
Ashley Schott, Central Catholic 80 155 0.516
Tamia Ridley, Massillon 51 103 0.495
Kelsi Hulit, Malvern 147 297 0.495
Taylor Mikesell, Jackson 185 378 0.489
Robin Campbell, Marlington 123 262 0.469
Majestic Sales, Tuslaw 105 224 0.469
Brooke Noll, Canton South 73 165 0.442
Megan Mitchell, Canton South 70 161 0.435
3-point shooting percentage (minimum 30 attempts)
Player School 3ptFGM 3ptFGA Pct
Ashley Schott, Central Catholic 22 42 0.524
Taylor Mikesell, Jackson 81 197 0.411
Jasmine Goldsworthy, Malvern 13 32 0.406
Kelsi Hulit, Malvern 18 45 0.400
Robin Campbell, Marlington 22 57 0.386
Lauren Scheetz, Jackson 23 60 0.383
Taylor Leedy, Tuslaw 23 60 0.383
Kayla Kinsey, Minerva 33 89 0.371
Majestic Sales, Tuslaw 14 38 0.368
Kerianne Diese, Jackson 14 38 0.368
Katie McMerrell, Tuslaw 25 77 0.325
Maria Ferrett, Marlington 28 92 0.304
Free throw percentage (minimum 40 attempts)
Player School FTM FTA Pct
Taylor Mikesell, Jackson 103 113 0.912
Robin Campbell, Marlington 80 94 0.851
Kelsi Hulit, Malvern 92 111 0.829
Taylor Leedy, Tuslaw 34 43 0.791
Lauren Frigyes, Minerva 41 52 0.788
Jazmariah Moore, Malvern 31 41 0.756
Only players from teams turning in stats this week are included. Coaches are asked to submit their stats by 5 p.m., Tuesday, each week by either email (sports@cantonrep.com) or fax (330-580-5667). For scoring, rebounding and assists, players must have played in at least half of their team's games to appear among the leaders.