HIGH SCHOOL GIRLS BASKETBALL
REGULAR SEASON STANDINGS
Overall
W | L | PF | PA | |
Maysville | 15 | 1 | 1086 | 682 |
Tri-Valley | 14 | 2 | 948 | 510 |
Sheridan | 12 | 3 | 903 | 616 |
Morgan | 10 | 5 | 883 | 726 |
Rosecrans | 10 | 6 | 757 | 608 |
John Glenn | 9 | 8 | 742 | 719 |
Crooksville | 5 | 8 | 612 | 747 |
Philo | 6 | 10 | 646 | 706 |
Zanesville | 5 | 10 | 649 | 658 |
New Lexington | 1 | 14 | 369 | 934 |
West Muskingum | 1 | 16 | 596 | 1075 |
Muskingum Valley League
W | L | PF | PA | |
Maysville | 10 | 1 | 754 | 482 |
Tri-Valley | 10 | 2 | 756 | 379 |
Sheridan | 8 | 2 | 638 | 404 |
Morgan | 7 | 4 | 656 | 536 |
John Glenn | 7 | 5 | 536 | 515 |
Crooksville | 3 | 7 | 436 | 588 |
Philo | 3 | 8 | 401 | 498 |
West Muskingum | 1 | 10 | 369 | 736 |
New Lexington | 0 | 10 | 263 | 671 |
REGULAR SEASON STATS
Scoring
Player, School (3-pointers) | GP | FGM | FTM | TOT | AVG. |
1. Carson Miller, C (14) | 13 | 98 | 66 | 276 | 21.2 |
2. Bailee Smith, MA (29) | 16 | 97 | 37 | 260 | 16.3 |
3. Madison Hunter, JG (17) | 16 | 102 | 38 | 259 | 16.2 |
4. Kaylie Apperson, MO (52) | 15 | 69 | 21 | 211 | 14.1 |
5. Rachel Cooke, S (34) | 15 | 78 | 17 | 207 | 13.8 |
6. Macie Jarrett, MA (15) | 16 | 77 | 45 | 214 | 13.4 |
7. Kenzie Newsom, Z (8) | 13 | 57 | 38 | 160 | 12.3 |
8. Kendyl Mick, S (27) | 15 | 69 | 16 | 181 | 12.1 |
9. Destiny Hutcheson, P (10) | 8 | 32 | 20 | 94 | 11.8 |
10. Bethany Colling, P (5) | 16 | 74 | 32 | 185 | 11.6 |
11. Alivia Bash, TV (12) | 16 | 59 | 45 | 175 | 10.9 |
12. Tasia Staunton, Z (0) | 15 | 49 | 54 | 152 | 10.1 |
13. Kara Hopkins, MO (14) | 15 | 48 | 40 | 150 | 10.0 |
Field Goal Percentage
(minimum 50 attempts, 48 percent)
FGM | FGA | Avg. | |
1. Gabee Bryan, TV | 33 | 53 | 62.2 |
2. Emma Conrad, S | 55 | 93 | 59.1 |
3. Tori Miller, MO | 40 | 73 | 54.8 |
4. Kyndal Howe, TV | 45 | 88 | 51.1 |
5. Audrey Spiker, TV | 59 | 119 | 49.6 |
6. Alysa Edwards-Frick, TV | 35 | 72 | 48.6 |
7. Bethany Colling, P | 74 | 153 | 48.4 |
3-point Percentage
(minimum 30 attempts, 30 percent)
3PM | 3PA | Avg. | |
1. Kaylie Apperson, MO | 52 | 119 | 43.7 |
2. Rylie Winsor, MA | 23 | 55 | 41.8 |
3. Bailee Smith, MA | 29 | 72 | 40.3 |
4. Kendyl Mick, S | 27 | 72 | 37.5 |
5. Liberty Justice, S | 12 | 33 | 36.4 |
6. Carson Miller, C | 14 | 39 | 35.9 |
7. Rachel Cooke, S | 34 | 97 | 35.1 |
8. Aubrie White, S | 19 | 55 | 34.6 |
9. Laiken Little, TV | 34 | 99 | 34.3 |
9. Alivia Bash, TV | 12 | 35 | 34.3 |
11. Shelby Fisher, MO | 11 | 33 | 33.3 |
12. Jena Wharton, S | 18 | 56 | 32.1 |
13. Emmah Kronenbitter, Z | 17 | 56 | 30.4 |
Free-throw percentage
(minimum 30 attempts, 70 percent)
FTM | FTA | Avg. | |
1. Kara Hopkins, MO | 40 | 54 | 74.1 |
2. Kyndal Howe, TV | 60 | 83 | 71.6 |
3. Alivia Bash, TV | 45 | 63 | 71.4 |
Rebounds
(minimum 6 per game)
GP | TOT | Avg. | |
1. Carson Miller, C | 13 | 164 | 12.6 |
2. Madison Hunter, JG | 16 | 139 | 8.7 |
3. Kassidy Rock, MA | 16 | 131 | 8.2 |
4. Shelly Irvin, P | 16 | 115 | 7.2 |
5. Rilee Coon, MO | 15 | 106 | 7.1 |
6. Tasia Staunton, Z | 15 | 99 | 6.6 |
7. Tori Miller, MO | 14 | 89 | 6.4 |
8. Bethany Colling, P | 16 | 99 | 6.2 |
Assists
(minimum 2.5 per game)
GP | TOT | Avg. | |
1. Kendyl Mick, S | 15 | 82 | 5.5 |
2. Carson Miller, C | 13 | 68 | 5.2 |
3. Kara Hopkins, MO | 15 | 59 | 3.9 |
4. Jena Wharton, S | 15 | 54 | 3.6 |
5. Macie Jarrett, MA | 16 | 55 | 3.4 |
5. Kenzie Newsom, Z | 13 | 44 | 3.4 |
7. Kaylie Apperson, MO | 15 | 45 | 3.0 |
8. Alivia Bash, TV | 16 | 47 | 2.9 |
8. Audrey Spiker, TV | 16 | 47 | 2.9 |
10. Lauren King, TV | 16 | 44 | 2.8 |
11. Madison Hunter, JG | 16 | 42 | 2.6 |
12. Bailee Smith, MA | 14 | 35 | 2.5 |
12. Destiny Hutcheson, P | 8 | 20 | 2.5 |
Steals
(minimum 2.5 per game)
GP | TOT | Avg. | |
1. Kenzie Newsom, Z | 13 | 63 | 4.8 |
2. Audrey Spiker, TV | 16 | 73 | 4.6 |
3. Madison Hunter, JG | 16 | 56 | 3.5 |
4. Alivia Bash, TV | 16 | 53 | 3.3 |
4. Bailee Smith, MA | 16 | 52 | 3.3 |
6. Laiken Little, TV | 16 | 48 | 3.0 |
7. Carson Miller, C | 13 | 35 | 2.7 |
7. Hayley Barker, WM | 15 | 40 | 2.7 |
7. Avery Dillaha, MO | 15 | 40 | 2.7 |
10. Macie Jarrett, MA | 16 | 42 | 2.6 |
11. Lyndi Slack, JG | 16 | 40 | 2.5 |
Area Schedule
Saturday
Boys Basketball
Zanesville at Wheeling Park, 12:45 p.m.
Rosecrans at Sheridan, 6 p.m.
Crooksville at Trimble, 6 p.m.
Girls Basketball
Sheridan at Crooksville, 1 p.m.
Philo at West Muskingum, 1 p.m.
Zanesville at Marietta, 1 p.m.
Harvest Prep at Rosecrans, 2:30 p.m. (varsity only)
Tri-Valley at Morgan, 6 p.m.
New Lex at Maysville, 6 p.m.
Wrestling
John Glenn, New Lex, West M at Jimmy Wood Invite (New Lex), 10 a.m.
Morgan, Sheridan, Tri-Valley at Watkins Memorial Invite, 10 a.m.
Crooksville, Philo at Utica Invite, 10 a.m.
Maysville at West Holmes Invite, 10 a.m.
Zanesville at River View Invite, 10 a.m.
Swimming
County Meet at Muskingum Rec Center, 9 a.m.