video Business
Forex: dollar in doldrums, Draghi in dilemma
11:32am EST - 01:48
The euro steadied at a three-year high on Thursday as traders waited to see if the ECB would try to cool the currency's hottest run in nearly four years. As David Pollard reports, concerns about U.S. protectionism kept the dollar weak after its worst day in six months following comments from U.S. Treasury Secretary Steven Mnuchin that a lower greenback was ''good for us.''
▲ Hide Transcript
▶ View Transcript
The euro steadied at a three-year high on Thursday as traders waited to see if the ECB would try to cool the currency's hottest run in nearly four years. As David Pollard reports, concerns about U.S. protectionism kept the dollar weak after its worst day in six months following comments from U.S. Treasury Secretary Steven Mnuchin that a lower greenback was "good for us."
Press CTRL+C (Windows), CMD+C (Mac), or long-press the URL below on your mobile device to copy the code
Forex: dollar in doldrums, Draghi in dilemma
11:32am EST - 01:48
Top News »
7:41am EST - (0:41)
7:07am EST - (2:07)
7:01am EST - (0:38)
6:58am EST - (2:31)
4:52am EST - (1:27)
12:23am EST - (1:35)
Wed, Jan 24, 2018 - (2:39)
Wed, Jan 24, 2018 - (1:28)
Wed, Jan 24, 2018 - (1:17)
Wed, Jan 24, 2018 - (1:59)
7:10am EST - (1:45)
Wed, Jan 24, 2018 - (1:16)
Migrant Crisis »
Fri, Dec 22, 2017 - (1:52)
Fri, Dec 22, 2017 - (1:07)
Fri, Dec 22, 2017 - (1:37)
Editors' Picks »
2:29am EST - (0:44)
Wed, Jan 24, 2018 - (1:53)
Tue, Jan 23, 2018 - (1:54)
Tue, Jan 23, 2018 - (2:07)
Mon, Jan 22, 2018 - (2:29)
Fri, Jan 19, 2018 - (1:36)
Thu, Jan 18, 2018 - (1:28)
Thu, Jan 18, 2018 - (2:02)
Wed, Jan 17, 2018 - (0:46)
Wed, Jan 17, 2018 - (2:17)
Politics »
7:01am EST - (3:24)
7:01am EST - (0:38)
6:58am EST - (2:31)
4:52am EST - (1:27)
Tue, Jan 23, 2018 - (0:25)
Mon, Jan 22, 2018 - (0:35)
Mon, Jan 22, 2018 - (0:47)
Mon, Jan 22, 2018 - (2:16)
Mon, Jan 22, 2018 - (2:07)
Sun, Jan 21, 2018 - (0:49)
Innovations »
6:51am EST - (2:08)
2:29am EST - (0:44)
Wed, Jan 24, 2018 - (2:07)
Tue, Jan 23, 2018 - (1:57)
Mon, Jan 22, 2018 - (1:40)
Sun, Jan 21, 2018 - (0:51)
Fri, Jan 19, 2018 - (1:20)
Thu, Jan 18, 2018 - (1:13)
Wed, Jan 17, 2018 - (1:41)
Wed, Jan 17, 2018 - (2:17)
Entertainment »
6:29am EST - (1:04)
5:51am EST - (1:27)
Wed, Jan 24, 2018 - (1:29)
Wed, Jan 24, 2018 - (1:52)
Wed, Jan 24, 2018 - (1:16)
Wed, Jan 24, 2018 - (1:12)
Tue, Jan 23, 2018 - (1:37)
Tue, Jan 23, 2018 - (0:48)
Tue, Jan 23, 2018 - (1:19)
Mon, Jan 22, 2018 - (1:29)
Mon, Jan 22, 2018 - (1:07)
Rough Cuts »
8:08am EST - (0:30)
6:29am EST - (1:04)
Wed, Jan 24, 2018 - (2:39)
Wed, Jan 24, 2018 - (1:28)
Wed, Jan 24, 2018 - (1:17)
Tue, Jan 23, 2018 - (0:48)
Tue, Jan 23, 2018 - (0:28)
Tue, Jan 23, 2018 - (0:45)
Tue, Jan 23, 2018 - (1:46)
Tue, Jan 23, 2018 - (1:19)
Tue, Jan 23, 2018 - (0:25)
Mon, Jan 22, 2018 - (1:43)
Moving Pictures »
Thu, Jan 04, 2018 - (1:01)
Fri, Dec 22, 2017 - (2:08)
Reuters Investigates »
Wed, Oct 11, 2017 - (10:18)
Wed, Aug 23, 2017 - (6:44)
Thu, Mar 16, 2017 - (2:26)
Tue, Nov 01, 2016 - (2:15)
Thu, Sep 29, 2016 - (2:19)
Fri, Aug 05, 2016 - (2:04)
Mon, Mar 28, 2016 - (3:02)
Thu, Mar 10, 2016 - (2:34)
Mon, Dec 07, 2015 - (2:58)
Mon, Dec 07, 2015 - (2:20)
Mon, Dec 07, 2015 - (0:35)
Mon, Dec 07, 2015 - (3:53)
Dateline Asia »
Tue, Dec 05, 2017 - (2:06)
Tue, Dec 05, 2017 - (2:11)
Fri, Dec 01, 2017 - (2:04)
Thu, Nov 30, 2017 - (2:10)
Thu, Nov 30, 2017 - (2:14)
Wed, Nov 29, 2017 - (2:11)
Tue, Nov 28, 2017 - (1:55)
Tue, Nov 28, 2017 - (2:21)
Mon, Nov 27, 2017 - (2:25)
Fri, Nov 24, 2017 - (2:16)
Fri, Nov 24, 2017 - (2:14)
Thu, Nov 23, 2017 - (2:18)