GET Stock QuotesNews18 APP
News18 English

SPONSORS

Powered by cricketnext logo
»
1-min read

Rupee Spurts 22 Paise Against Dollar in Early Trade

The dollar was weak following the US Treasury Secretary hailing a 'weak dollar' at the World Economic Forum in Davos.

PTI

Updated:January 25, 2018, 10:40 AM IST
facebookTwittergoogleskypewhatsapp
Rupee Spurts 22 Paise Against Dollar in Early Trade
Image for representation. (PTI)
Mumbai: The rupee gained 22 paise to 63.47 against the US dollar in early session on Thursday on increased selling of the American currency by exporters and banks.

Besides sustained foreign fund inflows, stock markets opening with gains and the dollar weakening against major currencies overseas also supported the domestic unit, Forex dealers said.

The dollar was weak following the US Treasury Secretary hailing a 'weak dollar' at the World Economic Forum in Davos.

On Wednesday, the rupee had strengthened by 9 paise to close at a new one-week high 63.69.

Meanwhile, the benchmark BSE Sensex rose 85.38 points, or 0.23 per cent, to quote higher at 36,247.02 in early trade on Thursday.
| Edited by: Ananya Chakraborty
Read full article
Most Active
Company Price Change %Gain
SBI 316.95 -12.95 -3.93
PNB 185.00 -9.65 -4.96
Dr Reddys Labs 2,497.25 -62.15 -2.43
Bharti Airtel 452.30 -7.20 -1.57
Reliance 964.55 -1.80 -0.19
Company Price Change %Gain
Bharat Elec 178.80 +5.10 +2.94
SBI 316.75 -12.75 -3.87
United Spirits 3,404.55 -84.50 -2.42
Eicher Motors 26,471.00 +70.15 +0.27
PNB 185.05 -9.50 -4.88
Top Gainers
Company Price Change %Gain
Vedanta 349.15 +9.15 +2.69
Coal India 301.10 +6.55 +2.22
Indiabulls Hsg 1,387.70 +25.70 +1.89
Kotak Mahindra 1,093.40 +13.30 +1.23
ICICI Bank 356.00 +3.25 +0.92
Company Price Change %Gain
Coal India 300.55 +5.50 +1.86
Kotak Mahindra 1,095.15 +14.45 +1.34
ICICI Bank 356.00 +3.35 +0.95
BHEL 105.15 +0.95 +0.91
Larsen 1,414.00 +13.60 +0.97
Top Losers
Company Price Change %Gain
SBI 317.60 -12.30 -3.73
UPL 796.10 -28.15 -3.42
TCS 3,115.85 -58.75 -1.85
Dr Reddys Labs 2,509.00 -50.40 -1.97
Hero Motocorp 3,578.80 -66.70 -1.83
Company Price Change %Gain
SBI 317.05 -12.45 -3.78
Dr Reddys Labs 2,509.00 -52.85 -2.06
TCS 3,115.00 -59.60 -1.88
Hero Motocorp 3,578.45 -62.05 -1.70
Adani Ports 441.30 -6.90 -1.54

Live TV