Cboe Intra-day Volume
Cboe data is compiled for the convenience of site visitors and is furnished without responsibility for accuracy and is accepted by the site visitor on the condition that transmission or omissions shall not be made the basis for any claim, demand or cause for action. The information and data was obtained from sources believed to be reliable, but accuracy is not guaranteed. Your use of Cboe data is subject to the Terms and Conditions of Cboe Websites.
Half Hourly Exchange Volume Report For 1/22/2018
(All times are Central)
Total
Time | Calls | Puts | Total | P/C Ratio |
---|---|---|---|---|
9:00 AM | 295494 | 255294 | 550788 | 0.86 |
9:30 AM | 560547 | 561184 | 1121731 | 1.00 |
10:00 AM | 790479 | 780397 | 1570876 | 0.99 |
10:30 AM | 1001003 | 970572 | 1971575 | 0.97 |
11:00 AM | 1200721 | 1176512 | 2377233 | 0.98 |
11:30 AM | 1348897 | 1303771 | 2652668 | 0.97 |
12:00 PM | 1726067 | 1455754 | 3181821 | 0.84 |
12:30 PM | 1903870 | 1571935 | 3475805 | 0.83 |
1:00 PM | 2021125 | 1670805 | 3691930 | 0.83 |
1:30 PM | 2155611 | 1780726 | 3936337 | 0.83 |
2:00 PM | 2265793 | 1899595 | 4165388 | 0.84 |
2:30 PM | 2422371 | 2071075 | 4493446 | 0.85 |
3:00 PM | 2676470 | 2389767 | 5066237 | 0.89 |
Index Options
Time | Calls | Puts | Total |
---|---|---|---|
9:00 AM | 73140 | 96979 | 170119 |
9:30 AM | 159080 | 212146 | 371226 |
10:00 AM | 227067 | 307802 | 534869 |
10:30 AM | 304053 | 393480 | 697533 |
11:00 AM | 397408 | 456822 | 854230 |
11:30 AM | 440044 | 509158 | 949202 |
12:00 PM | 650403 | 590078 | 1240481 |
12:30 PM | 716409 | 641333 | 1357742 |
1:00 PM | 755777 | 685553 | 1441330 |
1:30 PM | 802990 | 732052 | 1535042 |
2:00 PM | 834776 | 793510 | 1628286 |
2:30 PM | 903066 | 890356 | 1793422 |
3:00 PM | 999107 | 1018197 | 2017304 |
Equity Options
Time | Calls | Puts | Total |
---|---|---|---|
9:00 AM | 222354 | 158315 | 380669 |
9:30 AM | 401467 | 349038 | 750505 |
10:00 AM | 563412 | 472595 | 1036007 |
10:30 AM | 696950 | 577092 | 1274042 |
11:00 AM | 803313 | 719690 | 1523003 |
11:30 AM | 908853 | 794613 | 1703466 |
12:00 PM | 1075664 | 865676 | 1941340 |
12:30 PM | 1187461 | 930602 | 2118063 |
1:00 PM | 1265348 | 985252 | 2250600 |
1:30 PM | 1352621 | 1048674 | 2401295 |
2:00 PM | 1431017 | 1106085 | 2537102 |
2:30 PM | 1519305 | 1180719 | 2700024 |
3:00 PM | 1677363 | 1371570 | 3048933 |
Final Volume and Open Interest information can be found here.
* Fields with N/A indicate that the data is not available.
Half Hourly Volume Report for Selected Indices For 1/22/2018
DOW Industrials
Time | Calls | Puts | Total |
---|---|---|---|
9:00 AM | 368 | 868 | 1236 |
9:30 AM | 490 | 1305 | 1795 |
10:00 AM | 739 | 1318 | 2057 |
10:30 AM | 743 | 1688 | 2431 |
11:00 AM | 897 | 2182 | 3079 |
11:30 AM | 951 | 2188 | 3139 |
12:00 PM | 1259 | 3803 | 5062 |
12:30 PM | 1272 | 3807 | 5079 |
1:00 PM | 1297 | 3825 | 5122 |
1:30 PM | 1337 | 3830 | 5167 |
2:00 PM | 1451 | 3838 | 5289 |
2:30 PM | 1456 | 3839 | 5295 |
3:00 PM | 1737 | 3843 | 5580 |
S&P 100
Time | Calls | Puts | Total |
---|---|---|---|
9:00 AM | 2 | 30 | 32 |
9:30 AM | 4 | 289 | 293 |
10:00 AM | 372 | 309 | 681 |
10:30 AM | 402 | 336 | 738 |
11:00 AM | 404 | 340 | 744 |
11:30 AM | 504 | 356 | 860 |
12:00 PM | 551 | 363 | 914 |
12:30 PM | 555 | 363 | 918 |
1:00 PM | 555 | 363 | 918 |
1:30 PM | 555 | 374 | 929 |
2:00 PM | 567 | 374 | 941 |
2:30 PM | 567 | 482 | 1049 |
3:00 PM | 667 | 581 | 1248 |
S&P 500
Time | Calls | Puts | Total |
---|---|---|---|
9:00 AM | 16855 | 34178 | 51033 |
9:30 AM | 37350 | 65021 | 102371 |
10:00 AM | 52659 | 111571 | 164230 |
10:30 AM | 102804 | 150281 | 253085 |
11:00 AM | 115693 | 170087 | 285780 |
11:30 AM | 120499 | 188727 | 309226 |
12:00 PM | 128617 | 212771 | 341388 |
12:30 PM | 139768 | 223724 | 363492 |
1:00 PM | 150491 | 238854 | 389345 |
1:30 PM | 163761 | 247325 | 411086 |
2:00 PM | 168987 | 269049 | 438036 |
2:30 PM | 180798 | 283251 | 464049 |
3:00 PM | 198074 | 314423 | 512497 |
For open interest data, please visit the Cboe Daily Market Statistics Summary.
* Fields with N/A indicate that the data is not available.