AHL At A Glance

Posted: Updated:

By The Associated Press

All Times Eastern
Eastern Conference
Atlantic Division
GP W L OL SOL Pts GF GA
WB/Scranton 38 24 11 2 1 51 136 106
Lehigh Valley 42 24 13 2 3 53 142 137
Providence 40 23 13 3 1 50 119 103
Charlotte 41 23 17 0 1 47 140 124
Bridgeport 40 19 15 4 2 44 116 113
Hershey 42 17 18 3 4 41 110 134
Springfield 43 19 22 1 1 40 130 138
Hartford 42 16 20 3 3 38 115 150
North Division
GP W L OL SOL Pts GF GA
Toronto 41 30 11 0 0 60 132 82
Rochester 42 24 9 4 5 57 127 110
Syracuse 42 24 14 2 2 52 138 113
Utica 42 20 14 5 3 48 121 119
Laval 43 17 19 5 2 41 127 147
Belleville 43 18 22 0 3 39 108 159
Binghamton 41 12 22 5 2 31 101 140
Western Conference
Central Division
GP W L OL SOL Pts GF GA
Manitoba 41 26 10 3 2 57 148 101
Iowa 42 19 13 7 3 48 134 134
Rockford 43 22 16 2 3 49 137 132
Milwaukee 41 21 16 4 0 46 117 125
Chicago 42 20 15 5 2 47 128 121
Grand Rapids 44 21 18 1 4 47 139 136
Cleveland 38 12 20 3 3 30 87 127
Pacific Division
GP W L OL SOL Pts GF GA
Tucson 37 22 12 2 1 47 122 105
Texas 43 22 15 4 2 50 129 136
San Antonio 42 22 16 4 0 48 117 119
Stockton 38 19 14 2 3 43 117 107
Ontario 39 21 16 1 1 44 109 107
San Jose 37 19 16 0 2 40 94 107
San Diego 38 20 17 1 0 41 121 122
Bakersfield 39 17 15 7 0 41 108 115
NOTE: Two points are awarded for a win, one point for an overtime or shootout loss.

Friday's Games

Toronto 4, Syracuse 1

Rockford 4, Cleveland 3

Providence 1, WB/Scranton 0

Binghamton 5, Springfield 3

Hartford 3, Utica 2, OT

Belleville 4, Laval 1

Grand Rapids 5, Milwaukee 2

Texas 4, Manitoba 0

Bakersfield 4, Iowa 3, OT

Tucson 2, San Antonio 1, OT

Ontario 5, Stockton 2

San Jose 3, San Diego 2

Saturday's Games

Rochester 4, Charlotte 1

Bridgeport 3, Providence 2

Lehigh Valley 5, Hershey 2

Utica 4, Syracuse 2

Laval 4, Belleville 0

Iowa 5, Milwaukee 3

Grand Rapids 4, Rockford 3

Toronto 3, Binghamton 0

Texas 5, Manitoba 1

Chicago 6, Bakersfield 1

Tucson 2, San Antonio 1, OT

Ontario 4, Stockton 3

San Jose 2, San Diego 1

Sunday's Games

Rochester at Charlotte, 1 p.m.

Springfield at Providence, 3:05 p.m.

Cleveland at Chicago, 4 p.m.

WB/Scranton at Hartford, 5 p.m.

Toronto at Bridgeport, 5 p.m.

Monday's Games

No games scheduled

Copyright 2018 The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.