

Rupee Continues Good Run, Gains Another 16 Paise Against Dollar
Forex dealers said the dollar was weak against other currencies overseas which supported the rupee.
Representative image
Mumbai: The rupee firmed up 16 paise to trade at 63.70 against the dollar in the opening session on Friday, rising for a third straight day on increased selling of the US currency by exporters and banks.
Forex dealers said the dollar was weak against other currencies overseas which supported the rupee.
A higher opening in the domestic equity market also influenced the rupee uptrend, they added.
On Thursday, the rupee had gained 2 paise to close at 63.86 against the American currency.
Meanwhile, the benchmark BSE Sensex rose 130.58 points, or 0.37 per cent, to 35,390.87 in early trade on Friday.
Forex dealers said the dollar was weak against other currencies overseas which supported the rupee.
A higher opening in the domestic equity market also influenced the rupee uptrend, they added.
On Thursday, the rupee had gained 2 paise to close at 63.86 against the American currency.
Meanwhile, the benchmark BSE Sensex rose 130.58 points, or 0.37 per cent, to 35,390.87 in early trade on Friday.
Most Active
Company | Price | Change | %Gain |
---|---|---|---|
ITC | 273.05 | -0.35 | -0.13 |
Yes Bank | 347.55 | +6.35 | +1.86 |
HDFC Bank | 1,953.30 | +19.00 | +0.98 |
Sunteck Realty | 405.00 | +0.65 | +0.16 |
ICICI Bank | 349.80 | +3.65 | +1.05 |
Company | Price | Change | %Gain |
---|---|---|---|
ICICI Bank | 349.90 | +3.80 | +1.10 |
HDFC | 1,898.65 | +1.65 | +0.09 |
Sunteck Realty | 405.00 | +6.80 | +1.71 |
Just Dial | 548.00 | -10.05 | -1.80 |
Yes Bank | 347.30 | +7.05 | +2.07 |
Top Gainers
Company | Price | Change | %Gain |
---|---|---|---|
Adani Ports | 430.60 | +14.35 | +3.45 |
Indiabulls Hsg | 1,276.55 | +32.85 | +2.64 |
Yes Bank | 347.60 | +6.40 | +1.88 |
Bajaj Finance | 1,680.00 | +19.30 | +1.16 |
IOC | 381.95 | +3.90 | +1.03 |
Company | Price | Change | %Gain |
---|---|---|---|
Adani Ports | 430.70 | +16.35 | +3.95 |
Yes Bank | 347.45 | +7.20 | +2.12 |
Kotak Mahindra | 1,057.70 | +12.30 | +1.18 |
Larsen | 1,373.00 | +14.20 | +1.05 |
HDFC Bank | 1,953.85 | +22.05 | +1.14 |
Top Losers
Company | Price | Change | %Gain |
---|---|---|---|
UltraTechCement | 4,293.45 | -115.20 | -2.61 |
Ambuja Cements | 268.80 | -6.85 | -2.49 |
M&M | 749.00 | -10.25 | -1.35 |
Sun Pharma | 569.75 | -14.00 | -2.40 |
Aurobindo Pharm | 637.20 | -8.65 | -1.34 |
Company | Price | Change | %Gain |
---|---|---|---|
M&M | 749.00 | -9.70 | -1.28 |
Sun Pharma | 569.95 | -6.30 | -1.09 |
Infosys | 1,141.50 | -11.25 | -0.98 |
Hero Motocorp | 3,568.30 | -23.90 | -0.67 |
NTPC | 170.85 | -1.65 | -0.96 |
Live TV
Recommended For You
Padmaavat Ban to Stay, Government to Take Next Step After Studying SC Order: MP Home Minister
2018 Upcoming Sedans to Launch in India – Maruti Suzuki Ciaz, Toyota Vios And More
Ranveer Singh Has The Best Reaction To Deepika Padukone's 'Cone' Meme
7 Common Foods that Cause Congestion
Suffering from Cold or Flu? Avoid these 5 Foods