We are about midway through the girls season and a week or so from the midpoint of the boys hoops season, so which players have the highest scoring averages.
Here you go:
Leading scorers | ||||
---|---|---|---|---|
Through games of Jan. 15 | ||||
BOYS | ||||
Player | School | G | Pts. | Avg. |
Isiah Gaiter | Sacred Heart | 7 | 180 | 25.7 |
Jean Lukau | Naugatuck | 7 | 170 | 24.3 |
Christian Harris | Wilby | 6 | 135 | 22.5 |
Aaron Stewart | Kaynor Tech | 6 | 133 | 22.2 |
Raheem Solomon | Sacred Heart | 7 | 155 | 22.1 |
Mikey West | Holy Cross | 8 | 175 | 21.9 |
Marquan Watson | WCA | 6 | 131 | 21.8 |
Tyler Arbuckle | St. Paul | 8 | 174 | 21.8 |
Jaylen Crawford | Seymour | 7 | 151 | 21.6 |
Michael Peirce | Housatonic | 7 | 132 | 18.9 |
Garrett Sattazahn | Wamogo | 7 | 129 | 18.4 |
Joe Brunelli | Shepaug | 8 | 144 | 18.0 |
Mario Paniccia | Pomperaug | 9 | 158 | 17.6 |
Reid Turtoro | Wamogo | 7 | 121 | 17.3 |
Jahwan Cody | Derby | 7 | 120 | 17.1 |
Mike Tiscia | Terryville | 6 | 102 | 17.0 |
Tyler Spears | Crosby | 7 | 118 | 16.9 |
Mike Palmieri | St. Paul | 8 | 133 | 16.6 |
Matt Torres | WCA | 6 | 98 | 16.3 |
Kerwin Prince | Crosby | 7 | 113 | 16.1 |
Josh Schibi | Lewis Mills | 8 | 127 | 15.9 |
Jadan Battle | WCA | 6 | 95 | 15.8 |
Kyle LaMay | Shepaug | 8 | 126 | 15.8 |
DeAndre Wallace | Holy Cross | 8 | 125 | 15.6 |
Jack Cook | Chase Collegiate | 6 | 93 | 15.5 |
Jason Hirschauer | Pomperaug | 9 | 139 | 15.4 |
Jayson Reola | Northwestern | 6 | 88 | 14.7 |
Zach Bedryczuk | Woodland | 8 | 117 | 14.6 |
Sheldon Schuler | Ansonia | 8 | 115 | 14.4 |
Josiah Parilla | Kennedy | 8 | 115 | 14.4 |
Martin Antoine | Ansonia | 8 | 112 | 14.0 |
Ben DeLaubell | Cheshire | 5 | 70 | 14.0 |
Jarrett Michaels | Nonnewaug | 7 | 97 | 13.9 |
Ethan Hibbard | Shepaug | 8 | 110 | 13.8 |
Zach Geffert | Oxford | 7 | 96 | 13.7 |
Isaiah Walker | Derby | 7 | 96 | 13.7 |
Markeese Days | Crosby | 7 | 96 | 13.7 |
Joel Villanueva | Torrington | 9 | 122 | 13.6 |
Evan Butkevicius | Thomaston | 6 | 81 | 13.5 |
Nyzair Rountree | Holy Cross | 8 | 107 | 13.4 |
Justin Davis | Crosby | 7 | 92 | 13.1 |
Kyle Alvarez | Lewis Mills | 8 | 104 | 13.0 |
Drew Colavecchio | Thomaston | 6 | 77 | 12.8 |
Jeremy Acosta | Kennedy | 8 | 101 | 12.6 |
Zack Penn | Northwestern | 6 | 75 | 12.5 |
Elmin Redzepagic | Wolcott | 7 | 87 | 12.4 |
Riley Weiss | Gilbert | 6 | 74 | 12.3 |
Ethan Collins | Wamogo | 7 | 85 | 12.1 |
Matt Schweter | Litchfield | 7 | 85 | 12.1 |
Will McDonald | Pomperaug | 9 | 108 | 12.0 |
GIRLS | ||||
Player | School | G | Pts. | Avg. |
Gabbie Dunn | Westover | 9 | 236 | 26.2 |
Raven Cody | Wolcott | 8 | 185 | 23.1 |
Janessa Gonzalez | St. Paul | 9 | 177 | 19.7 |
Aryssel Flores | Derby | 10 | 189 | 18.9 |
Sarah Wisniewki | Kaynor Tech | 6 | 111 | 18.5 |
Armani Weaver | WCA | 9 | 154 | 17.1 |
Mia Juodiatis | Cheshire | 10 | 167 | 16.7 |
Tiahna Pulliam-Bishop | Crosby | 9 | 142 | 15.8 |
Liz Wexler | Gilbert | 8 | 123 | 15.4 |
Karli Opalka | Pomperaug | 9 | 137 | 15.2 |
Jordyn Forte | Watertown | 9 | 132 | 14.7 |
Aiyana Ward | Holy Cross | 9 | 131 | 14.6 |
Treasure Coleman | Sacred Heart | 10 | 144 | 14.4 |
Maddie Patrick | Chase Collegiate | 7 | 100 | 14.3 |
Meah Austin | Holy Cross | 9 | 126 | 14.0 |
Katiusca DeLaCruz | Wolcott Tech | 6 | 82 | 13.7 |
Eliza Smith | Woodland | 9 | 121 | 13.4 |
Sydnie Drezek | Seymour | 9 | 119 | 13.2 |
Aamya Rivera | Sacred Heart | 10 | 131 | 13.1 |
Maggie Lee | Pomperaug | 9 | 115 | 12.8 |
Liz Wilson | Ansonia | 9 | 114 | 12.7 |
Mackenzie Huria | Terryville | 8 | 101 | 12.6 |
Marcela Moreira | Gilbert | 8 | 97 | 12.1 |
Addie Hester | Northwestern | 10 | 120 | 12.0 |
Alyssah Chouinard | WCA | 7 | 83 | 11.9 |
Natasha Rivera | Ansonia | 9 | 104 | 11.6 |
Mary Bibbey | Nonnewaug | 9 | 104 | 11.6 |
Alexa Milius | Thomaston | 10 | 115 | 11.5 |
Haley Andrews | Woodland | 9 | 102 | 11.3 |
Rose Kelly | Wamogo | 10 | 113 | 11.3 |
Note: based on games as reported by schools |