TODAY -
List of Restricted Holidays for 2018 for Government of Manipur
*
ANNEXURE-III
LIST OF RESTRICTED HOLIDAY FOR 2018 (SAKA) 1939 & 1940 FOR GOVT. OF MANIPUR
Sl. No | Name of the Festival | No. of Day | Gregorian Calendar | National Calendar | Manipuri Calendar | Days |
---|---|---|---|---|---|---|
1. | Sarswati Puja | 1 | 22 January | 2 Magha | 5 Phairen | Monday |
2. | Netaji Subhaschandra Bose Birth Day | 1 | 23 January | 3 Magha | 6 Phairen | Tuesday |
3. | Shiva Ratri | 1 | 14 February | 25 Magha | 29 Phairen | Wednesday |
4. | Yaosang 4th Day | 1 | 5 March | 14 Phalgun | 19 Lamta | Monday |
5. | Bijoy Govinda Halankar | 1 | 6 March | 15 Phalgun | 20 Lamta | Tuesday |
6. | Baruni | 1 | 15 March | 24 Phalgun | 28 Lamta | Thursday |
7. | Kongba Leithong Phatpa | 1 | 24 March | 3 Cheitra | 7 Sajibu | Saturday |
8. | Mahavir Jayanti | 1 | 29 March | 8 Cheitra | 13 Sajibu | Thursday |
9. | 168th Death Anniversary Commemoration of Maharaja Nara Singh |
1 | 11 April | 21 Cheitra | 26 Sajibu | Wednesday |
10. | Budha Jayanti/Jalakeli | 1 | 30 April | 10 Vaisakha | 15 Kalen | Monday |
11. | Sab-e-Barat | 1 | 2 May | 12 Vaisakha | 17 Kalen | Wednesday |
12. | Sab-e-Qdar | 1 | 12 June | 21 Ashadha | 28/29 Inga | Tuesday |
13. | Harisayan | 1 | 24 July | 13 Ashadha | 12 Ingen | Tuesday |
14. | Radha Ashtami | 1 | 17 September | 26 Bhadra | 8 Langban | Monday |
15. | Heikru Hidongba | 1 | 20 September | 30 Bhadra | 11 Langban | Thursday |
16. | Muharram | 1 | 21 September | 30 Bhadra | 12 Langban | Friday |
17. | Tarpon Houba | 1 | 26 September | 5 Asvina | 16 Langban | Wednesday |
18. | Tarpon Loiba | 1 | 9 October | 17 Asvina | 30 Langban | Tuesday |
19. | Kwak Jatra (Dussehra) | 1 | 19 October | 27 Asvina | 10 Mera | Friday |
20. | Goberdhon Puja | 1 | 8 November | 17 Kartika | 1 Hiyangei | Thursday |
21. | Gosta Ashtami | 1 | 16 November | 25 Kartika | 8 Hiyangei | Friday |
22. | Guru Nanak's Birth Day Mera Waphukpa |
1 | 23 November | 2 Agrahayan | 15 Hiyangei | Friday |
23. | Christmas Eve | 1 | 24 December | 3 Pausha | 17 Poinu | Monday |
24. | Post Christmas | 1 | 26 December | 5 Pauhsa | 19 Poinu | Wednesday |
25. | New year's Eve | 1 | 31 December | 10 pousha | 25 Poinu | Monday |
Festival Falling on Sundays and Holidays
Sl No. | Name of Festival | Gregorian Calendar | Days |
---|---|---|---|
1. | Uttarayan Sankranti | 14 January | Sunday |
2. | Player's Day | 25 February | Sunday |
3. | Shilhenba | 15 April | Sunday |
4. | Kanglen (Purnajatra) | 22 July | Sunday |
5. | Jhulon Houba Idul Zuha |
22 August | Wednesday |
6. | Jhulon Loiba | 26 August | Sunday |
7. | Mera Wayungba Mera Houchongba |
24 October | Wednesday |
8. | Akheri Chahar Shumba Diwali (Deepavali) |
7 November | Wednesday |
N.B. Not more than 3(three) Restricted Holidays can be availed of by a Government Employee in a Calendar year.
List of General Holidays | List of Restricted Holidays | List of Public Holidays
* This Press Release was sent to e-pao.net by DIPR Manipur (Govt of Manipur)
This Press Release was posted on December 28 2017
* Comments posted by users in this discussion thread and other parts of this site are opinions of the individuals posting them (whose user ID is displayed alongside) and not the views of e-pao.net. We strongly recommend that users exercise responsibility, sensitivity and caution over language while writing your opinions which will be seen and read by other users. Please read a complete Guideline on using comments on this website.
LATEST IN E-PAO.NET
SPONSORED ADS
Jump Start
DBS Imphal SubSite |
Readers Mail |
Editorials |
Education Announcements |
Essay |
Exclusive Event |
Flash - Audio Visual |
Incidents |
LFS Imphal SubSite |
News Timeline |
Poetry |
Opinion |
Sports |
Rock Concert |
RSS |
Top Stories |
Wathi Jugai