GET Stock QuotesNews18 APP
News18 English
Powered by cricketnext logo
»
1-min read

Rupee Rebounds 11 Paise in Opening Trade

Forex dealers said a weak dollar in overseas markets on fears that a huge amount of foreign demand for American currency would dry up bolstered the rupee.

PTI

Updated:January 12, 2018, 10:08 AM IST
facebookTwittergoogleskypewhatsapp
Rupee Rebounds 11 Paise in Opening Trade
Image for representative purposes only.
Mumbai: The rupee strengthened by 11 paise to 63.55 against the dollar in opening trade on Friday on fresh selling of the US currency by exporters and banks.

Forex dealers said a weak dollar in overseas markets on fears that a huge amount of foreign demand for American currency would dry up bolstered the rupee.

on Thursday, the rupee had settled lower by 6 paise at 63.66 on fresh bouts of demand for the American currency.

Meanwhile, the benchmark BSE Sensex rallied by 134.93 points, or 0.39 per cent to hit yet another record high of 34,638.42 in opening trade on Friday.
| Edited by: Huma Tabassum
Read full article
Most Active
Company Price Change %Gain
Infosys 1,078.45 +2.65 +0.25
Reliance 949.00 +11.25 +1.20
Maruti Suzuki 9,459.15 +119.35 +1.28
HDFC 1,760.95 +19.60 +1.13
Zee Entertain 591.00 +11.00 +1.90
Company Price Change %Gain
Gayatri Project 217.50 +8.00 +3.82
UPL 777.85 -8.85 -1.12
Shree Cements 18,856.50 -655.45 -3.36
Indiabulls Hsg 1,226.65 -2.15 -0.17
Tinplate 310.35 +13.05 +4.39
Top Gainers
Company Price Change %Gain
ICICI Bank 317.70 +8.20 +2.65
Bharti Infratel 374.80 +7.05 +1.92
Zee Entertain 591.00 +11.00 +1.90
Vedanta 339.55 +5.65 +1.69
ONGC 200.75 +2.85 +1.44
Company Price Change %Gain
ICICI Bank 317.60 +8.15 +2.63
Maruti Suzuki 9,460.30 +118.80 +1.27
ONGC 200.25 +2.50 +1.26
HDFC 1,750.55 +9.75 +0.56
Reliance 946.75 +9.55 +1.02
Top Losers
Company Price Change %Gain
UPL 775.35 -10.85 -1.38
Aurobindo Pharm 667.05 -7.50 -1.11
Lupin 919.10 -10.10 -1.09
Bharti Airtel 509.55 -5.20 -1.01
Bosch 19,771.60 -183.10 -0.92
Company Price Change %Gain
Bharti Airtel 509.40 -5.35 -1.04
ITC 267.50 -2.40 -0.89
Bajaj Auto 3,175.10 -26.90 -0.84
Tata Motors (D) 252.60 -1.75 -0.69
Wipro 318.75 -2.30 -0.72

Live TV