

Rupee Softens 14 Paise Against Dollar
The benchmark BSE Sensex edged higher by 51.78 points or 0.15 per cent to 34,484.85 in opening trade.
Representative image
Mumbai: The rupee weakened 14 paise to trade at 63.74 against the US dollar in morning session on Thursday at the Interbank Foreign Exchange on increased demand for the American currency from banks and importers.
Foreign fund outflows and rising crude oil prices also weighed on the rupee sentiment.
Crude oil prices were ruling at around three-year high levels, putting pressure on the rupee as India is a major oil importer.
A higher opening in domestic equity markets and the dollar's weakness against other currencies overseas kept the losses limited.
On Wednesday, the rupee had bounced back to end higher by 11 paise at 63.60 against the US currency on bouts of dollar selling by exporters and corporates.
Meanwhile, the benchmark BSE Sensex edged higher by 51.78 points or 0.15 per cent to 34,484.85 in opening trade.
Foreign fund outflows and rising crude oil prices also weighed on the rupee sentiment.
Crude oil prices were ruling at around three-year high levels, putting pressure on the rupee as India is a major oil importer.
A higher opening in domestic equity markets and the dollar's weakness against other currencies overseas kept the losses limited.
On Wednesday, the rupee had bounced back to end higher by 11 paise at 63.60 against the US currency on bouts of dollar selling by exporters and corporates.
Meanwhile, the benchmark BSE Sensex edged higher by 51.78 points or 0.15 per cent to 34,484.85 in opening trade.
| Edited by: Ananya Chakraborty
Most Active
Company | Price | Change | %Gain |
---|---|---|---|
Aban Offshore | 280.55 | +29.10 | +11.57 |
Infosys | 1,066.60 | +14.35 | +1.36 |
Jindal Steel | 262.55 | +0.15 | +0.06 |
Sun Pharma | 591.15 | -0.45 | -0.08 |
Indiabulls Real | 252.10 | +5.00 | +2.02 |
Company | Price | Change | %Gain |
---|---|---|---|
Indiabulls Hsg | 1,233.00 | +29.20 | +2.43 |
Aban Offshore | 279.85 | +29.35 | +11.72 |
Dilip Buildcon | 1,000.55 | +5.10 | +0.51 |
Maruti Suzuki | 9,370.00 | -14.15 | -0.15 |
Jai Corp | 217.60 | +14.60 | +7.19 |
Top Gainers
Company | Price | Change | %Gain |
---|---|---|---|
Indiabulls Hsg | 1,233.00 | +28.80 | +2.39 |
Kotak Mahindra | 1,017.95 | +15.70 | +1.57 |
Infosys | 1,066.10 | +13.85 | +1.32 |
Tech Mahindra | 549.75 | +7.65 | +1.41 |
Tata Power | 99.50 | +1.25 | +1.27 |
Company | Price | Change | %Gain |
---|---|---|---|
Infosys | 1,066.00 | +14.40 | +1.37 |
Kotak Mahindra | 1,017.00 | +15.25 | +1.52 |
Bharti Airtel | 512.40 | +6.05 | +1.19 |
Sun Pharma | 592.00 | +6.35 | +1.08 |
Tata Motors | 436.00 | +3.50 | +0.81 |
Top Losers
Company | Price | Change | %Gain |
---|---|---|---|
Bharti Infratel | 365.90 | -4.90 | -1.32 |
Axis Bank | 555.65 | -7.15 | -1.27 |
Coal India | 304.95 | -3.35 | -1.09 |
Bajaj Finance | 1,782.65 | -19.55 | -1.08 |
Cipla | 613.35 | -6.40 | -1.03 |
Company | Price | Change | %Gain |
---|---|---|---|
Axis Bank | 556.05 | -6.50 | -1.16 |
Coal India | 304.95 | -3.15 | -1.02 |
ICICI Bank | 309.25 | -2.75 | -0.88 |
Wipro | 323.80 | -2.25 | -0.69 |
Larsen | 1,315.30 | -8.55 | -0.65 |
Live TV
Recommended For You
Maruti Suzuki Hike Vehicle Prices by Up To Rs 17,000
All the Money in The World: Wahlberg Paid 1500 Times More Than Williams
India vs South Africa: I Was Not Surprised by The Result, Says Ganguly
Kendall Jenner Hits Back at Acne Shamers after Golden Globes Appearance
Surya-starrer Thaanaa Serndha Koottam Runs Into Legal Roadblock