

Rupee Rebounds 6 Paise Against Dollar in Early Trade
Forex dealers said persistent inflows of foreign funds and weakness in the dollar against other currencies overseas supported the domestic unit.
Representative image.
Mumbai: The rupee recouped by 6 paise to 63.45 against the US dollar in early trade on Tuesday on fresh selling of the American currency by exporters and banks amid early gains in stocks.
Forex dealers said persistent inflows of foreign funds and weakness in the dollar against other currencies overseas supported the domestic unit.
On Monday, the rupee had retreated from its near three- year high and ended lower by 14 paise at 63.51 against the US currency on fresh bouts of dollar demand amid concerns over the sluggish outlook for economic growth.
Meanwhile, the benchmark BSE Sensex rose 134.73 points, or 0.39 per cent, to quote at an all-time high of 34,487.52 in the opening session.
Forex dealers said persistent inflows of foreign funds and weakness in the dollar against other currencies overseas supported the domestic unit.
On Monday, the rupee had retreated from its near three- year high and ended lower by 14 paise at 63.51 against the US currency on fresh bouts of dollar demand amid concerns over the sluggish outlook for economic growth.
Meanwhile, the benchmark BSE Sensex rose 134.73 points, or 0.39 per cent, to quote at an all-time high of 34,487.52 in the opening session.
Most Active
Company | Price | Change | %Gain |
---|---|---|---|
Coal India | 304.25 | +16.80 | +5.84 |
Phillips Carbon | 1,450.15 | -70.60 | -4.64 |
ITC | 270.00 | +4.40 | +1.66 |
Reliance | 941.10 | +12.55 | +1.35 |
Tata Motors | 437.40 | +3.85 | +0.89 |
Company | Price | Change | %Gain |
---|---|---|---|
Grasim | 1,234.05 | +29.65 | +2.46 |
Phillips Carbon | 1,451.25 | -70.75 | -4.65 |
Bharti Airtel | 509.50 | -6.60 | -1.28 |
Quick Heal Tech | 377.00 | +57.55 | +18.02 |
Greenlam Ind | 1,318.00 | +20.00 | +1.54 |
Top Gainers
Company | Price | Change | %Gain |
---|---|---|---|
Coal India | 304.20 | +16.75 | +5.83 |
Yes Bank | 340.15 | +6.55 | +1.96 |
ITC | 270.00 | +4.40 | +1.66 |
Reliance | 941.50 | +12.95 | +1.39 |
Asian Paints | 1,194.90 | +12.90 | +1.09 |
Company | Price | Change | %Gain |
---|---|---|---|
Coal India | 304.00 | +16.15 | +5.61 |
ITC | 270.00 | +4.65 | +1.75 |
Yes Bank | 339.55 | +6.15 | +1.84 |
Reliance | 941.50 | +13.05 | +1.41 |
Tata Motors (D) | 257.45 | +2.80 | +1.10 |
Top Losers
Company | Price | Change | %Gain |
---|---|---|---|
Zee Entertain | 580.25 | -13.65 | -2.30 |
Hindalco | 271.00 | -5.15 | -1.86 |
Eicher Motors | 28,666.90 | -530.50 | -1.82 |
Bharti Infratel | 367.95 | -6.45 | -1.72 |
Bharti Airtel | 509.60 | -6.75 | -1.31 |
Company | Price | Change | %Gain |
---|---|---|---|
BHEL | 100.55 | -2.00 | -1.95 |
Bharti Airtel | 509.95 | -6.15 | -1.19 |
Bajaj Auto | 3,243.40 | -31.95 | -0.98 |
Hero Motocorp | 3,757.00 | -33.35 | -0.88 |
Sun Pharma | 588.10 | -3.85 | -0.65 |
Live TV
Recommended For You
Bigg Boss 11: Twitter Seems Convinced With Hina Khan Being Termed 'Mohalle Ki Aunty' On The Show
2018 Upcoming SUVs to Launch in India – Hyundai Creta, Tata Q501 And More
Black Mirror Season 4 Review: Netflix's Dystopian Series Offers a Glimmer of Hope
Taimur Ali Khan’s ‘Airport Look’ Outshines Mom Kareena Again
Cricket South Africa Rents Dressing Rooms to Host Cape Town Test