With weather taking a toll on the schedule in recent days, we’ve had a chance to add up all the buckets and see which players are scoring the most.
Here are the top 150 boys basketball scoring leaders, grouped by team:
Top scorers by team | |||
---|---|---|---|
Player | G | Pts. | Avg. |
Ansonia | |||
Sheldon Schuler | 4 | 66 | 16.5 |
Martin Antoine | 4 | 58 | 14.5 |
Glen Hines | 4 | 32 | 8.0 |
Monte Peppers | 4 | 21 | 5.3 |
Alfonso Smith | 4 | 17 | 4.3 |
Chase Collegiate | |||
Jack Cook | 4 | 63 | 15.8 |
Aneesh Avancha | 4 | 40 | 10.0 |
Jamal Clarke | 4 | 25 | 6.3 |
Justin Butler | 4 | 20 | 5.0 |
Cheshire | |||
Ben DeLaubell | 3 | 36 | 12.0 |
Eric Angelone | 3 | 22 | 7.3 |
James Pettit | 3 | 21 | 7.0 |
Matt Rosadino | 3 | 20 | 6.7 |
Will Graikoski | 3 | 19 | 6.3 |
Crosby | |||
Tyler Spears | 4 | 63 | 15.8 |
Ivan Craig | 4 | 58 | 14.5 |
Kerwin Prince | 4 | 55 | 13.8 |
Markeese Days | 4 | 55 | 13.8 |
Justin Davis | 4 | 50 | 12.5 |
Derby | |||
Jahwan Cody | 4 | 74 | 18.5 |
Isaiah Walker | 4 | 60 | 15.0 |
Shymar Robinson | 4 | 46 | 11.5 |
Davont Addison | 4 | 36 | 9.0 |
Zerion Montgomery | 4 | 16 | 4.0 |
Gilbert | |||
Joe Brugmann | 2 | 42 | 21.0 |
Riley Weiss | 2 | 27 | 13.5 |
Holy Cross | |||
Mikey West | 5 | 118 | 23.6 |
DeAndre Wallace | 5 | 69 | 13.8 |
Nyzair Rountree | 5 | 66 | 13.2 |
Jack Greene | 3 | 26 | 8.7 |
Akili Evans | 5 | 42 | 8.4 |
Will Guglielmo | 4 | 20 | 5.0 |
Kyle Moser | 5 | 20 | 4.0 |
Housatonic | |||
Michael Peirce | 4 | 81 | 20.3 |
Caleb Shpur | 4 | 43 | 10.8 |
Zack Ongley | 3 | 22 | 7.3 |
Troy Brazee | 4 | 21 | 5.3 |
Briceson Barry | 4 | 20 | 5.0 |
Alex Kellner | 4 | 18 | 4.5 |
Cameron Ackerman | 4 | 17 | 4.3 |
Kaynor Tech | |||
Aaron Stewart | 3 | 48 | 16.0 |
Darren Guerrera | 3 | 32 | 10.7 |
Kennedy | |||
Josiah Parilla | 5 | 71 | 14.2 |
Jeremy Acosta | 5 | 59 | 11.8 |
Jaquane Jones | 5 | 56 | 11.2 |
Marquise Bragmon | 5 | 37 | 7.4 |
Adrien Williams | 4 | 23 | 5.8 |
Kyle Brown | 5 | 26 | 5.2 |
Lewis Mills | |||
Josh Schibi | 5 | 70 | 14.0 |
Jackson Lord | 5 | 61 | 12.2 |
Kyle Alvarez | 5 | 53 | 10.6 |
Matt Geissler | 5 | 20 | 4.0 |
Litchfield | |||
Matt Schweter | 6 | 77 | 12.8 |
Jared Guilmart | 6 | 71 | 11.8 |
Tripp Melk | 6 | 63 | 10.5 |
Glenn Doyle | 6 | 31 | 5.2 |
Tom Brady | 5 | 21 | 4.2 |
Evan Fischtall | 6 | 23 | 3.8 |
Naugatuck | |||
Jean Lukau | 4 | 99 | 24.8 |
Derrick Jagello | 4 | 36 | 9.0 |
Latrel Deveaux | 4 | 29 | 7.3 |
Caleb Scott | 4 | 28 | 7.0 |
Nonnewaug | |||
Jarrett Michaels | 3 | 54 | 18.0 |
James Gengenbach | 3 | 48 | 16.0 |
Peter Rickenbach | 3 | 33 | 11.0 |
Jacob Firlings | 3 | 19 | 6.3 |
Northwestern | |||
Jayson Reola | 4 | 64 | 16.0 |
Ben North | 4 | 43 | 10.8 |
Zack Penn | 4 | 43 | 10.8 |
Mike Oley | 4 | 36 | 9.0 |
Oxford | |||
Zach Geffert | 5 | 86 | 17.2 |
Charles Flowers | 5 | 55 | 11.0 |
Tanner Soracco | 4 | 22 | 5.5 |
Jared Pettinella | 4 | 19 | 4.8 |
Hunter Keller | 5 | 22 | 4.4 |
Robert Sergiyenko | 5 | 16 | 3.2 |
Pomperaug | |||
Mario Paniccia | 7 | 119 | 17.0 |
Jason Hirschauer | 7 | 108 | 15.4 |
Will McDonald | 7 | 86 | 12.3 |
Zach McGettigan | 7 | 61 | 8.7 |
Chase Breyer | 7 | 30 | 4.3 |
Sacred Heart | |||
Isiah Gaiter | 4 | 111 | 27.8 |
Raheem Solomon | 4 | 86 | 21.5 |
Connor Tierney | 4 | 40 | 10.0 |
Noah Francisco | 4 | 20 | 5.0 |
Seymour | |||
Jaylen Crawford | 5 | 110 | 22.0 |
Ian Sadick | 5 | 66 | 13.2 |
Adam Frosceno | 5 | 44 | 8.8 |
Max Gayle | 5 | 42 | 8.4 |
Dion Perkins | 5 | 26 | 5.2 |
Tyler Strang | 5 | 19 | 3.8 |
Jarret Wiles | 5 | 15 | 3.0 |
Shepaug | |||
Ethan Hibbard | 5 | 76 | 15.2 |
Joe Brunelli | 5 | 73 | 14.6 |
Kyle LeMay | 5 | 60 | 12.0 |
Owen Hibbard | 5 | 40 | 8.0 |
Jack Snyder | 5 | 20 | 4.0 |
St. Paul | |||
Tyler Arbuckle | 6 | 128 | 21.3 |
Mike Palmieri | 6 | 69 | 11.5 |
Matt Garry | 6 | 51 | 8.5 |
Brian Considine | 6 | 23 | 3.8 |
Seth Foley | 6 | 18 | 3.0 |
Terryville | |||
Mike Tiscia | 4 | 61 | 15.3 |
Evan Dorso | 3 | 33 | 11.0 |
Colin Bamrick | 4 | 20 | 5.0 |
Shawn Iwanow | 4 | 20 | 5.0 |
Thomaston | |||
Evan Butkevicius | 4 | 52 | 13.0 |
Drew Colavecchio | 4 | 50 | 12.5 |
Chad Suckley | 4 | 28 | 7.0 |
Jon Wilson | 4 | 23 | 5.8 |
Keegan Daigle | 4 | 20 | 5.0 |
Torrington | |||
Joel Villanueva | 5 | 76 | 15.2 |
Dontae Thomas | 5 | 62 | 12.4 |
Jordan Henneberry | 5 | 52 | 10.4 |
Hunter Murphy | 4 | 33 | 8.3 |
Richie Rodriguez | 5 | 40 | 8.0 |
Adrian Gonzalez | 5 | 36 | 7.2 |
Chris Jimenez | 5 | 34 | 6.8 |
Kevin Dickson | 5 | 29 | 5.8 |
Wamogo | |||
Garrett Sattazahn | 5 | 98 | 19.6 |
Reid Turtoro | 5 | 88 | 17.6 |
Ethan Collins | 5 | 71 | 14.2 |
Sean Coffey | 5 | 48 | 9.6 |
Watertown | |||
Josh Maisto | 4 | 46 | 11.5 |
Sam St. Hitaire | 4 | 37 | 9.3 |
Miron Jusufi | 4 | 27 | 6.8 |
Naseem Pocesta | 4 | 18 | 4.5 |
Cameron DeFeo | 4 | 16 | 4.0 |
WCA | |||
Marquan Watson | 4 | 84 | 21.0 |
Matt Torres | 4 | 74 | 18.5 |
Jadan Battle | 4 | 67 | 16.8 |
Langstun Racine | 4 | 35 | 8.8 |
Chad McKoy | 4 | 34 | 8.5 |
Wilby | |||
Christian Harris | 4 | 85 | 21.3 |
Tyqway Harding | 4 | 52 | 13.0 |
Rontay Williams | 4 | 43 | 10.8 |
Calvin Hicks | 4 | 33 | 8.3 |
Damien Wade | 4 | 26 | 6.5 |
Dezon Mayo | 4 | 19 | 4.8 |
Wolcott | |||
Elmin Redzepagic | 4 | 65 | 16.3 |
Jack Drewry | 4 | 47 | 11.8 |
Mike Tessarzik | 4 | 47 | 11.8 |
Chris Harris | 4 | 30 | 7.5 |
Devin Blier | 3 | 21 | 7.0 |
Woodland | |||
Zach Bedryczuk | 5 | 97 | 19.4 |
Mickey Meier | 5 | 52 | 10.4 |
Justin Marks | 5 | 38 | 7.6 |
Kyle Macek | 5 | 36 | 7.2 |
John Frasco | 5 | 29 | 5.8 |
Jack Laperriere | 5 | 16 | 3.2 |
Note: Stats as reported by the schools (through Jan. 7) |